Comeaux High School, Lafayette, Louisiana
January 5th-6th, 2024
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points |
1 | Jesuit | 268.5 | 11 | Acadiana | 94 | 21 | John Curtis | 45 | T-31 | Episcopal | 17 | 41 | Opelousas Catholic | 4 |
2 | Teurlings Catholic | 264.5 | 12 | Comeaux | 88.5 | 22 | North Vermillion | 43 | T-31 | Rosepine | 17 | T-42 | Church Point | 3 |
3 | East Ascension | 229 | 13 | Walker | 77.5 | 23 | Southside | 41 | 33 | Bossier | 14 | T-42 | DeRidder | 3 |
4 | Rummel | 218 | 14 | Basile | 73 | 24 | Belle Chasse | 33.5 | 34 | St. Edmund | 13.5 | T-42 | Dunham | 3 |
5 | Dutchtown | 212 | 15 | Lafayette | 72 | 25 | Catholic | 32 | 35 | Carencro | 13 | T-42 | Scotlandville | 3 |
6 | Sam Houston | 135.5 | 16 | Rayne | 70 | 26 | Shaw | 27 | T-36 | Kaplan | 8 | T-42 | St. Michael | 3 |
7 | St. Thomas More | 134.5 | 17 | Beaumont Westbrook | 65 | 27 | Riverdale | 26 | T-36 | Live Oak | 8 | T-42 | Westlake | 3 |
8 | Parkway | 123 | 18 | Sulphur | 61 | T-28 | Byrd | 23 | 38 | St. Mary's | 7 | |||
9 | Brusly | 108.5 | 19 | Haughton | 56.5 | T-28 | Springfield | 23 | 39 | Denham Springs | 6 | |||
10 | Tuscaloosa County | 102 | 20 | South Beauregard | 51 | 30 | Mandeville | 19.5 | 40 | Westgate | 5 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
144 Pounds
|
150 Pounds
|
157 Pounds
|
165 Pounds
|
175 Pounds
|
190 Pounds
|
215 Pounds
|
285 Pounds
|