Location
Date
Champions and Placers
Girls Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Lafayette | 165 | 6 | East Ascension | 35 | 11 | Rayne | 22 |
2 | South Beauregard | 96 | 7 | Haughton | 32 | 12 | Belle Chasse | 16 |
3 | Sam Houston | 72.5 | 8 | Live Oak | 29 | 13 | Sulphur | 11 |
4 | Acadiana | 37.5 | 9 | North Vermillion | 28 | 14 | Dutchtown | 6 |
5 | Walker | 35.5 | 10 | Bossier | 25 | 15 | Parkway | 0 |
Brackets in PDF format
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||
|
100 Pounds
|
107 Pounds
|
114 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
165 Pounds
|
185 Pounds
|
235 Pounds
|
Boys Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Teurlings Catholic | 277 | 12 | Sulphur | 89.5 | 23 | Springfield | 27 |
2 | Dutchtown | 254.5 | 13 | Southside | 86.5 | 24 | Comeaux | 26.5 |
3 | Brother Martin | 208 | 14 | Live Oak | 82.5 | 25 | Bossier | 24 |
4 | St. Thomas More | 202 | 15 | Catholic | 80 | 26 | Carencro | 22.5 |
5 | Parkway | 148 | 16 | Walker | 72.5 | 27 | Erath | 20 |
6 | Lafayette | 140 | 17 | Rayne | 53.5 | 28 | North Vermillion | 17.5 |
7 | Acadiana | 134 | 18 | South Beauregard | 53 | 29 | DeQuincy | 16.5 |
8 | Zachary | 117 | 19 | Belle Chasse | 46 | 30 | Kaplan | 13 |
9 | East Ascension | 111 | 20 | Byrd | 41.5 | 31 | Denham Springs | 10.5 |
10 | Haughton | 99.5 | 21 | Prairieville | 31.5 | 32 | Dunham | 2.5 |
11 | Sam Houston | 91 | 22 | St. Edmund | 27.5 | 33 | Elton |
Champions & Placers
Brackets in PDF format
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
144 Pounds
|
150 Pounds
|
157 Pounds
|
165 Pounds
|
175 Pounds
|
190 Pounds
|
215 Pounds
|
285 Pounds
|