Comeaux High School, Lafayette, Louisiana
January 9th-10th, 2026
Champions and Placers
Girls Final Team Standings
| Place | School | Points | Place | School | Points | Place | School | Points | ||
| 1 | Lafayette | 187.5 | 8 | Milton, FL | 30.5 | 15 | Broadmoor | 11 | ||
| 2 | Zachary | 91 | 9 | North Vermillion | 24 | 16 | Rosepine | 9 | ||
| 3 | South Beauregard | 51.5 | 10 | Acadiana | 19 | 17 | Bossier | 4 | ||
| 4 | Belle Chasse | 39 | 11 | E.D. White | 18 | 18 | Kaplan | 3 | ||
| 5 | Brusly | 36 | 12 | Leesville | 16 | 19 | South Terrebonne | 0 | ||
| T-6 | Sulphur | 36 | 13 | Comeaux | 15.5 | 20 | ||||
| T-6 | Rayne | 34 | 14 | Central Lafourche | 14 | 21 |
(Outstanding Wrestler in Bold)
| Weight Classes | ||||||||||||
|
100 Pounds
|
107 Pounds
|
114 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
165 Pounds
|
185 Pounds
|
235 Pounds
|
Boys Final Team Standings
| Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points | |||
| 1 | St. Thomas More | 247.5 | 12 | Catholic | 105 | 23 | Carencro | 57 | T-33 | Vinton | 9 | |||
| 2 | Rummel | 190 | 13 | Parkway | 102 | T-24 | Shaw | 54.5 | T-33 | Westgate | 9 | |||
| 3 | Jesuit | 175.5 | 14 | Slidell | 94.5 | T-24 | Sulphur | 54.5 | 36 | Woodlawn | 8 | |||
| 4 | North Desoto | 167 | 15 | Covington | 90.5 | 26 | St. Edmund | 43.5 | 37 | Notre Dame | 7 | |||
| 5 | Teurlings Catholic | 157.5 | 16 | Basile | 90 | 27 | Haughton | 32.5 | 38 | South Terrebonne | 4 | |||
| 6 | Lafayette | 139 | 17 | Comeaux | 85 | 28 | North Vermillion | 21.5 | T-39 | Church Point | 3 | |||
| 7 | Acadiana | 121.5 | 18 | Rayne | 78.5 | 29 | Opelousas Catholic | 19 | T-39 | Vermillion Catholic | 3 | |||
| 8 | Southside | 115 | 19 | Belle Chasse | 64 | 30 | Bossier | 16 | 41 | Westlake | 1 | |||
| 9 | Brusly | 112 | 20 | Milton, FL | 63.5 | 31 | Kaplan | 11 | 42 | South Beauregard | 0 | |||
| 10 | Zachary | 110 | 21 | Rosepine | 62.5 | 32 | Dunham | 10 | ||||||
| 11 | Sam Houston | 107.5 | 22 | C.E. Byrd | 60.5 | T-33 | Erath | 9 |
Champions & Placers
(Outstanding Wrestler in Bold)
| Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
144 Pounds
|
150 Pounds
|
157 Pounds
|
165 Pounds
|
175 Pounds
|
190 Pounds
|
215 Pounds
|
285 Pounds
|