Lafayette/Ken Cole Invitational Tournament Team Champions


Year School Points Year School Points Year School Points Year School Points
1977 South Cameron 170.5 1987 Northside 200 1997 Jesuit 276 2007 Rummel 223
1978 South Cameron 208 1988 Jesuit 196 1998 Jesuit 297.5* 2008 Brother Martin 267.5
1979 Lafayette 131 1989 Comeaux 215.5 1999 Jesuit 248.5 2009 Rummel 234.5
1980 Capitol 192 1990 Jesuit 207 2000 Parkway 189.5 2010 Jesuit 228
1981 Carencro 147.5 1991 Jesuit 288.5 2001 Brother Martin 164.5 2011 Brother Martin 213
1982 Brusly 187.5 1992 Catholic 225.5 2002 Catholic 190 2012 Jesuit 224.5
1983 Baker & Jeanerette 174 1993 Northside 199 2003 Catholic 245 2013 Jesuit 233.5
1984 Northside 229 1994 Jesuit 188.5 2004 Rummel 202.5 2014 Brother Martin 323
1985 East St. John 155 1995 Jesuit 271.5 2005 Rummel 226 2015 Jesuit 244.5
1986 Comeaux 172 1996 Jesuit 242.5 2006 Rummel 259 2016 Comeaux 278

Year School Points
2017 Brother Martin 229
2018 Parkway 176.5
2019 Teurlings Catholic 230
2020 Parkway 202.5
2021 NOT HELD COVID
2022 Teurlings Catholic 301
2023 Teurlings Catholic 296
2024 Jesuit 268.5

*  Tournament Record

Back to Top