2019 Lakeshore Open
Lakeshore High School
Mandeville, Louisiana
November 16th, 2019
Champions and PlacersFinal Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Shaw | 191 | 8 | Chalmette | 94 | T-15 | Central | 31 |
2 | East Ascension | 189 | 9 | St. Louis | 86.5 | T-15 | St. Michael | 31 |
3 | Fontainebleau | 129 | 10 | Lakeshore | 81 | T-17 | Pearl River | 28 |
4 | St. Paul | 117 | 11 | De la Salle | 77 | T-17 | Terrebonne | 28 |
5 | Rummel | 105.5 | 12 | Mandeville | 62 | 19 | NOMMA | 19.5 |
6 | Covington | 102 | 13 | John Curtis | 44 | 20 | John Ehret | 19 |
7 | Dutchtown | 95 | 14 | Hannan | 34 | 21 | Destrehan | 16.5 |
(Outstanding Wrestler in Bold)
Weight Classes |
||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|