Lakeshore High School
Mandeville, Louisiana
Date
Final Team Standings
Place | School | Points | Place | School | Points |
1 | De la Salle | 156 | 11 | Covington | 64.5 |
2 | Dutchtown | 120.5 | 12 | Walker | 63 |
3 | Fontainebleau | 116 | 13 | East Ascension | 55 |
4 | Mandeville | 108 | 14 | St. Louis Catholic | 49 |
5 | Terrebonne | 102 | 15 | Destrehan | 47 |
6 | Belle Chasse | 93 | 16 | Pearl River | 41 |
7 | Chalmette | 86 | 17 | John Curtis | 10 |
8 | Lakeshore | 74 | 18 | Thomas Jefferson | 9 |
9 | Rayne | 71 | 19 | St. Michael | 4 |
10 | Hannan | 65 | 20 | Church Point | 3 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|