2023
Lakeshore OpenNovember 11th, 2023
Lakeshore High School, Mandeville, Louisiana
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Dutchtown | 222 | 10 | Covington | 41 |
2 | Fontainebleau | 204.5 | 11 | Mandeville | 40 |
3 | Chalmette | 163 | 12 | Riverdale | 33 |
4 | Lakeshore | 96.5 | 13 | John Curtis | 31 |
5 | Hannan | 85.5 | 14 | Pearl River | 18 |
6 | Walker | 82 | 15 | Vandebilt Catholic | 16 |
7 | De la Salle | 81.5 | 16 | Salmen | 10 |
8 | Terrebonne | 76 | 17 | Houma Christian | 3 |
9 | Belle Chasse | 74.5 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
144 Pounds
|
150 Pounds
|
157 Pounds
|
165 Pounds
|
175 Pounds
|
190 Pounds
|
215 Pounds
|
285 Pounds
|