39th Annual Louisiana Classic Wrestling Tournament
MISCELLANY
Seeding Committee Accuracy
|
Seeding Upsets (Championship Brackets Only)
(Semi-finals upsets bolded; Finals upsets bolded and underlined)
Weight | Upset(s) | Weight | Upset(s) |
106 | #4 Hall (HOV) over #1 Capella (JES) 4-2 | 152 | None |
113 | Bernard (EA) over #4 Lamotte (CAT) 7-3; #2 Dale (COM) over #1 Calcotte (RUM) 2:53 | 160 | #3 Schilling (RUM) over #2 Cavaliere (STP) 4-3 |
120 | #3 Graham (HOV) over # 2 Casadaban (BM) 11-7 | 170 | Hunt (CAT) over #4 Arnett (RED); #3 Delaune (BM) over #2 Wilson (JES) 6-5 |
126 | Bass (HC) over #4 Curtis (DTN) 6-4 | 182 | Schneider (TC) over #4 Allemonde (STA) 5-1; Dunn (BM) over #3 Fernandez (NSH) 6-2; Shunnarah (HV) over #2 Marcantel (RYN); |
132 | None | 195 | Broussard (SUL) over #4 Sutton (CAT) 1:06 |
138 | None | 220 | #2 McIntyre (EHR) over #1 Hill (DTN) 6-3 |
145 | Hoefield (JES) over d'Aquin (EHR) 14-9 | 285 | Brister (BM) over #4 Karwath (EA) 1-0; #2 Scardina (STM) over #1 Haydel (BRU) 5-3 |
Finals Match-ups by Top Four Teams after Semi-finals:
Team & # of Finalists | vs. Brother Martin | vs. Catholic | vs. Hoover, AL | vs. Rummel |
Brother Martin (4) | * | 106 | 182 | |
Catholic (3) | * | * | * | |
Hoover, AL (4) | 106 | * | * | |
Rummel (3) | 182 | * | * |
Semifinal Match-ups by Top Five Teams after Day # 1:
Team and Total Semifinalists | vs. Brother Martin | vs. Jesuit | vs. Catholic | vs. Rummel | vs. Hoover, AL |
Brother Martin (7) | 170, 182 | 126 | * | 120 | |
Jesuit (6) | 170, 182 | * | 220 | 106 | |
Catholic (6) | 126 | * | 132 | 138, 145 | |
Rummel (6) | * | 220 | 132 | * | |
Hoover, AL (4) | 120 | 106 | 138, 145 | * |