CAP Elite Center, Baton Rouge, Louisiana
January 11th & 12th, 2008
|
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points |
1 | Baton Rouge Catholic | 220 | 15 | Teurlings | 60.5 | 29 | East Ascension | 15.5 | T-43 | De La Salle | 4 |
2 | Brother Martin | 199 | 16 | Airline | 58.5 | 30 | Denham Springs | 13 | T-43 | Lee High | 4 |
3 | Rummel | 196 | 17 | Dutchtown | 51 | 31 | South Plaquemines | 11 | 45 | Baton Rouge | 0 |
4 | El Reno (Oklahoma) | 184 | 18 | John Ehret | 44 | T-32 | Carencro | 9 | T-46 | Bonnabel | 0 |
5 | Jesuit | 165.5 | 19 | Sulphur | 42.5 | T-32 | Istrouma | 9 | T-46 | Brighton Academy | 0 |
6 | St. Paul | 122 | 20 | St. Amant | 40 | T-34 | Live Oak | 8 | T-46 | Broadmoor | 0 |
7 | Mandeville | 110.5 | 21 | Byrd | 38 | T-34 | Northshore | 8 | T-46 | Chalmette | 0 |
8 | Brusly | 105 | 22 | Zachary | 29.5 | 36 | Parkview | 7.5 | T-46 | Fisher | 0 |
9 | Shaw | 102 | 23 | Parkway | 28.5 | T-37 | Covington | 7 | T-46 | French Settlement | 0 |
10 | Comeaux | 83 | 24 | Rayne | 26 | T-37 | Northwest Rankin | 7 | T-46 | Grace King | 0 |
11 | Northside | 79.5 | 25 | Holy Cross | 24.5 | T-37 | Pearl River | 7 | T-46 | Northlake Christian | 0 |
12 | Fontainebleau | 78 | 26 | Lafayette | 23.5 | T-40 | McKinley | 6 | T-46 | Rayne | 0 |
13 | St. Michael's | 69 | 27 | Belle Chasse | 20 | T-40 | Tara | 6 | T-46 | South Cameron | 0 |
14 | Redemptorist | 66 | 28 | North Vermillion | 17 | 42 | Central | 5 | 56 | Riverdale | -1 |
(Outstanding Wrestler in Bold)
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|
|
|