Mandeville High School, Mandeville, Louisiana
November 11th, 2017
Place | School | Points | Place | School | Points |
1 | Brother Martin | 239 | 9 | Pearl River | 35 |
2 | St. Paul's | 218 | 10 | Chalmette | 31 |
3 | Fontainebleau | 117 | 11 | Thomas Jefferson | 5 |
4 | Shaw | 95 | 12 | Hannan | 0 |
5 | Bonnabel | 84.5 | 13 | John Curtis | 0 |
6 | Covington | 78 | 14 | Lakeshore | 0 |
7 | Mandeville | 72 | 15 | NOMMA | 0 |
8 | John Ehret | 44 | 16 |
106 Pounds
|
|
|
|
|
|
|
|
|
|
|
|
|
|