Mobile, AL Civic Center
November 22nd-23rd, 2019
Champions and PlacersFinal Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Thompson, AL | 550 | 11 | Bob Jones, AL | 260.5 | 21 | Pell City, AL | 129.5 |
2 | Brother Martin | 512.5 | 12 | Jesuit | 258.5 | 22 | Rummel | 120 |
3 | Woodward Academy, GA | 498 | 13 | Tuscaloosa County, AL | 241.5 | 23 | Daphne, AL | 118 |
4 | Catholic | 438 | 14 | Hewitt-Trussville, AL | 228.5 | 24 | Robertsdale, AL | 117.5 |
5 | Parkway | 358 | 15 | McAdory, AL | 224 | 25 | Covington | 105 |
6 | White Knoll, SC | 349 | 16 | Benjamin Russell, AL | 205.5 | 26 | Baldwin County, AL | 95 |
7 | Holy Cross | 293.5 | 17 | Gadsen Southside, AL | 196.5 | 27 | Auburn, AL | 90 |
8 | Wetumpka, AL | 287 | 18 | Helena, AL | 191.5 | 28 | W.S. Neal, AL | 83 |
9 | Valdosta, GA | 284 | 19 | Spain Park, AL | 161 | 29 | Baker, AL | 34 |
10 | Mountain Brook, AL | 280 | 20 | Gulf Shores, AL | 134.5 | 30 | Elberta, AL | 21 |
Brackets in PDF format
Champions in Bold
* Outstanding Wrestler Lower Weights
** Lost to Outstanding Wrestler Heavier Weights in Finals
*** Best Match in Bold
Louisiana Placers
|
|
|
|
|
|