Brusly 60 - Vestavia "B" 15
December 21-22, 2011 @ The Alabama Duals
(Winning wrestlers highlighted in gray)
Weight | Brusly | Brusly Wrestler's Score | Vestavia "B" | Vestavia "B" Wrestler's Score | Brusly Team Score | Vestavia "B" Team Score |
106 | Cole Cascio | Fall: 2:52 | Nick Hernendez | N/A | 6 | 0 |
113 | Brock Serio | N/A | Douglas Burke | Fall: 2:12 | 6 | 6 |
120 | Wyatt LeJeune | 5 | Kenyon Gale | 1 | 9 | 6 |
126 | Trevor Schermer | Fall: 3:00 | Jeremy Strong | N/A | 15 | 6 |
132 | Austin Schermer | Fall: 1:20 | Max Hopkins | N/A | 21 | 6 |
138 | Koby Mancuso | 2 | Will Knox | 5 | 21 | 9 |
145 | Don Stufflebeam | 6 | Ray Newton | 1 | 24 | 9 |
152 | Forfeit | N/A | Joe Timberlake | N/A | 24 | 15 |
160 | Dillon Prejean | N/A | Forfeit | N/A | 30 | 15 |
170 | Kade Loupe | Fall: 2:39 | Ben Cage | N/A | 36 | 15 |
182 | Richard Evans | Fall: 0:53 | Jaeho Jeong | N/A | 42 | 15 |
195 | Jasper Bowden | N/A | Forfeit | N/A | 48 | 15 |
220 | Jacob Haydel* | Fall: 0:20 | Dalton Bratton | N/A | 54 | 15 |
285 | Jacob Haydel* | Fall: 0:20 | Dalton Bratton | N/A | 60 | 15 |
* Match duplicated for unknown reason.