Out of State Tournaments Other Tournaments Index
2012 Capital City Classic
Talahassee, Florida
December 7-8, 2012
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Tampa Jesuit | 272 | 10 | Columbia | 96.5 | 19 | Milton | 38 |
2 | St. Paul's (LA) | 196 | 11 | Chiles | 87 | 20 | Crestview | 31 |
3 | Lowndes | 173.5 | 12 | Florida High | 82 | 21 | Marianna | 30 |
4 | Wakulla | 164 | 13 | Ft. Walton Beach | 70 | 22 | Mosley | 27 |
5 | Gainesville | 144 | T-14 | Choctaw | 64 | 23 | Leon | 20 |
6 | Lincoln | 134 | T-14 | Oak Leaf | 64 | 24 | Bay | 16 |
7 | Somerset | 116 | 16 | Arnold | 59 | 25 | Wewa | 14 |
8 | Niceville | 108 | 17 | Tate | 55 | 26 | Godby | 11 |
9 | Suwannee | 97.5 | 18 | South Walton | 40 | 27 | Rutherford | 7 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
Consolations
|
113 Pounds
Consolations
|
120 Pounds
Consolations
|
126 Pounds
Consolations
|
132 Pounds
Consolations
|
138 Pounds
Consolations
|
145 Pounds
Consolations
|
152 Pounds
Consolations
|
160 Pounds
Consolations
|
170 Pounds
Consolations
|
182 Pounds
Consolations
|
195 Pounds
Consolations
|
220 Pounds
Consolations
|
285 Pounds
Consolations
|