Parkview Baptist High School
November 20, 2004
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Jesuit | 284.5 | 12 | Central | 52 |
2 | Catholic | 178 | 13 | Redemptorist | 45 |
3 | Rayne | 155.5 | 14 | McKinley | 38 |
4 | Zachary | 137 | 15 | Evangel | 37 |
5 | East Ascension | 102 | 16 | Capitol | 33 |
6 | Sulphur | 88 | 17 | Tara | 17 |
7 | Acadiana | 84 | 18 | Bishop Sullivan | 10 |
8 | Hahnville | 70 | T-19 | Byrd | 7 |
9 | Dutchtown | 60 | T-19 | Lee | 7 |
10 | Brusly | 55 | 21 | Westlake | 4 |
11 | Parkview Baptist | 52.5 | 22 | Baton Rouge | 0 |
(Outstanding Wrestler in Bold)
Weight Class
103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 275 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|