106 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Trey Faherty | 
					St. Paul's | 
					12-4 MD | 
				 
				
					| 2 | 
					Mason Eisensohn | 
					Brother Martin | 
					  | 
				 
				
					| 3 | 
					Dylan Moser | 
					Brother Martin | 
					10-3 | 
				 
				
					| 4 | 
					Jacob Baltz | 
					Rummel | 
					  | 
				 
				
					| 5 | 
					Ethan Winchester | 
					Catholic | 
					0:12 | 
				 
				
					| 6 | 
					James Brown | 
					NOMMA | 
					  | 
				 
			 
			 | 
			
			113 Pounds
  
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Sergio Maldonado | 
					Bonnabel | 
					5:33 | 
				 
				
					| 2 | 
					Fernando Mayorga | 
					Bonnabel | 
					  | 
				 
				
					| 3 | 
					Ben Davidson | 
					St. Paul's | 
					2:51 | 
				 
				
					| 4 | 
					Kaden Gillikin | 
					Brusly | 
					  | 
				 
				
					| 5 | 
					Carter Burgess | 
					Rummel | 
					1:48 | 
				 
				
					| 6 | 
					Grady Taylor | 
					Rummel | 
					  | 
				 
			 
			
			 | 
			
			120 Pounds
  
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Kaul Kayser | 
					Brother Martin | 
					5-4 | 
				 
				
					| 2 | 
					Chase Scott | 
					Brother Martin | 
					  | 
				 
				
					| 3 | 
					Sean Cripple | 
					St. Paul's | 
					1:14 | 
				 
				
					| 4 | 
					Ethan Viator | 
					St. Paul's | 
					  | 
				 
				
					| 5 | 
					Sean-Michael Cursain | 
					Brother Martin | 
					0:39 | 
				 
				
					| 6 | 
					Charles Ainey | 
					NOMMA | 
					  | 
				 
			 
			
			 |