2015 Rayne Invitational
Rayne High School, Rayne, Louisiana
January 17th, 2015
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points |
1 | Fontainebleau | 236 | 11 | Kaplan | 68 | 21 | Carencro-B | 23 | T-31 | Lafayette-B | 7 |
2 | McKinley | 162.5 | 12 | Carencro | 58 | 22 | Calvary Baptist | 22 | T-31 | Walker-B | 7 |
3 | Rayne | 147 | 13 | St. Louis | 54 | 23 | Tara | 66 | 33 | McKinley-B | 5 |
4 | Lafayette | 145 | 14 | Comeaux | 52.2 | 24 | Teurlings Catholic-B | 15 | 34 | Basile-B | 4 |
5 | Sam Houston | 120 | 15 | Teurlings Catholic | 40 | 25 | LA Sch. Vis. Impaired | 14 | 35 | Eunice | 3 |
6 | Acadiana | 102.5 | 16 | Walker | 39 | 26 | Leesville | 13 | T-36 | Kaplan-B | 0 |
7 | Ouachita Christian | 90.5 | 17 | Rayne-B | 36 | 27 | Church Point | 10.5 | T-36 | North Vermillion-B | 0 |
8 | Basile | 83.5 | 18 | North Vermillion | 33 | T-28 | Acadiana-B | 8 | T-36 | Sam Houston-B | 0 |
9 | Barbe | 72 | 19 | Grand Lake | 27 | T-28 | Grace King-B | 8 | T-36 | St. Louis-B | 0 |
10 | Grace King | 69.5 | 20 | Fontainebleau-B | 25 | 30 | Comeaux-B | 7.5 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|