Parkway High School, Bossier City, Louisiana
December 2nd, 2017
Final Team Standings
Place | School | Points |
1 | Parkway | 274 |
2 | Airline | 253 |
3 | C.E. Byrd | 143 |
4 | Haughton | 109 |
5 | Lakeside | 100.5 |
6 | Northwood | 96.5 |
7 | Bossier | 57 |
8 | Huntington | 56.5 |
9 | Caddo Magnet | 56 |
10 | Summerfield | 30 |
11 | Minden | 2 |
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|