Parkway High School, Bossier City, LA
December 1st, 2018
Final Team Standings
Place | School | Points | Place | School | Points |
1 | Parkway | 283 | 8 | Bossier | 35 |
2 | C.E. Byrd | 188 | 9 | Caddo Magnate | 22.5 |
3 | Parkway - Red | 135 | 10 | Parkway - Grey | 15 |
4 | Airline | 108.5 | 11 | Summerfield | 14 |
5 | Haughton | 89.5 | 12 | North Desoto | 10 |
6 | Benton | 79 | 13 | Haughton - B | 6 |
7 | Lakeside | 58.5 | 14 | Airline - B | 3 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|