2011 Sam Sara Tournament
Rummel High School
December 9-10, 2011
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Rummel | 230 | T-8 | St. Thomas More | 43 | 17 | Chalmette | 16 |
2 | Holy Cross | 222.5 | 10 | Riverdale | 34 | 18 | Ehret | 15 |
3 | Redemptorist | 82.5 | T-11 | Jesuit | 32 | 19 | Denham Springs | 13 |
4 | Brusly | 81.5 | T-11 | Rummel B | 32 | 20 | Lakeshore | 11 |
5 | Lafayette | 60.5 | 13 | Parkview Baptist | 28.5 | 21 | Bonnabel | 7 |
6 | Shaw | 59 | 14 | Fontainebleau | 26 | 22 | Fisher | 4 |
7 | Mandeville | 54 | 15 | De la Salle | 25 | 23 | Thomas Jefferson | 3 |
T-8 | King | 43 | 16 | Helen Cox | 17 |
Weight Class
106 | 113 | 120 | 126 | 132 | 138 | 145 | 152 | 160 | 170 | 182 | 195 | 220 | 285 |
(Click on weight classes for brackets.)
|
|
|
|
|
|
|
|
|
|
|
|
|
|