2005 St. Paul's Invitational Tournament
St. Paul School - Covington, Louisiana
January 29, 2005
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | St. Paul | 205.5 | 8 | Mandeville | 58.5 | 15 | Hanson Memorial | 20 |
2 | Comeaux | 152 | 9 | Grace King | 54 | 16 | Covington | 4 |
3 | Pearl River | 138 | 10 | Andrew Jackson | 47 | 17 | Carencro | 1 |
4 | Buras | 103 | 11 | Acadiana | 39 | T-18 | John Curtis | 0 |
5 | Hahnville | 101 | 12 | Fisher | 38 | T-18 | Terrebonne | 0 |
6 | John Ehret | 86.5 | 13 | Fontainebleu | 33.5 | |||
7 | Northshore | 62 | 14 | Bonnabel | 28 |
(Outstanding Wrestler in Bold)
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|
|
|