2020 Titan Invitational
Lakeshore High School
January 25th, 2020
Champions and PlacersFinal Team Standings
Place | School | Points | Place | School | Points |
1 | Fontainebleau | 192.5 | 9 | Destrehan | 70 |
2 | Chalmette | 180 | T-10 | East Ascension | 36 |
3 | Baton Rouge | 142 | T-10 | Terrebonne | 36 |
4 | Shaw | 119.5 | 12 | Haynes | 28 |
5 | De la Salle | 104 | 13 | Pearl River | 26 |
6 | Lakeshore | 101 | T-14 | NOMMA | 15 |
7 | Jesuit | 82.5 | T-14 | Woodlawn | 15 |
8 | Hahnville | 72 | 16 | South Plaquemines | 7 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|