Champions & 
Place Winners
(Brad Phillips Outstanding Wrestler (vote of coaches): 
Sergio Montalbano of Bonnabel
	(Phillip Romig "Warrior Award" for 
	Sportsmanship (vote of officials): Tyrese Ellis of Riverdale)
	Coach Ray Gremillion Winner (vote of Furtados): 
	Rod Cusachs
	
	All Brackets in PDF
	
	
	
		
			106 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Sergio Maldonado | 
					Bonnabel | 
					1:28 | 
				 
				
					| 2 | 
					Trey Faherty | 
					St. Paul's | 
					  | 
				 
				
					| 3 | 
					Nick Cusimano | 
					Holy Cross | 
					9-6 | 
				 
				
					| 4 | 
					Mason Eisensohn | 
					Brother Martin | 
					  | 
				 
			 
			 | 
			113 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Chase Scott | 
					Brother Martin | 
					0:19 | 
				 
				
					| 2 | 
					Sam Davidson | 
					St. Pual's | 
					  | 
				 
				
					| 3 | 
					Fernando Mayorga | 
					Bonnabel | 
					3:51 | 
				 
				
					| 4 | 
					Kurt Sharon | 
					Destrehan | 
					  | 
				 
			 
			 | 
			120 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Sean Cripple | 
					St. Paul's | 
					1:22 | 
				 
				
					| 2 | 
					Zach Lauland | 
					De la Salle | 
					  | 
				 
				
					| 3 | 
					Jaelin Wells | 
					Covington | 
					9-5 | 
				 
				
					| 4 | 
					Connor Couret | 
					Brother Martin | 
					  | 
				 
			 
			 | 
		
	
	
	
		
			126 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Quinn Williams | 
					Brother Martin | 
					6-0 | 
				 
				
					| 2 | 
					Jamar Brown | 
					De la Salle | 
					  | 
				 
				
					| 3 | 
					Colton Kendrick | 
					John Curtis | 
					1:47 | 
				 
				
					| 4 | 
					Reed Barnewold | 
					Holy Cross | 
					  | 
				 
			 
			 | 
			132 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Sasha Robertson | 
					Ben Franklin | 
					6-4 | 
				 
				
					| 2 | 
					Cameron Richards | 
					Covington | 
					  | 
				 
				
					| 3 | 
					Justin Savoie | 
					Brother Martin | 
					5-1 | 
				 
				
					| 4 | 
					Campbell Viles | 
					Brother Martin | 
					  | 
				 
			 
			 | 
			138 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Chris Montalbano | 
					Rummel | 
					6-1 | 
				 
				
					| 2 | 
					Gage Sonnier | 
					Ehret | 
					  | 
				 
				
					| 3 | 
					Ben Wilson | 
					Brother Martin | 
					1:30 | 
				 
				
					| 4 | 
					Caden Gaudet | 
					John Curtis | 
					  | 
				 
			 
			 | 
		
	
	Back to Top
	
		
			145 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Riley Horvath | 
					Brother Martin | 
					13-5 MD | 
				 
				
					| 2 | 
					Jarreth Wheeler | 
					Covington | 
					  | 
				 
				
					| 3 | 
					Eli Hope | 
					Brother Martin | 
					4-1 | 
				 
				
					| 4 | 
					Rocco Horvath | 
					Brother Martin | 
					  | 
				 
			 
			 | 
			152 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Seth Alfonso | 
					Brother Martin | 
					5:18 | 
				 
				
					| 2 | 
					Jackson Luscy | 
					St. Paul's | 
					  | 
				 
				
					| 3 | 
					Bailey Stretzinger | 
					Brother Martin | 
					0:49 | 
				 
				
					| 4 | 
					Yader Vindel | 
					Bonnabel | 
					  | 
				 
			 
			 | 
			160 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Avery Verret | 
					Covington | 
					17-2 TF | 
				 
				
					| 2 | 
					Alex Lozano | 
					East Jefferson | 
					  | 
				 
				
					| 3 | 
					Jack Piwko | 
					Rummel | 
					1:27 | 
				 
				
					| 4 | 
					Kory Vogel | 
					Riverdale | 
					  | 
				 
			 
			 | 
		
	
	
	
		
			170 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Joha Anderson | 
					John Curtis | 
					15-6 MD | 
				 
				
					| 2 | 
					Jarin Meyer | 
					Baton Rouge | 
					  | 
				 
				
					| 3 | 
					Kevin Vicknair | 
					St. Paul's | 
					3-1 | 
				 
				
					| 4 | 
					Christian Che | 
					Bonnabel | 
					  | 
				 
			 
			 | 
			182 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Christian Moore | 
					Chalmette | 
					2:36 | 
				 
				
					| 2 | 
					Thomas Gaffney | 
					Haynes | 
					  | 
				 
				
					| 3 | 
					Ian Landry | 
					Rummel | 
					2:42 | 
				 
				
					| 4 | 
					Christian Quinonez | 
					NOMMA | 
					  | 
				 
			 
			 | 
			195 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Cameron Frederick | 
					Brother Martin | 
					3:35 | 
				 
				
					| 2 | 
					DaiJon Bibbs | 
					Chalmette | 
					  | 
				 
				
					| 3 | 
					Patrick Barze | 
					Ehret | 
					2:06 | 
				 
				
					| 4 | 
					Mannam Rana | 
					Grace King | 
					  | 
				 
			 
			 | 
		
	
	
	
		
			220 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Kevin West | 
					Brother Martin | 
					0:55 | 
				 
				
					| 2 | 
					Jalen Ben | 
					Chalmette | 
					  | 
				 
				
					| 3 | 
					Malik Smith | 
					Bonnabel | 
					3:33 | 
				 
				
					| 4 | 
					Ryan Blanchard | 
					St. Paul's | 
					  | 
				 
			 
			 | 
			285 Pounds 
			
			
				
					| Place | 
					Wrestler | 
					School | 
					Score | 
				 
				
					| 1 | 
					Jaden Ben | 
					Chalmette | 
					3:49 | 
				 
				
					| 2 | 
					Nasus Moore | 
					Brother Martin | 
					  | 
				 
				
					| 3 | 
					Alejandro Nunez | 
					Bonnabel | 
					0:38 | 
				 
				
					| 4 | 
					Corey Donovan | 
					Covington | 
					  | 
				 
			 
			 | 
		
	
	Back to Top