Brian Collins
Lee High School - 1996-2000
Division II State Champion - 2000, Team Captain - 2000 |
Brian &father Billy Collins - two generations of Rebel wrestling. |
Tournament Highlights Chronological List of High School Match Results
Year | Tournament | Weight | Place |
Senior | LHSAA Division II State Championships | 152 | 1st |
Senior | Baton Rouge City Tournament | 152 | 1st |
Senior | Lee High Invitational | 152 | 4th |
Senior | Hoover Invitational (Alabama) | 152 | 3rd |
Senior | McKinley Christmas Tournament | 152 | 3rd |
Senior | Pins Only Tournament | 152 | 1st |
Senior | Bulldog Invitational | 152 | 3rd |
Senior | Bossier Tournament | 152 | 1st |
Senior | Belaire Thanksgiving Tournament | 152 | 1st |
Senior | Parkview Tournament | 160 | 1st |
Junior | Region III Tournament | 171 | 2nd |
Junior | Baton Rouge City Tournament | 171 | 3rd |
Junior | McKinley Christmas Tournament | 171 | 4th |
Junior | Capitol Tournament | 171 | 4th |
Junior | Redemptorist Tournament | 171 | 3rd |
Junior | Central Pin Tournament | 171 | 3rd |
Sophomore | Region III Tournament | 145 | 5th |
Sophomore | Baton Rouge City Tournament | 145 | 6th |
Sophomore | Baton Rouge City Tournament - JV | 145 | 1st |
Sophomore | Baton Rouge Invitational | 145 | 3rd |
Sophomore | Capitol Invitational | 145 | 4th |
Sophomore | Brother Melchior Invitational | 145 | 3rd |
Sophomore | Belaire Thanksgiving Tournament JV | 145 | 1st |
Sophomore | Casio-Shriever JV | 145 | 1st |
Freshman | Region III Tournament | 140 | 2nd |
Freshman | Baton Rouge City Tournament | 140 | 5th |
Freshman | Baton Rouge City Tournament - JV | 140 | 4th |
Freshman | Belaire Thanksgiving Tournament - JV | 140 | 3rd |
Freshman | Catholic Invitational - JV | 140 | 2nd |
Chronological List of High School Match Results
High School Record: 103-69-0
Freshman Year Sophomore Year Junior Year Senior Year
Freshman Year (1976-77) Record: 19-25-0
Weight Class: 140#
Opponent School | Opponent | Result | Score | Comments |
Baton Rouge | Carter | Win | 0:15 | Baton Rouge Dual (JV) |
Catholic | Fritz | Win | 9-6 | Catholic High Open Tournament (JV) |
Catholic | Underwood | Loss | 3:51 | " |
Belle Chase | Kennair | Win | 1:30 | Casio-Shriver Tournament |
Jesuit | McCalphin | Loss | 16-6 | " |
Franklin | Hawkins | Win | 1:45 | " |
Jesuit | Windham | Loss | 0:42 | " |
McKinley | French | Loss | 14-12 | Belaire Thanksgiving Tournament (JV) |
Belaire | Bachaleopa | Win | 1:20 | " |
Lafayette | Vickery | Win | 0:58 | " |
Zachary | Young | Loss | 0:58 | Belaire Thanksgiving Tournament - Varsity |
McKinley | French | Win | Forfeit | " |
Zachary | Sanchez | Loss | 0:25 | " |
Istrouma | Youngblood | Loss | 0:48 | Istrouma Dual |
Lafayette | Vickery | Win | 0:53 | Redemptorist Invitational |
Redemptorist | Templet | Loss | 3:10 | " |
Comeaux | Thibodeaux | Win | 3:50 | " |
Capitol | Tolliver | Win | 2:45 | " |
Brusly | Daniels | Loss | 17-2 | " |
St. Paul | Briggs | Win | 5:35 | Northshore Invitational |
Northshore | Talamo | Loss | 0:24 | " |
Higgins | Parker | Loss | 6-2 | " |
Brother Martin | Gruwell | Loss | 0:58 | Tiger Invitational |
Lafayette | Melancon | Loss | 15-8 | " |
Redemptorist | ? | Win | Forfeit | Redemptorist Dual |
Central | Hudson | Loss | 4:51 | Central Dual |
Catholic | Campesi | Win | 2:45 | Catholic Dual |
Baker | Acker | Win | 1:20 | Lee High Invitational |
Buras | Musterman | Loss | 2:21 | " |
Rayne | Lormand | Loss | 3:15 | Ken Cole Invitational |
South Cameron | Carter | Loss | 2:20 | " |
Capitol | Cotton | Loss | 5:56 | Baton Rouge JV City Tournament |
Belaire | Matroonejad | Win | 8-5 | " |
Capitol | Cotton | Loss | 9-5 | " |
Brusly | Daniel | Loss | 2:23 | Baton Rouge City Tournament |
Catholic | Campesi | Win | 2:29 | " |
Redemptorist | Davis | Loss | 1:00 | " |
Zachary | Sanchez | Loss | 0:59 | " |
Zachary | Sanchez | Win | 4:50 | Region III Tournament |
Capitol | Cotton | Win | 1:00 | " |
Central | Hudson | Loss | 3:42 | " |
Grace King | Settoon | Loss | 3:22 | LHSAA State Championships |
Capitol | Cotton | Loss | 17-11 | " |
Sophomore Year (1997-98) Record: 24-21-0
Weight Class: 145#
Opponent School | Opponent | Result | Score | Comments |
McKinley | Darville | Loss | 2:49 | McKinley Dual |
Grace King | Modisette | Win | 3:34 | Cashio-Schriever Tournament - JV |
Higgins | Parnell | Win | 14-3 | " |
McKinley | Stewart | Win | 2:43 | Placed 1st |
Central | Smith | Win | 1:00 | Belaire Thanksgiving Tournament - JV - Placed 1st |
Belaire | Furlong | Win | Disqualification | Belaire Thanksgiving Tournament |
Acadiana | Vincent | Loss | 19-14 | " |
Acadiana | Kolb | Loss | 19-15 | " |
Baton Rouge | Chapman | Loss | Technical - 3:00 | Baton Rouge Dual |
Comeaux | Young | Loss | 2:40 | Redemptorist Invitational |
Brusly | Johnson | Win | 19-4 | " |
Jesuit | Redmann | Loss | 5:20 | " |
Tara | Sanchez | Win | Technical Pin - 5:20 | Tara Dual |
Redemptorist | ? | Win | Forfeit | Redemptorist Dual |
Central | Futch | Win | 4:50 | Capitol Invitational |
Istrouma | Ely | Win | 3:11 | " |
McKinley | Schexnayder | Loss | 32-13 | " |
Hanson Memorial | Vaughn | Win | 18-0 | " |
Brusly | Kleinpeter | Loss | 6-5 | Placed 4th |
Brusly | Kleinpeter | Win | 7-3 | Brusly Dual |
Catholic | Nelson | Win | 0:33 | Brother Melchior Invitational |
Brother Martin | Pogue | Loss | 16-1 | " |
Andrew Jackson | Rader | Win | 9-8 | " |
Grace King | Bolian | Win | 7-6 | Placed 3rd |
Baton Rouge | Chapman | Loss | 1:24 | Bulldog Invitational |
Istrouma | Ely | Win | 1:16 | " |
Bishop Sullivan | Goodson | Loss | 0:26 | Sullivan Dual |
SAK (?) | Hornbuckle | Loss | 1:10 | Hoover Invitational - Alabama |
SUT (?) | Williams | Win | 3:15 | " |
Hoover | Haugh | Win | 13-4 | " |
Hoover | Sutton | Loss | 15-0 | " |
Andrew Jackson | Rader | Win | 17-1 | Lee High Invitational |
Buras | Musterman | Loss | 3:38 | " |
John Ehret | Bergeron | Loss | 3:05 | Ken Cole Invitational |
Jesuit | Windham | Win | 8-6 | " |
South Cameron | Carter | Loss | 13-5 | " |
Baton Rouge | Cunningham | Win | 3:55 | Baton Rouge City Tournament - JV |
Brusly | Kleinpeter | Win | 16-3 | Placed 1st |
Baton Rouge | Chapman | Loss | 0:29 | Baton Rouge City Tournament |
Central | Campbell | Win | 10-5 | " |
Belaire | Bennett | Loss | 21-11 | " |
Brusly | Kleinpeter | Loss | 5-4 | Placed 6th |
McKinley | Schexnayder | Loss | 3:46 | Region III Tournament |
Central | Futch | Win | 4:05 | " |
Belaire | Bennett | Loss | 11-4 | " |
Catholic | Aghayan | Win | 9-4 | Placed 5th |
Junior Year (1998-99) Record: 23-17-0
Weight Class: 171#
Opponent School | Opponent | Result | Score | Comments |
Central | None | Win | Forfeit | Central Dual |
Zachary | Pirle | Win | 0:43 | Central Pin Tourney |
McKinley | Schexnayder | Loss | 15-12 | " |
Baton Rouge | Crump | Win | 4:26 | " |
Brusly | None | Win | Forfeit | Brusly Dual |
Brother Martin | Sylve | Win | 2:36 | Catholic Tournament |
McKinley | Schexnayder | Loss | 17-7 | " |
Acadiana | Hullin | Win | 0:39 | Belaire Thanksgiving Tournament |
McKinley | Schexnayder | Loss | 11-7 | " |
Lafayette | McMillen | Loss | 10-7 | " |
Catholic | Nelson | Win | 1:45 | Catholic Dual |
Baton Rouge | Hamilton | Win | 9-3 | Redemptorist Invitational |
Brusly | Morris | Win | 1:15 | " |
Redemptorist | Landry | Loss | 2:15 | " |
Baton Rouge | Crump | Win | 12-5 | " |
Lafayette | McMillan | Win | 14-12 | " |
Baton Rouge | Crump | Win | Technical Fall | Baton Rouge Dual |
Acadiana | Hullin | Win | 3:43 | Capitol Tournament |
Bishop Sullivan | Schrumpt | Win | Technical Fall | " |
Airline | Stevens | Loss | 20-9 | " |
Lafayette | McMillan | Loss | 4-0 | " |
Tara | Risley | Win | 1:02 | Tara Dual |
Grace King | Accardo | Loss | 20-16 | Brother Melchior Invitational |
St. Martin's | Robinson | Loss | 10-6 | " |
Redemptorist | Baucum | Win | 16-9 | McKinley Christmas Tournament |
Northside | Stelly | Loss | 17-4 | " |
Istrouma | Coleman | Win | 0:38 | " |
Baton Rouge | Crump | Loss | 12-11 | " |
Hoover | Fleming | Loss | 8-4 | Hoover Invitational - Alabama |
Lafayette | McMillan | Loss | 14-8 | Lee High Invitational |
Baton Rouge | Crump | Win | 7-3 | Baton Rouge City Tournament |
McKinley | Schexnayder | Loss | 21-14 | " |
Brusly | Tullier | Win | 4:40 | " |
Catholic | Johnson | Win | 4:23 | Placed 3rd |
Istrouma | Bizette | Win | 1:26 | Region III Tournament |
Catholic | Johnson | Win | 13-9 | " |
McKinley | Schexnayder | Loss | 15-4 | Placed 2nd |
Grace King | Accardo | Win | 22-13 | Louisiana State Championship |
Jesuit | Redmann | Loss | 4:42 | " |
Catholic | Johnson | Loss | 3-2 | " |
Senior Year (1999-2000) Record: 37-6-0
Weight Class: 160# - 152# (State - 152#)
Opponent School | Opponent | Result | Score | Comments |
Central | None | Win | Forfeit | Central Dual |
McKinley | Anderson | Win | 2:27 | Parkview Tournament |
Baton Rouge | Marshall | Win | 8-6 | Placed 1st |
Baton Rouge | Marshall | Loss | 7-2 | Baton Rouge Dual |
Buras | Dazet | Win | 3:06 | Belaire Thanksgiving Tournament |
Bishop Sullivan | Rinardo | Win | 0:56 | Placed 1st |
Brusly | Loupe | Win | 3:01 | Brusly Dual |
Tara | Wilson | Win | 12-2 | Tara Dual |
Bossier | Cormier | Win | 3:50 | Bossier Tournament |
Parkway | Harper | Win | 0:49 | " |
GL (?) | Cox | Win | 10-4 | Placed 1st |
Zachary | Vega | Win | 1:19 | Bulldog Invitational |
Baton Rouge | Darrensbourg | Loss | 10-8 | " |
Hanson Memorial | Viator | Win | 1:35 | " |
Brusly | Kleinpeter | Win | 5-3 | Placed 3rd |
Parkview Baptist | None | Win | Forfeit | Parkview Baptist Dual |
Zachary | Gayle | Win | 3:55 | Pins Only Tournament |
Redemptorist | Strong | Win | Technical Fall | " |
Carencro | Chevelier | Win | 1:31 | Placed 1st |
Acadiana | Wiltz | Loss | 10-6 | Mckinley Christmas Tournament |
Parkway | Harper | Win | 2:26 | " |
Brusly | Saucier | Win | 1:24 | " |
Acadiana | Wiltz | Win | 1:24 | Placed 3rd |
Zachary | Gayle | Win | 2:12 | Zachary Dual |
Hoover | Wheeler | Win | 1:40 | Hoover Invitational - Alabama |
HUT (?) | Preston | Win | 1:00 | " |
HOM (?) | O'Byrne | Win | 2:30 | " |
ERW (?) | Stutman | Win | 5:50 | " |
S-M (?) | Cofty | Loss | 3:10 | " |
C-C (?) | Allen | Win | 2:35 | Placed 3rd |
Tara | Risley | Win | 0:37 | Lee High Invitational |
Hoover (AL) | Giles | Win | 1:07 | " |
Lafayette | Porche | Win | Forfeit | " |
Brother Martin | McElrath | Loss | 15-15 | " |
Brusly | Kleinpeter | Win | 3:12 | " |
Holy Cross | Hasenkampf | Loss | 4:15 | Placed 4th |
Redemptorist | Payne | Win | 0:48 | Baton Rouge City Tournament |
Tara | Risley | Win | 0:48 | " |
Zachary | Gayle | Win | 3:45 | " |
Baton Rouge | Darensbourg | Win | 6-4 | Placed 1st |
Capitol | Alexander | Win | 1:10 | Louisiana State Championships |
Parkway | Harper | Win | 1:58 | " |
Andrew Jackson | Rader | Win | 5-3 | Placed 1st |