Beau McInnis
Robert E. Lee High School: 1969-72
1971 | 1972 |
Louisiana State Champion: 1971 (138 lbs.) & 1972 (145 lbs.)
1972 State Championships Outstanding Wrestler
Baton Rouge City Champion 1970, 1971, 1972
LSU Wrestling Team: 1972-3
Coach - Andrew Jackson High School: 1989-92
Coach - East Jefferson High School: 2009-13
CAREER TOTALS |
69-4-1 34 PINS |
1972 SCHOLASTIC WRESTLING NEWS HONORABLE MENTION ALL-AMERICAN |
1972 NATIONAL INTERSCHOLASTIC TOP FIFTY HONOR ROLL |
SOPHMORE YEAR 1969-1970 | |||||
14-3-0 10 PINS | |||||
SCHOOL | RESULTS | HOW | SCORE | OPPONENT | TYPE |
ISTROUMA | WON | PIN | DELAUNE | DUAL | |
GLEN OAKS | WON | DEC | D. WALKER | DUAL | |
DE LA SALLE | LOST | PIN | 1:57 | L. CANNIZZARO | DUAL |
ST. MARTIN | WON | PIN | DUAL | ||
B.R.H.S. | WON | PIN | E. CREWS | DUAL | |
CATHOLIC | WON | PIN | P. DONALDSON | DUAL | |
CATHOLIC | WON | DEC | P. DONALDSON | DUAL | |
JOHN F. KENNDY | WON | PIN | DUAL | ||
GLEN OAKS | WON | DEC | D. WALKER | DUAL | |
JESUIT | LOST | DEC | 4-5 | LEVY | DUAL |
JOHN F. KENNDY | WON | PIN | DUAL | ||
CATHOLIC | WON | DEC | 7-0 | CITY MEET | |
GLEN OAKS | WON | PIN | 3:11 | GOFF | CITY MEET |
GLEN OAKS | WON | DEC | 9-1 | D. WALKER | CITY MEET |
B.R.H.S. | WON | PIN | E. CREWS | STATE MEET | |
HOLY CROSS | LOST | DEC | 1-5 | STATE MEET | |
JUNIOR YEAR 1970-1971 | |||||
19-0-1 4 PINS | |||||
SCHOOL | RESULTS | HOW | SCORE | OPPONENT | TYPE |
SOUTH CAMERON | WON | DEC | 4-0 | C. BENOIT | DUAL |
BAKER | WON | PIN | B. ANDERSON | DUAL | |
TARA | WON | PIN | S. VALENTIN | DUAL | |
DE LA SALLE | TIE | 3-3 | DUAL | ||
GLEN OAKS | WON | DEC | 10-2 | D. WALKER | DUAL |
CATHOLIC | WON | DEC | 9-7 | P. KELLY | DUAL |
TARA | WON | DEC | 7-0 | S. VALENTIN | DUAL |
B.R.H.S. | WON | DEC | 7-0 | E. CREWS | DUAL |
EAST JEFFERSON | WON | PIN | DUAL | ||
BAKER | WON | PIN | B. ANDERSON | CITY MEET | |
GLEN OAKS | WON | DEC | 5-2 | R. FOLLINS | CITY MEET |
CATHOLIC | WON | DEC | 9-2 | P. KELLY | CITY MEET |
HACKBERRY | WON | DEC | 12-0 | C. FOUNTAIN | STATE MEET |
JOHN F. KENNDY | WON | DEC | 7-0 | P. LACHIN | STATE MEET |
GLEN OAKS | WON | DEC | 6-0 | D. WALKER | STATE MEET |
DE LA SALLE | WON | DEC | 7-3 | W. DAIGLE | STATE MEET |
EAST JEFFERSON | WON | DEC | 8-3 | AAU MEET | |
JOHN F. KENNDY | WON | DEC | 6-1 | P. LACHIN | AAU MEET |
DE LA SALLE | WON | DEC | 9-2 | AAU MEET | |
DE LA SALLE | WON | DEC | 3-2 | M. WALTHER | AAU MEET |
SENIOR YEAR 1971-1972 | |||||
36-1-0 20 PINS | |||||
BAKER | WON | PIN | 1:58 | B. ANDERSON | DUAL |
MCKINLEY | WON | PIN | 1:41 | F. WHITEN | DUAL |
CATHOLIC | WON | DEC | 9-5 | P. KELLY | DUAL |
HOLY CROSS | WON | PIN | 2:29 | K. LAVENDER | SAM CASHIO |
HOLY CROSS | WON | DEC | 5-5 (Ref Dec) | S. MARCHESE | SAM CASHIO |
DE LA SALLE | LOST | DEC | 0-1 | M. WALTHER | SAM CASHIO |
ISTROUMA | WON | DEC | 6-1 | L.C. SMITH | DUAL |
EAST JEFFERSON | WON | DEC | 10-1 | J.QUCAIN | DUAL |
TARA | WON | PIN | 2:55 | C. LANDRY | DUAL |
DE LA SALLE | WON | DEC | 2-0 | W. DAIGLE | DUAL |
BROTHER MARTIN | WON | PIN | 3:22 | SCIORLINE | DUAL |
HOLY CROSS | WON | PIN | 3:10 | HALL | DUAL |
BAKER | WON | DEC | 7-1 | B. ANDERSON | DUAL |
LEE (ALABAMA) | WON | DEC | 8-1 | D. WORLEY | DUAL |
GRISSOM (ALABAMA) | WON | DEC | 2-1 | N. ARRINGTON | DUAL |
GLEN OAKS | WON | DEC | 25-3 | B. HOWE | DUAL |
CATHOLIC | WON | PIN | 4:41 | P. KELLY | DUAL |
B.R.H.S. | WON | PIN | 3:45 | J. WADE | DUAL |
ISTROUMA | WON | DEC | 9-0 | L.C. SMITH | DUAL |
SOUTH CAMERON | WON | DEC | 3-0 | J. PEARCE | DUAL |
HACKBERRY | WON | PIN | DUAL | ||
TARA | WON | PIN | 3:06 | C. LANDRY | DUAL |
JESUIT | WON | PIN | 2:42 | D. LAGASSE | DUAL |
CATHOLIC | WON | PIN | 3:35 | L. MCGINNIS | CITY MEET |
MCKINLEY | WON | PIN | 2:56 | MONGET | CITY MEET |
ISTROUMA | WON | DEC | 15-3 | K. SALTER | CITY MEET |
CATHOLIC | WON | PIN | :47 | P. KELLY | CITY MEET** |
BROTHER MARTIN | WON | PIN | 2:57 | A. BRAINVICK | STATE MEET |
HOLY CROSS | WON | PIN | 4:36 | K. LAVENDER | STATE MEET |
EAST JEFFERSON | WON | DEC | 4-3 | C. FARDCHECEAX | STATE MEET |
TARA | WON | PIN | 5:35 | S. MOORE | STATE MEET |
SOUTH CAMERON | WON | DEC | 8-2 | J. PEARCE | STATE MEET** |
BROTHER MARTIN | WON | PIN | AAU MEET | ||
BROTHER MARTIN | WON | PIN | AAU MEET | ||
JESUIT | WON | DEC | 4-2 | CAPITONE | AAU MEET |
EAST JEFFERSON | WON | PIN | AAU MEET | ||
JOHN F KENNDY | WON | DEC | 2-0 | L. ANTONINI | AAU MEET** |
**OUTSTANDING WRESTLER AWARD |