Airline High School

2801 Airline Drive

Bossier City, Louisiana 71111

Telephone: (318) 549-5080

   Airline High School Wrestling History

State Champions (22)   State Runners-Up (9)   Team State Results

State Champions

1983 126 Jerome Breaux 2010 285 DeAngelo Brooks 2023 126 Ernie Perry, III
1989 135 Greg Salinas 2010 215 Dalton Elliott 2024 175 Ty Parker
1990 135 Greg Salinas 2015 145 Christian Walden      
1993 275 Mike Maloney 2016 160 Christian Walden      
2005 171 Michael Middlebrooks 2017 160 Christian Walden      
2008 103 Matt Rabinowitz 2017 195 Matt Salinas      
2009 103 Matt Rabinowitz 2018 182 D.J. Evans      
2009 285 DeAngelo Brooks 2020 106 Ernie Perry, III      
2010 112 Matt Rabinowitz 2021 113 Ernie Perry, III      
2010 215 Dalton Elliott 2022 120 Ernie Perry, III      

Back to Top

State Runners-Up

1976 Hwt. P. Johnson
1982 210 Monty Montgomery
1998 160 Jason Smith
2000 189 Josh Burton
2005 189 Willie Linson
2016 126 Javarious Jones
2018 126 Peyton Bass
2018 195 Matt Salinas
2019 126 Peyton Bass

Back to Top

Team State Results

Year Coaches Points Finish

Notes/State Champions

1975   2 12 of 14 Competing in Division II
1976   107.5 5 of 15 (None)
1977   N/A N/A Did Not Participate
1978   74 12 of 24 Competing in Division I
1979   35 13 of 25 (None)
1980   5 24 of 29 (None)
1981   1 T-25 of 28 (None)
1982   56.5 9 of 29 (None)
1983   35 15 of 30 Jerome Breaux
1984   4 T-27 of 37 (None)
1985   4 35 of 39 (None)
1986   5 T-31 of 36 (None)
1987   14 27 of 31 (None)
1988   7.5 26 of 35 (None)
1989   23 21 of 37 Greg Salinas
1990   35 16 of 37 Greg Salinas
1991   26 22 of 38 (None)
1992   28.5 15 of 40 (None)
1993   55.5 8 of 35 Mike Maloney
1994   22 T-20 of 32 (None)
1995   70 10 of 32 (None)
1996   54.5 14 of 36 (None)
1997   44 11 of 36 (None)
1998   76 5 of 37 (None)
1999   22 21 of 40 (None)
2000   78.5 9 of 31 (None)
2001   91 6 of 33 (None)
2002   20 21 of 31 (None)
2003   77 10 of 34 (None)
2004   118 6 of 32 (None)
2005   134.5 4 of 33 Michael Middlebrooks
2006   54.5 13 of 27 (None)
2007   83 6 of 29 (None)
2008   48.5 15 of 31 Matt Rabinowitz
2009   115.5 8 of 32 Matt Rabinowitz, DeAngelo Brooks
2010   132.5 8 of 33 Matt Rabinowitz, Dalton Elliott, DeAngelo Brooks
2011   91 10 of 32 Dalton Elliott
2012   49 20 of 28 (None)
2013   51 17th of 27 (None)
2014   96 12th of 30 (None)
2015   141-5 8th of 31 Christian Walden
2016   152 7th of 27 Christian Walden
2017   172 5th of 28 Christian Walden, Matt Salinas
2018 Chase Cox 143.5 6 of 30 D.J. Evans
2019 Chase Cox 51 16 of 28 (None)
2020 Chase Cox 60.5 19 of 32 Ernie Perry, III
2021 Chase Cox 83 11 of 33 Ernie Perry, III
2022 Chase Cox 96 12 of 30 Ernie Perry, III
2023 Chase Cox 89 11 of 29 Ernie Perry, III
2024 Chase Cox 91.5 11 of 33 Ty Parker

Back to Top