Baton Rouge Magnet High School

2825 Government Street

Baton Rouge, Louisiana 70806

Telephone: (225) 383-0520

Baton Rouge Magnet High School Wrestling History

State Champions (9)   State Runners-Up (11)   Team State Results

State Champions

1968

185

Tom McAdams

1971

Hwt.

Mike Boyce

1977

167

Jonathan Holder

1990

275

Chris Forrest

1990

130

Colothdian Tate

1991

135

Colothdian Tate

1994

135

Greg Punch

1998

215

Leonce Crump

2020 182 Jarin Meyer

Back to Top

State Runners-Up

1977

105

Christopher Hannaman

1978

119

Christopher Hannaman

1992

119

Greg Punch

1993

125

Greg Punch

1996

135

Andy Chapman

1998

189

Warren Roberts

1999

275

Leonce Crump

2000

160

Marco Marshall

2001

160

Joshua Darensbourg

2021 170 Kade Moran
2022 170 Kade Moran

Back to Top

Team State Results

Year Coach Points Finish

Notes/State Champions

1968   11 8 of 12 1st Year Competing/Tom McAdams
1969   2 12 of 15 (None)
1970   11 T-9 of 13 (None)
1971   35 8 of 21 Mike Boyce
1972   5 19 of 22 (None)
1973-1974   Did Not Participate Did Not Participate Did Not Participate
1975   5 15 of 15 Competing in Division I
1976   6 14 of 15 (None)
1977-1978   Did Not Participate Did Not Participate Did Not Participate
1979   2.5 24 of 25 (None)
1980   0 T-27 of 29 (None)
1981   19 21 of 29 (None)
1982   0 T-26 of 29 (None)
1983   0 T-28 of 30 (None)
1984   0 T-31 of 37 (None)
1985   13.5 27 of 39 (None)
1986   9.5 30 of 36 (None)
1987-1988   Did Not Participate Did Not Participate Did Not Participate
1989   28 17 of 37 (None)
1990   70 7 of 37 Colothdian Tate, Chris Forest
1991   29 T-17 of 38 Colothdian Tate
1992   18 T-20 of 40 (None)
1993   21 21 of 35 (None)
1994   28.5 17 of 32 Greg Punch
1995   0 T-30 of 32 (None)
1996   28 20 of 36 (None)
1997   18.5 25 of 36 (None)
1998   77 4 of 37 Leonce Crump
1999   32 18 of 40 (None)
2000   74 11 of 31 (None)
2001   90 8 of 33 (None)
2002   9 T-26 of 32 (None)
2003   0 T-32 of 34 (None)
2004   20 21 of 32 (None)
2005   12 T-24 of 33 (None)
2006   3 T3 of 27 (None)
2007 John Harsch 0 T-28 of 29 (None)
2008 John Harsch 3 25 of 31 (None)
2009 John Harsch 9 28 of 32 (None)
2010 John Harsch 4 33 of 33 (None)
2011 John Harsch N/A N/A Did Not Participate
2012 John Harsch 31 19 of 28 (None)
2013 Bill Bofinger 41 T-18th of 29 (None)
2014 Bill Bofinger 35.5 25th of 30 (None)
2015 Bill Bofinger 93 12th of 31 None
2016 Bill Bofinger 45 18th of 27 (None)
2017 Bill Bofinger 27 24 of 28 (None)
2018 Bill Bofinger 9 28 of 30 (None)
2019 Bill Bofinger 39 19 of 28 (None)
2020 Bill Bofinger 74 13 of 32 Jarin Meyer
2021 Bill Bofinger 47 16 of 33 (None)
2022 Bill Bofinger 74 15 of 30 (None)
2023 Bill Bofinger 69.5 15 of 29 (None)
2024 Bill Bofinger 34.5 22 of 33 None

Back to Top