|
|
Buras High School Buras, Louisiana 70041-5208 Telephone: (985) 657-9435 Athletic Department: (985) 657-6272 |
Buras High School School Wrestling History
LHSAA Division II State Champions: 1984, 1987, 1988, 1989, 1990, 1998,
State Champions (69) State Runners-Up (52) Team State Results
1979 | 105 | Stephon Jefferson |
1980 | Hwt. | Roger Halphen |
1981 | 126 | Cal Cossich |
1981 | Hwt. | Roger Halphen |
1982 | Hwt. | Byron Himes |
1983 | 126 | Andrew Taliancish |
1983 | Hwt. | Byron Hymes |
1984 | 119 | Brian Biggs |
1984 | 210 | John Estes |
1984 | 145 | Mark Rave |
1984 | Hwt. | Tim Smith |
1985 | 119 | C. B. Allen |
1985 | Hwt. | Tim Smith |
1986 | 132 | C. B. Allen |
1986 | 98 | Derrick Washington |
1987 | 145 | C. B. Allen |
1987 | 119 | Chad Buras |
1987 | 112 | David Lancaster |
1987 | 98 | Derrick Washington |
1988 | 105 | Ahn Vo |
1988 | 132 | Chad Buras |
1988 | 145 | Duke Berghman |
1988 | 98 | Patrick Davis |
1988 | 138 | Paul Cook |
1989 | 119 | Ahn Vo |
1989 | 112 | Brent Ragas |
1989 | 135 | Chad Buras |
1989 | 275 | Darren Riley |
1989 | 152 | Duke Berghman |
1989 | 103 | Patrick Davis |
1989 | 130 | Patrick Patterson |
1989 | 145 | Paul Cook |
1989 | 140 | William Meyers |
1990 | 125 | Brent Ragas |
1990 | 140 | Chad Buras |
1990 | 130 | Charlie Burt |
1990 | 103 | Patrick Davis |
1991 | 125 | Relief Jones |
1992 | 130 | Bobby Bondi |
1992 | 135 | Floyd Jones |
1993 | 135 | Bobby Bondi |
1993 | 103 | Tuan Nguyen |
1994 | 275 | Aaron Manuel |
1994 | 103 | Kimani Jefferson |
1994 | 112 | Tuan Nguyen |
1995 | 275 | Aaron Manuel |
1995 | 215 | Robert Young |
1995 | 112 | Tuan Nguyen |
1996 | 140 | Josh Friedman |
1996 | 103 | Rany Huon |
1997 | 145 | Josh Friedman |
1997 | 140 | Seth Munsterman |
1997 | 112 | Wyman Alligood |
1998 | 160 | Josh Friedman |
1998 | 189 | Matthew Armstrong |
1998 | 103 | Thung Nguyen |
1999 | 140 | Mario Wooten |
1999 | 103 | Thung Nguyen |
2000 | 125 | Charlie Bondi |
2000 | 119 | Jonathan St. Ann |
2000 | 152 | Paul Dazet |
2001 | 145 | Andre Perlander |
2001 | 125 | Jonathan St. Ann |
2001 | 152 | Trent Jorden |
2002 | 171 | Chris Munsterman |
2002 | 130 | Jonathan St. Ann |
2003 | 189 | Chris Munsterman |
2004 | 112 | Brett White |
2005 | 103 | Devin Fremin |
1976 | 138 | Mike Fisher |
1981 | 119 | Stephon Jefferson |
1983 | 112 | Brian Biggs |
1983 | 185 | John Estes |
1984 | 105 | Billy Buras |
1985 | 98 | Derrick Washington |
1985 | 105 | Ahn Vo |
1985 | 112 | Billy Buras |
1986 | 105 | Ahn Vo |
1986 | 112 | Chad Buras |
1986 | 126 | Danny Berghman |
1986 | 138 | Sandy Dennis |
1986 | 155 | Larry Pelas |
1987 | 105 | Ahn Vo |
1987 | 155 | Sandy Dennis |
1988 | 126 | William Meyers |
1989 | 189 | Corbett Reddock |
1990 | 112 | Relief Jones |
1990 | 135 | Rene Jones |
1990 | 145 | Paul Cook |
1991 | 130 | Brent Ragas |
1991 | 135 | Floyd Jones |
1991 | 140 | Charlie Burt |
1992 | 103 | Tuan Nguyen |
1994 | 135 | Richie McGuire |
1995 | 100 | Wyman Alligood |
1995 | 142 | Josh Friedman |
1996 | 112 | Wyman Alligood |
1996 | 171 | Matthew Ramsey |
1996 | 215 | Robert Young |
1997 | 119 | Mario Wooten |
1997 | 125 | Jacque Ballay |
1998 | 112 | Charles Bondi |
1998 | 119 | Nelson Nguyen |
1998 | 125 | Jacque Ballay |
1998 | 130 | Paul Tran |
1998 | 135 | Mario Wooten |
1998 | 145 | Seth Munsterman |
1999 | 125 | Charles Bondi |
1999 | 130 | Dwayne Glass |
2000 | 112 | Casey Meaux |
2000 | 140 | Andre Perlander |
2002 | 103 | Brett White |
2002 | 112 | Chris Trahan |
2003 | 112 | Brett White |
2003 | 160 | Michael Fabian |
2004 | 135 | Shelby D'Amico |
2004 | 160 | Michael Fabian |
2005 | 112 | Daniel Pelas |
2005 | 130 | John Nguyen |
2005 | 140 | Braden Broussard |
2005 | 189 | Bo Nguyen |
State Championship Seasons in Bold
Year | Coach | Points | Finish |
Notes/State Champions |
1965 | 0 | T-7 of 9 | First Year Participating | |
1966-1976 | Did | Not | Participate | |
1977 | Patrick Davis | 81 | 7 of 15 | Competing in Division II |
1978 | Patrick Davis | 105 | 6 of 19 | (None) |
1979 | Patrick Davis | 65 | 8 of 65 | Stephon Jefferson |
1980 | Patrick Davis | 95 | 8 of 14 | Roger Halphen |
1981 | Patrick Davis | 82 | 7 of 14 | Cal Cossich, Roger Halphen |
1982 | Patrick Davis | 85 | 8 of 16 | Byron Himes |
1983 | Patrick Davis | 179.5 | 3 of 18 | Andrew Taliancish, Byron Himes |
1984 | Patrick Davis | 180 | 1 of 13 | 1st State Championship/Brian Biggs, Mark Rave, John Estes, Tim Smith |
1985 | Patrick Davis | 189 | 2 of 13 | C. B. Allen, Tim Smith |
1986 | Patrick Davis | 183 | 2 of 11 | Derrick Washington, C. B. Allen |
1987 | Patrick Davis | 211 | 1 of 11 | Derrick Washington, David Lancaster, Chad Buras, C. B. Allen |
1988 | Patrick Davis | 220.5 | 1 of 12 | Patrick Davis, Anh Vo, Chad Buras, Paul Cook, Duke Berghman |
1989 | Patrick Davis | 256.5 | 1 of 11 | Patrick Smith, Brent Ragas, Anh Vo, Patrick Patterson, Chad Buras, William Meyers, Paul Cook, Duke Berghman, Darren Riley |
1990 | Patrick Davis | 213.5 | 1 of 10 | Patrick Davis, Brent Ragas, Charlie Burt, Chad Buras |
1991 | 186.5 | 2 of 9 | Relief Jones | |
1992 | 155 | 4 of 11 | Bobby Bondi, Floyd Jones | |
1993 | 112 | 6 of 11 | Tuan Nguyen, Bobby Bondi | |
1994 | 134 | T-4 of 9 | Kimani Jefferson, Tuan Nguyen, Aaron Manuel | |
1995 | 175 | 2 of 13 | Tuan Nguyen, Robert Young, Aaron Manuel | |
1996 | 160 | 3 of 15 | Rany Huron, Josh Friedman | |
1997 | 197.5 | 2 of 16 | Wyman Alligood, Seth Munsterman, Josh Friedman | |
1998 | Brian Biggs | 281 | 1 of 16 | Thung Nguyen, Josh Friedman, Matthew Armstrong |
1999 | Brian Biggs | 243.5 | 2 of 19 | Thung Nguyen, Mario Wootan |
2000 | 143 | 4 of 16 | Competing in Division III/ Jonathan St. Ann, Charlie Bondi, Paul Dazet | |
2001 | 148.5 | 4 of 18 | Jonathan St. Ann, Andre Perlander, Trent Jordan | |
2002 | 204 | 2 of 15 | Jonathan St. Ann, Chris Munsterman | |
2003 | 123 | 6 of 14 | Chris Munsterman | |
2004 | Seth Shepard | 134 | 4 of 14 | Brett White |
2005 | Seth Shepard | 130 | 4 of 18 |