Comeaux High School Lafayette, Louisiana 70508 Telephone: (337) 984-8395 FAX: (337) 984-1112 |
Comeaux High School Wrestling History
State Champions (21) State Runners-Up (18) Team State Results
1985 |
155 |
Brian McCauley |
1986 |
155 |
Brian McCauley |
1987 |
105 |
Kerry Boumans |
1988 |
112 |
Kerry Boumans |
1988 |
210 |
Mike Duhon |
1989 |
119 |
Kerry Boumans |
1990 |
140 |
Carl Broussard |
1990 |
112 |
Mike Foret |
2000 |
119 |
Dustin Aguillard |
2001 |
152 |
Rocky Vercher |
2006 | 130 | Mitch Trahan |
2006 | 160 | David Bonin |
2007 | 160 | David Bonin |
2008 | 145 | Zach Saucier |
2008 | 160 | David Bonin |
2010 | 119 | Sidney Blecher |
2011 | 135 | Tyrek Malveaux |
2012 | 120 | Jacob Dale |
2012 | 145 | Tyrek Malveaux |
2013 | 152 | Tyrek Malveaux |
2014 | 126 | Connor Stampley |
1987 |
126 |
Wendell LeBlanc |
1989 |
125 |
Chris McCarthy |
1989 |
152 |
Kevin Richard |
1989 |
171 |
Toby Begnauld |
1991 |
160 |
Wayne LaFleur |
1995 |
100 |
Greg Brune |
1996 |
145 |
Brandon Reaux |
2000 |
130 |
Thaddeus Malbreaux |
2004 |
119 |
Mitch Trahan |
2006 | 145 | Justin Goodwin |
2009 | 112 | Sidney Blecher |
2009 | 152 | Zach Saucier |
2011 | 285 | Chritian Brower |
2013 | 113 | Connor Stampley |
2013 | 120 | Jacob Dale |
2018 | 138 | Dyllon Bernard |
2019 | 138 | Dyllon Bernard |
2024 | 285 | Royal Lazard |
Year | Coach | Points | Finish |
Notes/State Champions |
1979 | Mike Menard | 25.5 | 15 of 16 | Competing in Division II |
1980 | Mike Menard | 106 | 5 of 14 | (None) |
1981 | Mike Mowad | 1 | T-25 of 28 | Competing in Division I |
1982 | Mike Mowad | 20 | 24 of 29 | (None) |
1983 | Mike Mowad | 5 | 27 of 30 | (None) |
1984 | Mike Mowad | 10 | 26 of 37 | (None) |
1985 | Don Gagnard/Mark Morgan/Keith Bergeron | 70.5 | 5 of 39 | Brian McCauley |
1986 | Don Gagnard/Mark Morgan/Keith Bergeron | 74 | 9 of 36 | Brian McCauley |
1987 | Don Gagnard/Mark Morgan/Keith Bergeron | 64.5 | 7 of 31 | Kerry Boumans |
1988 | Don Gagnard/Mark Morgan/Keith Bergeron | 118.5 | 4 of 35 (Received 2nd Place Trophy due to a 3-Way Tie for First | Kerry Boumans, Mike Duhon |
1989 | Don Gagnard/Mark Morgan/Keith Bergeron | 145 | 2 of 37 | Tie-Best State Finish/Kerry Boumans |
1990 | Don Gagnard/Mark Morgan | 103 | 2 of 37 | Tie-Best State Finish/Mike Foret, Carl Broussard |
1991 | Don Gagnard/Mark Morgan | 72 | 5 of 38 | (None) |
1992 | Don Gagnard/Mark Morgan | 76 | 7 of 40 | (None) |
1993 | Don Gagnard/Mark Morgan | 6 | 28 of 35 | (None) |
1994 | Chris Stroud | 31 | 16 of 32 | (None) |
1995 | Chris Stroud | 51.5 | 11 of 32 | (None) |
1996 | Brian Langlinais | 59 | 12 of 36 | (None) |
1997 | Brian Langlinais | 68.5 | 9 of 36 | (None) |
1998 | Bruce Cox | 29.5 | 21 of 37 | (None) |
1999 | Jimmie Johnson | 47.5 | 13 of 40 | (None) |
2000 | Kevin Smith | 110.5 | 5 of 31 | Dustin Aguillard |
2001 | Kevin Smith/Greg Brune | 81 | 9 of 33 | Rocky Vercher |
2002 | Kevin Smith/Greg Brune | 74 | 11 of 32 | (None) |
2003 | Paul Jumonville/Greg Brune | 58 | 14 of 34 | (None) |
2004 | Paul Jumonville/Greg Brune/Sean Dale | 123.5 | 4 of 32 | (None) |
2005 | Paul Jumonville/Greg Brune/Sean Dale | 96.5 | 7 of 33 | (None) |
2006 | Paul Jumonville/Greg Brune/Sean Dale | 128 | 6 of 27 | Mitch Trahan, David Bonin |
2007 | Keith Bergeron/Brad Bergeron/ Todd Guidry/Greg Brune |
78.5 | 7 of 29 | David Bonin |
2008 | Keith Bergeron/Brad Bergeron/ Todd Guidry/Greg Brune |
117 | 6 of 31 | Zach Saucier, David Bonin |
2009 | Keith Bergeron/Brad Bergeron/ Todd Guidry/Greg Brune/Sean Dale |
146.5 | 6 of 32 | (None) |
2010 | Keith Bergeron/Brad Bergeron/ Todd Guidry/Greg Brune/Sean Dale |
164.5 | 5 of 33 | Sidney Blecher |
2011 | Keith Bergeron/Brad Bergeron/ Todd Guidry/Greg Brune/Sean Dale |
134.5 | 6 of 32 | Tyrek Malveaux |
2012 | Keith Bergeron/Brad Bergeron/ Todd Guidry/Greg Brune/Sean Dale |
150.5 | 6 of 28 | Jacob Dale, Tyrek Malveaux |
2013 | Keith Bergeron/Brad Bergeron/Todd
Guidry/ Greg Brune/Sean Dale/Trevor Sonnier |
168.5 | 6th of 27 | Tyrek Malveaux |
2014 | Keith Bergeron/Brad Bergeron/Todd
Guidry/ Greg Brune/Trevor Sonnier/Dustin Ponthieux |
109 | 8th of 30 | Connor Stampley |
2015 | Keith Bergeron/Brad Bergeron/Todd
Guidry/ Greg Brune/Trevor Sonnier/Dustin Ponthieux |
120.5 | 10th of 31 | (None) |
2016 | Keith Bergeron/Brad Bergeron/Todd
Guidry/ Greg Brune/Trevor Sonnier/Dustin Ponthieux/Jacob Dale |
189.5 | 3rd of 27 | (None) |
2017 | Keith Bergeron/Brad Bergeron/Todd
Guidry/ Greg Brune/Trevor Sonnier/Dustin Ponthieux/Jacob Dale |
159.5 | 7 of 28 | (None) |
2018 | Keith Bergeron/Brad Bergeron/Todd
Guidry/ Greg Brune/Trevor Sonnier/Dustin Ponthieux/Jacob Dale |
104.5 | 11 of 30 | (None) |
2019 | Keith Bergeron/Brad Bergeron/Greg Brune | 133.5 | 8 of 29 | (None) |
2020 | Keith Bergeron/Brad Bergeron/Greg Brune | 72.5 | 15 of 32 | (None) |
2021 | Keith Bergeron/Brad Bergeron/Greg Brune | 44 | 17 of 33 | (None) |
2022 | Keith Bergeron/Brad Bergeron/Greg Brune | 73 | 16 of 30 | (None) |
2023 | Brad Bergeron/Greg Brune | 82 | 9 of 26 | Competing in Division II (None) |
2024 | Brad Bergeron/Greg Brune | 104.5 | 10 of 27 | (None) |