|
Fontainebleau High School Mandeville, Louisiana 70471 Telephone: (985) 892-7112 FAX: (985) 536-4286 |
Fontainebleau High School Wrestling History
State Champions (4) State Runners-Up (3) Team State Results
2003 |
Patrick Lachney |
|
2015 | 220 | Ethan Eisenhardt |
2023 | 106 | Samuel Favaza |
2023 | 152 | Aiden Lindsey |
2003 |
275 |
Brad Harbin |
2010 | 171 | Christian Verges |
2014 | 285 | Christian Ponson |
2015 | 182 | Brandon Verges |
2015 | 285 | Christian Ponson |
Year | Coaches | Points | Finish |
Notes/State Champions |
1996 | Steve Soilau | 6 | T27 of 36 | (None) |
1997 | Steve Soilau | 29 | 20 of 36 | (None) |
1998 | Steve Soilau | 31 | 18 of 37 | (None) |
1999 | Steve Soilau | 29 | 19 of 40 | (None) |
2000 | Steve Soilau and Paul Beebe | 18.5 | 23 of 31 | (None) |
2001 | Steve Soilau and Paul Beebe | 44 | 15 of 33 | (None) |
2002 | Steve Soilau and Paul Beebe | 37 | 18 of 32 | (None) |
2003 | Paul Beebe and Leonard Tridion | 84 | 7 of 34 | Patrick Lachney |
2004 | Paul Beebe and Leonard Tridion | 12 | T-25 of 32 | (None) |
2005 | Paul Beebe and Leonard Tridion | 17 | 22 of 33 | (None) |
2006 | Paul Beebe and Rick Zimmer | 48 | 14 of 27 | (None) |
2007 | Paul Beebe and Rick Zimmer | 57 | 12 of 29 | (None) |
2008 | Paul Beebe and Rick Zimmer | 70 | 10 of 31 | (None) |
2009 | Rick Zimmer and Brad Groce | 73 | 13 of 32 | (None) |
2010 | Rick Zimmer and Brad Groce | 104 | 9 of 33 | (None) |
2011 | Rick Zimmer and Brad Groce | 65 | T-15 of 32 | (None) |
2012 | Rick Zimmer and Brad Groce | 71 | 15 of 28 | (None) |
2013 | Rick Zimmer and Brad Groce | 76 | 13th of 27 | (None) |
2014 | Rick Zimmer and James Ballantyne, Jr. | 108 | 9th of 30 | (None) |
2015 | Rick Zimmer/James Ballantyne, Jr. | 141 | 9 of 31 | Ethan Eisenhardt |
2016 | James Ballantyne, Jr. and Rick Zimmer | 61 | 16th of 27 | (None) |
2017 | James Ballantyne, Jr. | 51 | 18 of 28 | (None) |
2018 | James Ballantyne, Jr. | 111 | 10 of 30 | (None) |
2019 | James Ballantyne, Jr. | 101.5 | 10 of 29 | (None) |
2020 | James Ballantyne, Jr. | 73 | 13 of 32 | (None) |
2021 |
Justin Wooley, Logan Armantrout, Timothy Favaza |
42 | 20 of 33 | (None) |
2022 | Justin Wooley, Logan Armantrout, Timothy
Favaza |
87.5 | 13 of 30 | (None) |
2023 | Justin Wooley, Logan Armantrout, Timothy
Favaza |
105.5 | 8 of 29 | Samuel Favaza, Aiden Lindsey |
2024 | Justin Wooley, Logan Armantrout, Timothy
Favaza |
109 | 9th of 33 | (None) |