John Ehret High School

4300 Patriot Street

Marrero, Louisiana 70072

Telephone: (504) 340-7651

John Ehret Wrestling Website

Email: dean.tessitore@jppss.k12.la.us

John Ehret High School Wrestling History

LHSAA Division II State Champions:    1979

State Champions (11)   State Runners-Up (15)   Team State Results

State Champions

1978

145

Augusto Menendez

1978

112

Bryan Hawkins

1978

138

Stuart Hart

1979

155

Augusto Menendez

1979

112

Eliot Guerin

1979

145

Stuart Hart

1979

132

Vincent Tessitore

1989

160

Dax Charles

1999

160

Zack Bergeron

2003

140

Michael Alexander

2009 112 Trevon Delaune

Back to Top

State Runners-Up

1978

132

Robert Bongard

1979

167

Claude Numa

1981

167

Claude Numa

1989

140

Keith Ellis

1993

160

Ben Charles

2000

112

Steven Brewer

2005 171 Beau Esta
2006 119 Ronald Martin
2007 103 Treven Delaune
2008 112 Treven Delaune
2008 215 Gary d'Aquin
2009 285 Gary d'Aquin
2011 152 Josh Redmond
2012 220 Dortanyian McIntyre
2017 138 Joshua Bell

Back to Top

Team State Results

State Championship Seasons in Bold

Year Coach Points Finish

Notes/State Champions

1978 Billy Duplessis 169 3 of 19 Competing in Division II/Bryan Hawkins, Stuart Hart, Agusto Menendez
1979 Billy Duplessis 194.5 1 of 16 Eliot Guerin, Vincent Tessitore, Stuart Hart, Augusto Menendez
1980 Billy Duplessis 10 22 of 29 Competing in Division I (None)
1981 Billy Duplessis 76.5 T-3 of 28 (None)
1982 Billy Duplessis 29.5 18 of 29 (None)
1983 Billy Duplessis 0 T-28 of 30 (None)
1984 Billy Duplessis 17 23 of 37 (None)
1985   0 T-36 of 40 (None)
1986   17 25 of 36
(None)
1987   47.5 12 of 31 (None)
1988   25 19 of 35 (None)
1989   56.5 10 of 37 Dax Charles
1990   18 26 of 37 (None)
1991   32 16 of 38 (None)
1992   20.5 19 of 40 (None)
1993   20 T-22 of 35 (None)
1994   Did Not Participate
1995   6 27 of 32 (None)
1996   36 18 of 36 (None)
1997   39 14 of 36 (None)
1998   51.5 9 of 37 (None)
1999   75 7 of 40 Zack Bergeron (OW)
2000   87.5 8 of 31 (None)
2001   90.5 7 of 33 (None)
2002   60 15 of 32 (None)
2003   46 18 of 34 Michael Alexander (OW)
2004   55 13 of 32 (None)
2005 Dean Tessitore 79 9 of 33 (None)
2006 Dean Tessitore 66 10 of 27 (None)
2007 Dean Tessitore 37 15 of 29 (None)
2008 Dean Tessitore 49 14 of 31 (None)
2009 Dean Tessitore 113.5 9 of 32 Treven Delaune
2010 Dean Tessitore 40.5 22 of 33 (None)
2011 Dean Tessitore 67 14 of 32 (None)
2012 Dean Tessitore 86 13 of 28 (None)
2013 Daniel LaFleur 56.5 14th of 27 (None)
2014 Daniel LaFleur 55 20th of 30 (None)
2015 Brian Crayton 36 20 of 31 (None)
2016 Brian Crayton 25.5 22nd of 27 (None)
2017 Brian Crayton 76 12 of 28 (None)
2018 Brian Crayton 17.5 27 of 30 (None)
2019 Brian Crayton 56.5 17 of 29 (None)
2020 Brian Crayton 6 T-30 of 32 (None)
2021   2 30 of 33 (None)
2022   30 of 30 (None)
2023   20 26 of 29 (None)
2024   24.5 24 of 33 (None)

Back to Top