Lafayette High School

3000 West Congress Street

Lafayette, Louisiana 70506-5399

Telephone: (337) 984-5284

Lafayette High School Wrestling History

State Champions (15)   State Runners-Up (15)   Team State Results

State Champions

1976

138

Arthur Cormier

2001

103

Kenton Rivas

1976

126

Mike Lambert

2002

112

Kenton Rivas

1988

98

Marc Comeaux

2004

135

Sheridan Moran

1990

119

Chris Menard

2005 119 John Colosimo (OW)

1990

125

Marc Comeaux

2006 112 Andre Broussard

1991

171

Mark Revere

     

1993

152

Shane Colomb

     

1994

160

Tony Morrow

     

1998

135

Eddie Webb

     

1999

145

Eddie Webb

     

Back to Top

State Runners-Up

1951

175

Jesse Griffith

1999

125

Kris Louverie

1976

98

David Gomez

2003

112

John Colosimo

1979

98

Brett Boudreaux

2005 135 Sheridan Moran

1990

145

Jason Broussard

2015 220 Rodrigo Diaz

1990

152

Chris Chutz

2022 152 Jenson Bergeron

1991

125

Chris Menard

     

1992

145

Shane Colomb

     

1992

189

Robert Coles

     

1995

215

Jake Michel

     

1996

275

John Chevis

     

Back to Top

Team State Results

Year Coach Points Finish

Notes/State Champions

1951   3 5 of 5 First Year Competing
1952-1974 Did Not Participate Did Not Participate Did Not Participate Did Not Participate
1975   21.5 5 of 14 Competing in Division II
1976   108.5 4 of 15 Mike Lambert
1977   0 19 of 20 (None)
1978   7 23 of 24 (None)
1979   31.5 15 of 25 (None)
1980   30.5 12 of 29 (None)
1981   24 19 of 28 (None)
1982   11.5 25 of 29 (None)
1983   7.5 25 of 30 (None)
1984   2 30 of 37 (None)
1985   8 T-32 of 39 (None)
1986   4 33 of 36 (None)
1987 Did Not Participate Did Not Participate Did Not Participate Did Not Participate
1988   63 8 of 35 Marc Comeaux
1989   31 15 of 37 (None)
1990   88 4 of 37 Chris Menard, Marc Comeaux
1991   127 3 of 38 Mike Revere
1992   76.5 T-5 of 40 (None)
1993   62 7 of 35 Shane Colomb
1994   41 12 of 32 Tony Morrow
1995   47 15 of 32 (None)
1996   101 5 of 36 (None)
1997   37.5 15 of 36 (None)
1998   74 6 of 37 Eddie Webb
1999   88.5 6 of 40 Eddie Webb
2000   76.5 10 of 31 (None)
2001   93 5 of 33 Kenton Rivas
2002   79.5 8 of 32 Kenton Rivas
2003   77.5 9 of 34 (None)
2004   77 10 of 32 Sheridan Moran
2005 Glen Bernard 94 8 of 33 John Colosimo (OW)
2006 Glen Bernard 70 9 of 27 (None)
2007 Glen Bernard 59 11 of 29 (None)
2008 Glen Bernard 50 T-12 of 31 (None)
2009 Glen Bernard 75.5 12 of 32 (None)
2010 Glen Bernard 57.5 17 of 33 (None)
2011 Glen Bernard 28 25 of 32 (None)
2012 Glen Bernard 87 12 of 28 (None)
2013 Brandon Billeaud 78.5 12th of 27 (None)
2014 Brandon Billeaud 73 15th of 30 (None)
2015 Brandon Billeaud 70.5 16 of 31 (None)
2016 Brandon Billeaud 121 9th of 27 (None)
2017 Brandon Billeaud 61 15 of 28 (None)
2018 Brandon Billeaud 53 14-30 (None)
2019 Brandon Billeaud 29 23 of 29 (None)
2020 Nash Barreca 33.5 24 of 32 (None)
2021 Nash Barreca 33 T-22nd of 33 (None)
2022 Nash Barreca 50 19 of 30 (None)
2023 Nash Barreca 63 18 of 29 (None)
2024 Nash Barreca 59 T-18 of 33 (None)

Back to Top