|
North Desoto High School Stonewall, LA 71087 Telephone: (318) 925-6917 FAX: (318) 925-1940 |
North Desoto High School Wrestling History
LHSAA Division II Champions: 2024
State Champions (14) State Runners-Up (16) Team State Results
2017 | 152 | Chase Bates | 2022 | 152 | Hunter Addison |
2018 | 138 | Richard Mack, III | 2022 | 160 | Hunter Hanson |
2019 | 113 | Joshua Sarpy | 2023 | 145 | Dalton Compton |
2020 | 106 | Isaac Dees | 2023 | 160 | Lake Bates |
2020 | 120 | Joshua Sarpy | 2024 | 144 | Dalton Compton |
2020 | 152 | Richard Mack, III | 2024 | 150 | Hayden Bell |
2020 | 195 | Dylan Oliver | 2024 | 157 | Chase Smart |
2021 | 126 | Cameron Davis | 2024 | 190 | Caden Robison |
2022 | 138 | Daniel Olivier | 2024 | 285 | Caden Burns |
2022 | 145 | Lance Ferguson |
2016 | 132 | Chase Bates | 2023 | 106 | Jacob Kershaw |
2019 | 220 | David Morris | 2023 | 132 | Collin Bell |
2020 | 160 | Hunter Hanson | 2023 | 170 | Hunter Addison |
2020 | 170 | Andrew Gonzales | 2023 | 195 | Caden Robison |
2021 | 132 | Lance Ferguson | 2023 | 285 | Dom Smith |
2021 | 160 | Hunter Hanson | 2024 | 113 | Jacob Kershaw |
2021 | 170 | Andrew Gonzales | 2024 | 126 | Nathan Adams |
2021 | 195 | Dylan Olivier | 2024 | 175 | Lake Bates |
Year | Points | Finish |
Notes/State Champions |
|
2012 | 13 | 20 of 23 | Competing in Division III | |
2013 | 63 | 10th of 27 | (None) | |
2014 | 31.5 | 19th of 24 | Competing in Division II | |
2015 | 82 | 8th of 28 | (None) | |
2016 | 130 | 8th of 26 | (None) | |
2017 | Dustin Burton/Caleb Guidry | 92.5 | 9 of 28 | Chase Bates |
2018 | Dustin Burton | 99 | 9 of 23 | Richard Mack, III |
2019 | Dustin Burton | 201 | 3 of 25 | Joshua Sarpy |
2020 | Dustin Burton | 240.5 | 2 of 23 | Isaac Dees, Joshua Sarpy, Richard Mack, III, Dylan Oliver |
2021 | Dustin Burton | 231 | 2nd of 27 | (None) |
2022 | Dustin Burton | 178.5 | 4 of 22 | Daniel Olivier, Lance Ferguson, Hunter Addison, Hunter Hanson |
2023 | Dustin Burton | 305 | 2 of 26 | Dylan Compton, Lake Bates |
2024 | Dustin Burton | 326 | 1 of 27 | Dalton Compton, Hayden Bell, Chase Smart, Caden Robison, Caden Burns |