2012 JazzTown Duals Index
Jesuit High School - New Orleans, Louisiana
13th-16th Results
(Do not use hyperlinks in results tables)
13th & 14th Place
Pace High School 45 - Brawl Wrestling Club 16 | |||
Match Summary | PHS | BWC | |
98(102) | Unknown (Unattached) vs Unknown (Unattached) | 0 | 0 |
106(110) | Austin (From MidCty B) Pfister (Brawl Wrestling Club) over Steven Murray (Pace High School) OT 12-10 | 0 | 3.00 |
113(117) | Tanner Woods (Pace High School) vs Unknown (Unattached) | 0 | 0 |
120(124) | Hayden Calloway (Pace High School) over Matt Ashford (Brawl Wrestling Club) Pin 3:31 | 6.00 | 0 |
126(130) | Anthony Krevatas (Pace High School) over Unknown (Unattached) Forf | 6.00 | 0 |
132(136) | Rick (From Panther) Lacava (Brawl Wrestling Club) over Seth Gelb (Pace High School) Dec 13-7 | 0 | 3.00 |
138(142) | Brandon Cowell (Brawl Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
145(149) | Ken Stevens (Pace High School) over Rayshaun Parms (Brawl Wrestling Club) Pin 3:24 | 6.00 | 0 |
152(156) | Chris Stevens (Pace High School) over Jeremy (From MidCty B) Vezina (Brawl Wrestling Club) Dec 11-7 | 3.00 | 0 |
160(164) | Mason Schexnayder (Brawl Wrestling Club) over Colin Myers (Pace High School) Maj 11-2 | 0 | 4.00 |
170(174) | Jakob Odell (Pace High School) over Javier Rodriquez (Brawl Wrestling Club) Pin 4:00 | 6.00 | 0 |
182(186) | Will Diamond (Pace High School) over Joseph (From Pace) Cambron (Brawl Wrestling Club) Pin 3:24 | 6.00 | 0 |
195(199) | Brendon McClendon (Pace High School) over Unknown (Unattached) Forf | 6.00 | 0 |
220(224) | Kyle Fijalkowski (Pace High School) over Connor Karwath (Brawl Wrestling Club) Pin 1:19 | 6.00 | 0 |
285(289) | Zack Thaier (Pace High School) vs Unknown (Unattached) | 0 | 0 |
Dual Meet Score | 45.0 | 16.0 |
15th & 16th Place
Renegade A 48 - River Parish Wrestling Academy 30 | |||
Match Summary | RPWA | RA | |
98(102) | Double Forfeit | 0 | 0.00 |
106(110) | Nick Lirette (River Parish Wrestling Academy) over Unknown (Unattached) Forf | 6.00 | 0 |
113(117) | Ryan (From Crusader B) Genco (Renegade A) over Nicole Robichaux (River Parish Wrestling Academy) Pin 0:00 | 0 | 6.00 |
120(124) | Peter (From Leonidas) Erni (Renegade A) over Unknown (Unattached) Forf | 0 | 6.00 |
126(130) | Reid (From Farm) DiMaggio (Renegade A) over Morgan (From Leonidas) Johnson (River Parish Wrestling Academy) Pin 0:00 | 0 | 6.00 |
132(136) | Nick (From Panther) Orcino (River Parish Wrestling Academy) over Anthony (From Leonidas) Toro (Renegade A) Pin 0:00 | 6.00 | 0 |
138(142) | Garrett(From Leonid) Hanning (Renegade A) over Unknown (Unattached) Forf | 0 | 6.00 |
145(149) | Cesar (From Leonidas) Monagas (Renegade A) over Chase Menendez (River Parish Wrestling Academy) Pin 0:00 | 0 | 6.00 |
152(156) | David Beard (River Parish Wrestling Academy) over Unknown (Unattached) Forf | 6.00 | 0 |
160(164) | Antonio (From Crusader B) Cannet (Renegade A) over Unknown (Unattached) Forf | 0 | 6.00 |
170(174) | Adrian (From Ranch) Jimenez (Renegade A) over Unknown (Unattached) Forf | 0 | 6.00 |
182(186) | Joel Ramirez (River Parish Wrestling Academy) over EJ (From Bulldog) Morton (Renegade A) Pin 0:00 | 6.00 | 0 |
195(199) | David Thompson (River Parish Wrestling Academy) over Unknown (Unattached) Forf | 6.00 | 0 |
220(224) | Tres (From Pace) Dawson (Renegade A) over Unknown (Unattached) Forf | 0 | 6.00 |
285(289) | Double Forfeit | 0 | 0.00 |
Dual Meet Score | 30.0 | 48.0 |
13th-16th Place Qualifier #1
Pace High School 63 -River Parish Wrestling Academy 24 | |||
Match Summary | PHS | RPWA | |
98(102) | Nicole Robichaux (River Parish Wrestling Academy) over Unknown (Unattached) Forf | 0 | 6.00 |
106(110) | Steven Murray (Pace High School) over Nick Lirette (River Parish Wrestling Academy) Pin 0:00 | 6.00 | 0 |
113(117) | Tanner Woods (Pace High School) over Unknown (Unattached) Forf | 6.00 | 0 |
120(124) | Hayden Calloway (Pace High School) over Unknown (Unattached) Forf | 6.00 | 0 |
126(130) | Morgan (From Leonids) Johnson (River Parish Wrestling Academy) over Anthony Krevatas (Pace High School) Pin 4:00 | 0 | 6.00 |
132(136) | Seth Gelb (Pace High School) over Nick(From Panther) Orcino (River Parish Wrestling Academy) Pin 2:00 | 6.00 | 0 |
138(142) | Evan (From MidCty B) Palmisano (River Parish Wrestling Academy) over Unknown (Unattached) Forf | 0 | 6.00 |
145(149) | Ken Stevens (Pace High School) over Chase Menendez (River Parish Wrestling Academy) Pin 0:00 | 6.00 | 0 |
152(156) | Chris Stevens (Pace High School) over David Beard (River Parish Wrestling Academy) Pin 0:00 | 6.00 | 0 |
160(164) | Colin Myers (Pace High School) over Unknown (Unattached) Forf | 6.00 | 0 |
170(174) | Thomas (From Bulldog) Savoie (River Parish Wrestling Academy) over Nate Elrod (Pace High School) Pin 2:00 | 0 | 6.00 |
182(186) | Will Diamond (Pace High School) over Joel Ramirez (River Parish Wrestling Academy) Pin 0:00 | 6.00 | 0 |
195(199) | Brendon McClendon (Pace High School) over David Thompson (River Parish Wrestling Academy) Dec 10-7 | 3.00 | 0 |
220(224) | Tres (To Renegade) Dawson (Pace High School) over Unknown (Unattached) Forf | 6.00 | 0 |
285(289) | Steven Skipper (Pace High School) over Unknown (Unattached) Forf | 6.00 | 0 |
Dual Meet Score | 63.0 | 24.0 |
13th-16th Place Qualifier #2
Brawl Wrestling Club 34 - Renegade A 28 | |||
Match Summary | BWC | RA | |
98(102) | Double Forfeit | 0 | 0.00 |
106(110) | Austin (From MidCty B) Pfister (Brawl Wrestling Club) over Unknown (Unattached) Forf | 6.00 | 0 |
113(117) | Austin (From MidCty B) Pfister (Brawl Wrestling Club) over Ryan (From Crusader B) Genco (Renegade A) Maj 13-5 | 4.00 | 0 |
120(124) | Peter (From Leonidas) Erni (Renegade A) over Matt Ashford (Brawl Wrestling Club) Maj 17-5 | 0 | 4.00 |
126(130) | Reid (From Farm) DiMaggio (Renegade A) over Unknown (Unattached) Forf | 0 | 6.00 |
132(136) | Rick (From Panther) Lacava (Brawl Wrestling Club) over Anthony (From Leonidas) Toro (Renegade A) Pin 1:05 | 6.00 | 0 |
138(142) | Brandon Cowell (Brawl Wrestling Club) over Garrett(From Leonid) Hanning (Renegade A) Pin 1:02 | 6.00 | 0 |
145(149) | Rayshaun Parms (Brawl Wrestling Club) over Cesar(From Leonidas) Monagas (Renegade A) Pin 2:49 | 6.00 | 0 |
152(156) | Jeremy (From MidCty B) Vezina (Brawl Wrestling Club) over Unknown (Unattached) Forf | 6.00 | 0 |
160(164) | Mason Schexnayder (Brawl Wrestling Club) over Antonio (From Crusader B) Cannet (Renegade A) Pin 5:08 | 6.00 | 0 |
170(174) | Adrian (From Ranch) Jimenez (Renegade A) over Javier Rodriquez (Brawl Wrestling Club) Pin 2:47 | 0 | 6.00 |
182(186) | Joseph (From Pace) Cambron (Brawl Wrestling Club) over EJ (From Bulldog) Morton (Renegade A) Pin 0:43 | 6.00 | 0 |
195(199) | Garret (From Bulldog) Kugelmann (Renegade A) over Unknown (Unattached) Forf | 0 | 6.00 |
220(224) | Tres (From Pace) Dawson (Renegade A) over Connor Karwath (Brawl Wrestling Club) Pin 0:43 | 0 | 6.00 |
285(289) | Connor Karwath (Brawl Wrestling Club) over Unknown (Unattached) Forf | 6.00 | 0 |
Dual Meet Score | 52.0 | 28.0 |