2012 JazzTown Duals Index
Jesuit High School - New Orleans, Louisiana
1st-4th Results
(Do not use hyperlinks in results tables)
1st & 2nd Place
South Florida Lightning vs Crusader Wrestling Club A Team | |||
Match Summary | SFL | CWCa | |
160(164) | Nate Woodard (South Florida Lightning) over Logan Labry (Crusader Wrestling Club A Team) Pin 0:00 | 6.00 | 0 |
170(174) | Taylor Jackson (South Florida Lightning) over Daniel Albrecht (Crusader Wrestling Club A Team) TF 17-2 | 5.00 | 0 |
182(186) | Kyle Delaune (Crusader Wrestling Club A Team) over Unknown (Unattached) Forf | 0 | 6.00 |
195(199) | Jordan Soileau (Crusader Wrestling Club A Team) over Unknown (Unattached) Forf | 0 | 6.00 |
220(224) | Will Ford (South Florida Lightning) over Josh Tapia (Crusader Wrestling Club A Team) OT 11-9 | 3.00 | 0 |
285(289) | Mitch Haan (South Florida Lightning) over Ross Brister (Crusader Wrestling Club A Team) Pin 1:25 | 6.00 | 0 |
98(102) | Alex Radli (South Florida Lightning) over Paul-Stephen Schmidt (Crusader Wrestling Club A Team) TF 20-5 | 5.00 | 0 |
106(110) | Franco Valdes (South Florida Lightning) over Taylor Gambill (Crusader Wrestling Club A Team) Dec 10-5 | 3.00 | 0 |
113(117) | Joe Haan (South Florida Lightning) over Mason Mauro (Crusader Wrestling Club A Team) Pin 1:36 | 6.00 | 0 |
120(124) | Brian Radli (South Florida Lightning) over David Drago (Crusader Wrestling Club A Team) Pin 4:49 | 6.00 | 0 |
126(130) | Chase Singletary (South Florida Lightning) over Austin Meyn (Crusader Wrestling Club A Team) Pin 3:16 | 6.00 | 0 |
132(136) | Brandon Conroy (South Florida Lightning) over Dominic Casadaban (Crusader Wrestling Club A Team) Dec 3-1 | 3.00 | 0 |
138(142) | Dillon Marcus (South Florida Lightning) over Tyler Robertson (Crusader Wrestling Club A Team) Dec 6-3 | 3.00 | 0 |
145(149) | Jordan Wright (Crusader Wrestling Club A Team) over Khadeem Stanton (South Florida Lightning) Pin 5:13 | 0 | 6.00 |
152(156) | Colton Jackson (South Florida Lightning) over Devin Leblanc (Crusader Wrestling Club A Team) Dec 5-0 | 3.00 | 0 |
Dual Meet Score | 55.0 | 18.0 |
3rd & 4th Place
Mid-City Wrestling A Team 40 - Team Ranch/Katy 37 | |||
Match Summary | KISD | MCWa | |
160(164) | Tyler McKendall (Team Ranch/Katy) over Efosa Eboigbe (Mid-City Wrestling A Team) Pin 2:00 | 6.00 | 0 |
170(174) | Jimmy Brown (Mid-City Wrestling A Team) over Adrian (To Renegade) Jimenez (Team Ranch/Katy) Dec 7-1 | 0 | 3.00 |
182(186) | Josh Craig (Team Ranch/Katy) over Unknown (Unattached) Forf | 6.00 | 0 |
195(199) | Manny Armour (Mid-City Wrestling A Team) over Hunter (To Renegade) Speich (Team Ranch/Katy) Pin 0:00 | 0 | 6.00 |
220(224) | Travis McNair (Team Ranch/Katy) over Dominic Carmello (Mid-City Wrestling A Team) Pin 0:00 | 6.00 | 0 |
285(289) | Zac Creel (Mid-City Wrestling A Team) over Doug Kurtz (Team Ranch/Katy) Inj | 0 | 6.00 |
98(102) | Andrew Ramirez (Team Ranch/Katy) over Nicky Charles (Mid-City Wrestling A Team) Dec 6-5 | 3.00 | 0 |
106(110) | Mitch Capella (Mid-City Wrestling A Team) over Daniel Ruiz (Team Ranch/Katy) Pin 0:00 | 0 | 6.00 |
113(117) | Ben D`Antonio (Mid-City Wrestling A Team) over Giovanni Salazar (Team Ranch/Katy) Pin 0:00 | 0 | 6.00 |
120(124) | Jake Rovira (Mid-City Wrestling A Team) over Cody (To Renegade) Koger (Team Ranch/Katy) Pin 2:00 | 0 | 6.00 |
126(130) | William Homalon (Team Ranch/Katy) over Bonadona Vinny (Mid-City Wrestling A Team) Pin 4:00 | 6.00 | 0 |
132(136) | Christopher Dupre (Mid-City Wrestling A Team) over Ben Monk (Team Ranch/Katy) Maj 15-2 | 0 | 4.00 |
138(142) | Niles Peebles (Team Ranch/Katy) over Jake Eccles (Mid-City Wrestling A Team) OT 8-6 | 3.00 | 0 |
145(149) | Gregory Parran (Team Ranch/Katy) over Unknown (Unattached) Forf | 6.00 | 0 |
152(156) | Gaston Eymard (Mid-City Wrestling A Team) over Jacob Sherrill (Team Ranch/Katy) Dec 7-2 | 0 | 3.00 |
Dual Meet Score | 36.0 | 40.0 |
1st-4th Place Qualifier #1
South Florida Lightning 70 Team Ranch/Katy 15 | |||
Match Summary | SFL | KISD | |
98(102) | Andrew Ramirez (Team Ranch/Katy) over Alex Radli (South Florida Lightning) Dec 10-7 | 0 | 3.00 |
106(110) | Franco Valdes (South Florida Lightning) over Daniel Ruiz (Team Ranch/Katy) Pin 0:00 | 6.00 | 0 |
113(117) | Joe Haan (South Florida Lightning) over Giovanni Salazar (Team Ranch/Katy) Pin 2:00 | 6.00 | 0 |
120(124) | Brian Radli (South Florida Lightning) over Cody (To Renegade) Koger (Team Ranch/Katy) Pin 0:00 | 6.00 | 0 |
126(130) | Chase Singletary (South Florida Lightning) over William Homalon (Team Ranch/Katy) Maj 14-2 | 4.00 | 0 |
132(136) | Brandon Conroy (South Florida Lightning) over Ben Monk (Team Ranch/Katy) Pin 0:00 | 6.00 | 0 |
138(142) | Dillon Marcus (South Florida Lightning) over Niles Peebles (Team Ranch/Katy) Pin 2:00 | 6.00 | 0 |
145(149) | Khadeem Stanton (South Florida Lightning) over Gregory Parran (Team Ranch/Katy) Pin 0:00 | 6.00 | 0 |
152(156) | Colton Jackson (South Florida Lightning) over Jacob Sherrill (Team Ranch/Katy) Pin 0:00 | 6.00 | 0 |
160(164) | Nate Woodard (South Florida Lightning) over Tyler McKendall (Team Ranch/Katy) Pin 2:00 | 6.00 | 0 |
170(174) | Taylor Jackson (South Florida Lightning) over Josh Craig (Team Ranch/Katy) Pin 0:00 | 6.00 | 0 |
182(186) | Hunter (To Renegade) Speich (Team Ranch/Katy) over Unknown (Unattached) Forf | 0 | 6.00 |
195(199) | Travis McNair (Team Ranch/Katy) over Unknown (Unattached) Forf | 0 | 6.00 |
220(224) | Will Ford (South Florida Lightning) over Doug Kurtz (Team Ranch/Katy) Pin 0:00 | 6.00 | 0 |
285(289) | Mitch Haan (South Florida Lightning) over Unknown (Unattached) Forf | 6.00 | 0 |
Dual Meet Score | 70.0 | 15.0 |
1st-4th Place Qualifier #2
Crusader Wrestling Club A Team 52 - Mid-City Wrestling A Team 18 | |||
Match Summary | MCWa | CWCa | |
98(102) | Nicky Charles (Mid-City Wrestling A Team) over Stephen Rumney (Crusader Wrestling Club A Team) Dec 7-2 | 3.00 | 0 |
106(110) | Mitch Capella (Mid-City Wrestling A Team) over Taylor Gambill (Crusader Wrestling Club A Team) Dec 11-7 | 3.00 | 0 |
113(117) | Ben D`Antonio (Mid-City Wrestling A Team) over Mason Mauro (Crusader Wrestling Club A Team) Pin 4:51 | 6.00 | 0 |
120(124) | Jake Rovira (Mid-City Wrestling A Team) over JP Kidder (Crusader Wrestling Club A Team) Dec 9-8 | 3.00 | 0 |
126(130) | Austin Meyn (Crusader Wrestling Club A Team) over Bonadona Vinny (Mid-City Wrestling A Team) Pin 2:56 | 0 | 6.00 |
132(136) | Mason Williams (Crusader Wrestling Club A Team) over Christopher Dupre (Mid-City Wrestling A Team) Pin 4:00 | 0 | 6.00 |
138(142) | Tyler Robertson (Crusader Wrestling Club A Team) over Jake Eccles (Mid-City Wrestling A Team) Dec 2-1 | 0 | 3.00 |
145(149) | Jordan Wright (Crusader Wrestling Club A Team) over Unknown (Unattached) Forf | 0 | 6.00 |
152(156) | Jordan Goroir (Crusader Wrestling Club A Team) over Gaston Eymard (Mid-City Wrestling A Team) Dec 5-2 | 0 | 3.00 |
160(164) | Logan Labry (Crusader Wrestling Club A Team) over Efosa Eboigbe (Mid-City Wrestling A Team) Pin 2:57 | 0 | 6.00 |
170(174) | Daniel Albrecht (Crusader Wrestling Club A Team) over Jimmy Brown (Mid-City Wrestling A Team) Pin 3:17 | 0 | 6.00 |
182(186) | Aaron Gambino (Crusader Wrestling Club A Team) over Unknown (Unattached) Forf | 0 | 6.00 |
195(199) | Manny Armour (Mid-City Wrestling A Team) over Kyle Delaune (Crusader Wrestling Club A Team) Dec 13-6 | 3.00 | 0 |
220(224) | Josh Tapia (Crusader Wrestling Club A Team) over Dominic Carmello (Mid-City Wrestling A Team) Pin 1:21 | 0 | 6.00 |
285(289) | Ross Brister (Crusader Wrestling Club A Team) over Zac Creel (Mid-City Wrestling A Team) Maj 9-1 | 0 | 4.00 |
Dual Meet Score | 18.0 | 52.0 |