2012 JazzTown Duals Index
Jesuit High School - New Orleans, Louisiana
5th-8th Results
(Do not use hyperlinks in results tables)
5th & 6th Place
Team Leonidas 40 - Tiger Wrestling Club 37 | |||
Match Summary | LEO | TGR | |
145(149) | Kreigh Hunziker (Team Leonidas) over Mark Gibson (Tiger Wrestling Club) Pin 2:00 | 6.00 | 0 |
152(156) | Brett Sukolics (Team Leonidas) over Unknown (Unattached) Forf | 6.00 | 0 |
160(164) | Justin Morrison (Team Leonidas) over Austin Doyle (Tiger Wrestling Club) Pin 2:00 | 6.00 | 0 |
170(174) | Brandon Box (Team Leonidas) over Brice Duhe (Tiger Wrestling Club) Dec 2-1 | 3.00 | 0 |
182(186) | Porter Dazet (Tiger Wrestling Club) over Jeremy Morrison (Team Leonidas) Dec 3-0 | 0 | 3.00 |
195(199) | Danny Relayson (Tiger Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
220(224) | Chris Audelo (Team Leonidas) over Unknown (Unattached) Forf | 6.00 | 0 |
285(289) | Ivan De Leon (Team Leonidas) over Travis Garner (Tiger Wrestling Club) Pin 0:00 | 6.00 | 0 |
98(102) | Beau Bush (Tiger Wrestling Club) over Luke Cerza (Team Leonidas) Pin 0:00 | 0 | 6.00 |
106(110) | Chris Zea (Tiger Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
113(117) | Joseph(From Farm) Nguyen (Tiger Wrestling Club) over Noah Messina (Team Leonidas) Pin 2:00 | 0 | 6.00 |
120(124) | Dylan Soileau (Tiger Wrestling Club) over Noah Paratore (Team Leonidas) Pin 2:00 | 0 | 6.00 |
126(130) | Alex Nicosia (Tiger Wrestling Club) over Colin Hazel (Team Leonidas) Maj 8-0 | 0 | 4.00 |
132(136) | Ben Thomson (Team Leonidas) over Collin Guerra (Tiger Wrestling Club) Maj 15-6 | 4.00 | 0 |
138(142) | Malik Pickett (Team Leonidas) over George Benoit (Tiger Wrestling Club) Dec 3-2 | 3.00 | 0 |
Dual Meet Score | 40.0 | 37.0 |
7th & 8th Place
Westbank Wrestling Club 48 - Live Oak 37 | |||
Match Summary | LOWC | WWC | |
145(149) | Aiman Hamide (Westbank Wrestling Club) over Brandon Chenevert (Live Oak) Pin 3:06 | 0 | 6.00 |
152(156) | Marshall Hill (Live Oak) over Brandon Briones (Westbank Wrestling Club) Maj 13-4 | 4.00 | 0 |
160(164) | Ernesto Perez (Westbank Wrestling Club) over Chris Trahan (Live Oak) Pin 2:48 | 0 | 6.00 |
170(174) | Blaze d`Aquin (Westbank Wrestling Club) over Ty Dorion (Live Oak) Pin 0:56 | 0 | 6.00 |
182(186) | Logan Thompson (Westbank Wrestling Club) over Nick Simoneaux (Live Oak) Pin 3:12 | 0 | 6.00 |
195(199) | Andrew Blanchard (Westbank Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
220(224) | Brennan Burrick (Live Oak) over Christopher Howard (Westbank Wrestling Club) Pin 1:44 | 6.00 | 0 |
285(289) | Wesley Lee (Live Oak) over Mayco Rizo (Westbank Wrestling Club) Pin 3:01 | 6.00 | 0 |
98(102) | Colt Olinde (Live Oak) over Unknown (Unattached) Forf | 6.00 | 0 |
106(110) | Chris Marson (Live Oak) over Jonathan Davadi (Westbank Wrestling Club) Pin 0:23 | 6.00 | 0 |
113(117) | Stefon Foster (Westbank Wrestling Club) over Jacob Chenevert (Live Oak) Pin 4:20 | 0 | 6.00 |
120(124) | Cody Hill (Live Oak) over Jorge Sanchez Jr. (Westbank Wrestling Club) Dec 5-1 | 3.00 | 0 |
126(130) | Nick Arbourgh (Westbank Wrestling Club) over Corbin Clouatre (Live Oak) Pin 1:00 | 0 | 6.00 |
132(136) | Jordon Mastrani (Westbank Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
138(142) | Seth Bosarge (Live Oak) over Taylor Ogeron (Westbank Wrestling Club) Pin 2:39 | 6.00 | 0 |
Dual Meet Score | 37.0 | 48.0 |
5th-8th Place Qualifier #1
Team Leonidas 42 - Live Oak 36 | |||
Match Summary | LOWC | LEO | |
98(102) | Colt Olinde (Live Oak) over Luke Cerza (Team Leonidas) Pin 0:00 | 6.00 | 0 |
106(110) | Chris Marson (Live Oak) over Unknown (Unattached) Forf | 6.00 | 0 |
113(117) | Jacob Chenevert (Live Oak) over Noah Messina (Team Leonidas) Pin 0:00 | 6.00 | 0 |
120(124) | Cody Hill (Live Oak) over Noah Paratore (Team Leonidas) Pin 0:00 | 6.00 | 0 |
126(130) | Colin Hazel (Team Leonidas) over Corbin Clouatre (Live Oak) Pin 0:00 | 0 | 6.00 |
132(136) | Ben Thomson (Team Leonidas) over Unknown (Unattached) Forf | 0 | 6.00 |
138(142) | Seth Bosarge (Live Oak) over Malik Pickett (Team Leonidas) Dec 6-4 | 3.00 | 0 |
145(149) | Kreigh Hunziker (Team Leonidas) over Brandon Chenevert (Live Oak) Pin 0:00 | 0 | 6.00 |
152(156) | Marshall Hill (Live Oak) over Brett Sukolics (Team Leonidas) Pin 2:00 | 6.00 | 0 |
160(164) | Justin Morrison (Team Leonidas) over Chris Trahan (Live Oak) Pin 0:00 | 0 | 6.00 |
170(174) | Brandon Box (Team Leonidas) over Ty Dorion (Live Oak) Pin 0:00 | 0 | 6.00 |
182(186) | Nick Simoneaux (Live Oak) over Jeremy Morrison (Team Leonidas) Dec 10-6 | 3.00 | 0 |
195(199) | Double Forfeit | 0 | 0.00 |
220(224) | Chris Audelo (Team Leonidas) over Brennan Burrick (Live Oak) Pin 0:00 | 0 | 6.00 |
285(289) | Ivan De Leon (Team Leonidas) over Wesley Lee (Live Oak) Pin 0:00 | 0 | 6.00 |
Dual Meet Score | 36.0 | 42.0 |
5th-8th Place Qualifier #2
Tiger Wrestling Club 48 - Westbank Wrestling Club 29 | |||
Match Summary | WWC | TGR | |
138(142) | Nick Bonck (Tiger Wrestling Club) over Taylor Ogeron (Westbank Wrestling Club) Pin 0:00 | 0 | 6.00 |
145(149) | George Benoit (Tiger Wrestling Club) over Aiman Hamide (Westbank Wrestling Club) Pin 0:00 | 0 | 6.00 |
152(156) | Brandon Briones (Westbank Wrestling Club) over Unknown (Unattached) Forf | 6.00 | 0 |
160(164) | Austin Doyle (Tiger Wrestling Club) over Ernesto Perez (Westbank Wrestling Club) Pin 0:00 | 0 | 6.00 |
170(174) | Brice Duhe (Tiger Wrestling Club) over Blaze d`Aquin (Westbank Wrestling Club) Dec 20-15 | 0 | 3.00 |
182(186) | Porter Dazet (Tiger Wrestling Club) over Lucas Thompson (Westbank Wrestling Club) Dec 10-3 | 0 | 3.00 |
195(199) | Danny Relayson (Tiger Wrestling Club) over Andrew Blanchard (Westbank Wrestling Club) Pin 0:00 | 0 | 6.00 |
220(224) | Christopher Howard (Westbank Wrestling Club) over Unknown (Unattached) Forf | 6.00 | 0 |
285(289) | Mayco Rizo (Westbank Wrestling Club) over Travis Garner (Tiger Wrestling Club) Pin 0:00 | 6.00 | 0 |
98(102) | Chris Zea (Tiger Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
106(110) | Beau Bush (Tiger Wrestling Club) over Jonathan Davadi (Westbank Wrestling Club) Pin 0:00 | 0 | 6.00 |
113(117) | Stefon Foster (Westbank Wrestling Club) over Joseph (From Farm) Nguyen (Tiger Wrestling Club) Maj 14-5 | 4.00 | 0 |
120(124) | Jorge Sanchez Jr. (Westbank Wrestling Club) over Dylan Soileau (Tiger Wrestling Club) Dec 4-3 | 3.00 | 0 |
126(130) | Alex Nicosia (Tiger Wrestling Club) over Nick Arbourgh (Westbank Wrestling Club) Pin 0:00 | 0 | 6.00 |
132(136) | Jordon Mastrani (Westbank Wrestling Club) over Collin Guerra (Tiger Wrestling Club) Maj 9-1 | 4.00 | 0 |
Dual Meet Score | 29.0 | 48.0 |