2012 JazzTown Duals Index
Jesuit High School - New Orleans, Louisiana
9th-12th Results
(Do not use hyperlinks in results tables)
9th & 10th Place
Panther Wrestling Club 43 - Crusader Wrestling Club B Team 33 | |||
Match Summary | CWCb | PAN | |
152(156) | James Claitor (Panther Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
160(164) | Koby Mancuso (Panther Wrestling Club) over Anthony Quijano (Crusader Wrestling Club B Team) Dec 7-5 | 0 | 3.00 |
170(174) | Alex Howley (Crusader Wrestling Club B Team) over Unknown (Unattached) Forf | 6.00 | 0 |
182(186) | Yehin Riles (Crusader Wrestling Club B Team) over Unknown (Unattached) Forf | 6.00 | 0 |
195(199) | Jacob Clapp (Crusader Wrestling Club B Team) over Unknown (Unattached) Forf | 6.00 | 0 |
220(224) | Double Forfeit | 0 | 0.00 |
285(289) | Tyler Fontana (Panther Wrestling Club) over Matthew Montalbano (Crusader Wrestling Club B Team) Pin 0:00 | 0 | 6.00 |
98(102) | Devyn Breaud (Panther Wrestling Club) over Kyle Dunn (Crusader Wrestling Club B Team) Pin 0:00 | 0 | 6.00 |
106(110) | Kendon Kayser (Panther Wrestling Club) over Blaine Elsensohn (Crusader Wrestling Club B Team) Pin 2:00 | 0 | 6.00 |
113(117) | Baret Sanchez-R (Panther Wrestling Club) over Seth Johnson (Crusader Wrestling Club B Team) Maj 9-1 | 0 | 4.00 |
120(124) | Jonathan Fry (Crusader Wrestling Club B Team) over Toby Hebert (Panther Wrestling Club) Pin 2:00 | 6.00 | 0 |
126(130) | Wade Nash (Crusader Wrestling Club B Team) over Wyatt LeJeune-R (Panther Wrestling Club) Dec 10-6 | 3.00 | 0 |
132(136) | Trevor Schermer (Panther Wrestling Club) over Daniel(To Brawl) Evans (Crusader Wrestling Club B Team) Pin 2:00 | 0 | 6.00 |
138(142) | Austin Schermer (Panther Wrestling Club) over Daniel Bruza (Crusader Wrestling Club B Team) Pin 0:00 | 0 | 6.00 |
145(149) | Chris Diaz (Crusader Wrestling Club B Team) over Don Stufflebeam (Panther Wrestling Club) Pin 0:00 | 6.00 | 0 |
Dual Meet Score | 33.0 | 43.0 |
11th & 12th Place
Bulldog Wrestling Club 48 - Mid-City Wrestling B Team 30 | |||
Match Summary | BDWC | MCWb | |
152(156) | Guy Patron (Mid-City Wrestling B Team) over Alex Mroski (Bulldog Wrestling Club) Pin 0:00 | 0 | 6.00 |
160(164) | Brandon Verges (Bulldog Wrestling Club) over Ashton Queyrouze (Mid-City Wrestling B Team) Dec 7-2 | 3.00 | 0 |
170(174) | Thomas(To River Par) Savoie (Bulldog Wrestling Club) over Unknown (Unattached) Forf | 6.00 | 0 |
182(186) | Garret Kugelmann (Bulldog Wrestling Club) over Tommy Yun (Mid-City Wrestling B Team) Pin 0:00 | 6.00 | 0 |
195(199) | Daniel Priola (Bulldog Wrestling Club) over Unknown (Unattached) Forf | 6.00 | 0 |
220(224) | Cole Berberian (Bulldog Wrestling Club) over Unknown (Unattached) Forf | 6.00 | 0 |
285(289) | Christian Ponson (Bulldog Wrestling Club) over Unknown (Unattached) Forf | 6.00 | 0 |
98(102) | Jake Rando (Mid-City Wrestling B Team) over Unknown (Unattached) Forf | 0 | 6.00 |
106(110) | Harrison(From CrsdrB Donnell (Bulldog Wrestling Club) over Mathew Vargas (Mid-City Wrestling B Team) Dec 4-3 | 3.00 | 0 |
113(117) | Max Grosch (Mid-City Wrestling B Team) over Zack Lawson (Bulldog Wrestling Club) Pin 2:00 | 0 | 6.00 |
120(124) | Joseph Dupre (Mid-City Wrestling B Team) over Jackson loup (Bulldog Wrestling Club) Pin 0:00 | 0 | 6.00 |
126(130) | Matt (From Leonidas) Merry (Bulldog Wrestling Club) over Kyler Pisciotta (Mid-City Wrestling B Team) Dec 8-5 | 3.00 | 0 |
132(136) | Gabe Geer (Bulldog Wrestling Club) over Evan Carrie (Mid-City Wrestling B Team) Pin 2:00 | 6.00 | 0 |
138(142) | Andrew Russo (Mid-City Wrestling B Team) over Jonathan(From Leo) Land (Bulldog Wrestling Club) Pin 0:00 | 0 | 6.00 |
145(149) | Britton (From Leo) McKee (Bulldog Wrestling Club) over Evan (To River Par) Palmisano (Mid-City Wrestling B Team) Dec 10-4 | 3.00 | 0 |
Dual Meet Score | 48.0 | 30.0 |
9th-12th Place Qualifier #1
Crusader Wrestling Club B Team 39 - Bulldog Wrestling Club 36 | |||
Match Summary | CWCb | BDWC | |
152(156) | Alex Mroski (Bulldog Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
160(164) | Anthony Quijano (Crusader Wrestling Club B Team) over Brandon Verges (Bulldog Wrestling Club) Dec 6-4 | 3.00 | 0 |
170(174) | Ethan Eisenhardt (Bulldog Wrestling Club) over Alex Howley (Crusader Wrestling Club B Team) Pin 0:00 | 0 | 6.00 |
182(186) | Garret Kugelmann (Bulldog Wrestling Club) over Yehin Riles (Crusader Wrestling Club B Team) 2OT 13-12 | 0 | 3.00 |
195(199) | Daniel Priola (Bulldog Wrestling Club) over Jacob Clapp (Crusader Wrestling Club B Team) Pin 0:00 | 0 | 6.00 |
220(224) | Cole Berberian (Bulldog Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
285(289) | Christian Ponson (Bulldog Wrestling Club) over Matthew Montalbano (Crusader Wrestling Club B Team) Pin 0:00 | 0 | 6.00 |
98(102) | Paul-Stephen Schmidt (Crusader Wrestling Club B Team) over Unknown (Unattached) Forf | 6.00 | 0 |
106(110) | Blaine Elsensohn (Crusader Wrestling Club B Team) over Harrison (From Crsdr B) Donnell (Bulldog Wrestling Club) Pin 0:00 | 6.00 | 0 |
113(117) | Seth Johnson (Crusader Wrestling Club B Team) over Zack Lawson (Bulldog Wrestling Club) Dec 9-7 | 3.00 | 0 |
120(124) | Jonathan Fry (Crusader Wrestling Club B Team) over Jackson Loup (Bulldog Wrestling Club) Pin 0:00 | 6.00 | 0 |
126(130) | Wade Nash (Crusader Wrestling Club B Team) over Matt (From Leonidas) Merry (Bulldog Wrestling Club) Pin 2:00 | 6.00 | 0 |
132(136) | Gabe Geer (Bulldog Wrestling Club) over Daniel(To Brawl) Evans (Crusader Wrestling Club B Team) Dec 2-1 | 0 | 3.00 |
138(142) | Daniel Bruza (Crusader Wrestling Club B Team) over Jonathan (From Leo) Land (Bulldog Wrestling Club) Pin 2:00 | 6.00 | 0 |
145(149) | Travis Viener (Crusader Wrestling Club B Team) over Britton (From Leo) McKee (Bulldog Wrestling Club) Dec 4-3 | 3.00 | 0 |
Dual Meet Score | 39.0 | 36.0 |
9th-12th Place Qualifier #2
Panther Wrestling Club 54 - Mid-City Wrestling B Team 9 | |||
Match Summary | MCWb | PAN | |
138(142) | Joseph Kerry (Panther Wrestling Club) over Andrew Russo (Mid-City Wrestling B Team) Pin 0:00 | 0 | 6.00 |
145(149) | Austin Schermer (Panther Wrestling Club) over Evan (To River Par) Palmisano (Mid-City Wrestling B Team) Pin 0:00 | 0 | 6.00 |
152(156) | James Claitor (Panther Wrestling Club) over Guy Patron (Mid-City Wrestling B Team) TF 17-2 | 0 | 5.00 |
160(164) | Ashton Queyrouze (Mid-City Wrestling B Team) over Koby Mancuso (Panther Wrestling Club) OT 3-1 | 3.00 | 0 |
170(174) | Double Forfeit | 0 | 0.00 |
182(186) | Tommy Yun (Mid-City Wrestling B Team) over Unknown (Unattached) Forf | 6.00 | 0 |
195(199) | Double Forfeit | 0 | 0.00 |
220(224) | Double Forfeit | 0 | 0.00 |
285(289) | Tyler Fontana (Panther Wrestling Club) over Unknown (Unattached) Forf | 0 | 6.00 |
98(102) | Devyn Breaud (Panther Wrestling Club) over Jake Rando (Mid-City Wrestling B Team) Dec 12-5 | 0 | 3.00 |
106(110) | Kendon Kayser (Panther Wrestling Club) over Mathew Vargas (Mid-City Wrestling B Team) TF 15-0 | 0 | 5.00 |
113(117) | Baret Sanchez-R (Panther Wrestling Club) over Jordan Giewat (Mid-City Wrestling B Team) Pin 4:00 | 0 | 6.00 |
120(124) | Toby Hebert (Panther Wrestling Club) over Joseph Dupre (Mid-City Wrestling B Team) Pin 0:00 | 0 | 6.00 |
126(130) | Wyatt LeJeune-R (Panther Wrestling Club) over Kyler Pisciotta (Mid-City Wrestling B Team) TF 18-2 | 0 | 5.00 |
132(136) | Trevor Schermer (Panther Wrestling Club) over Evan Carrie (Mid-City Wrestling B Team) Pin 2:00 | 0 | 6.00 |
Dual Meet Score | 9.0 | 54.0 |