Baton Rouge All Metro Teams

Chosen by the Baton Rouge Area Wrestling Coaches Association

1990 1991 1992 1993 1994 1995 1996 1997 1998 1999
2000 2001 2002 2003 2004 2005

1990

Coach of the Year:    Edgar Fullwood - Capitol

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish Regional Finish State Finish
103 Gust Kritsonis Tara 10 33-9 1 1 -
112 Brad Goudeau Tara 10 45-5 1 1 3
119 Leroy Robertson Capitol 11 39-13 1 1 6
125 Dan Zvonek Catholic 10 32-14 1 1 3
130 Cloti Tate Baton Rouge 11 41-0 1 1 1
135 Vincent London Capitol 12 42-3 1 1 2
140 Jeremy Gann Belaire 12 41-6 1 1 2
145 Hillary Moore Capitol 12 40-1 1 1 1
152 Clifton Edwards Capitol 12 45-7 1 1 3
160 Jason Tatum Zachary 12 ? 3 1 -
171 Virnado Woods Brusly 12 28-2 1 1 1
189 Reggie Hillard Baker 12 19-6 1 1 2
275 Chris Forrest Baton Rouge 12 39-1 1 1 1

Back to Top

1991

Coach of the Year:    Kenny Spellman - Catholic

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish Regional Finish State Finish
103 Ron Robertson Capitol 10 36-3 1 1 -
112 Brad Goudeau Tara 11 40-0 - 1 1
119 Gust Kritsonis Tara 11 38-1 1 1 1
125 Leroy Robertson Capitol 12 35-6 1 - -
130 Dan Zvonek Catholic 11 39-1 1 1 1
135 Cloti Tate Baton Rouge 12 42-0 - 1 1
140 Tommy Prochaska Catholic 11 35-5 1 - -
145 Frank Jackson Lee 12 36-4 1 1 -
152 Marshall Johnson Capitol 12 47-0 1 1 1
160 Ned Blouin Catholic 11 29-11 1 1 -
171 Maisha Webb Belaire 11 35-13 - 1 -
189 Jessie Wiseman McKinley 12 21-1 - 1 1
275 Darryl Jones Lee 12 27-0 1 1 1

Back to Top

1992

Coach of the Year:    Kenny Spellman - Catholic

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish Regional Finish State Finish
103 Ben Kritsonis Tara 10 43-1 1 1 1
112 Paige Russell Belaire 11 42-3 1 1 1
119 Kevin Riche Catholic 12 38-2-2 1 1 3
125 Brad Goudeau Tara 12 46-0 1 1 1
130 Michael Weber Catholic 12 33-3 1 1 1
135 Dan Zvonek Catholic 12 37-1 1 1 1
140 Chad Easley Baker 12 34-11 1 1 6
145 Josh Palmintier Catholic 12 29-6 1 11 2
152 Tommy Prochaska Catholic 12 29-6 - 1 2
160 Maisha Webb Belaire 12 40-9 1 1 2
171 Steve Smith Brusly 12 25-9 1 - 2
189 Adam Johnson Brusly 11 27-2 1 - 2
275 David Brewerton Catholic 12 33-2 1 1 1

Back to Top

1993

Coach of the Year:    Kenny Spellman - Catholic

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish Regional Finish State Finish
103 Paul Walker Catholic 12 31-4 - 1 3
112 Ben Kritsons Tara 11 36-3 1 1 1
119 Paige Russell Belaire 12 49-0 1 1 1
125 Greg Punch Baton Rouge 11 28-2 1 1 2
130 Ted Bobb McKinley 12 38-8 2 1 5
135 Chip Parker Catholic 11 32-6 1 1 2
140 Craig Broome Catholic 12 32-10 1 1 4
145 Del Godso Redemptorist 12 22-13 2 - 2
152 Greg Howard McKinley 12 30-11 1 3 4
160 Tito Rosario Redemptorist 11 17-4 1 - -
171 Anthony Ledet Tara 10 36-5 1 1 2
189 Joel Evans Brusly 11 23-10 3 - 5
275 Adam Johnson Brusly 12 12-2 - - 1

Back to Top

1994

Coaches of the Year:    Kenny Spellman - Catholic, Guy Mistretta - Redemptorist

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish Regional Finish State Finish
103 Kevin Carter Baker 11 25-2 1 1 -
112 Ben LeBlanc Brusly 12 27-8 1 - 2
119 Seamus Dore Catholic 12 25-4 - 2 6
125 Ben Kritsonis Tara 12 42-0 1 1 1
130 Larry Batiste McKinley 11 33-3 1 1 1
135 Greg Punch Baton Rouge 12 39-0 1 1 1
140 Brad Johnson Tara 12 39-9 1 2 2
145 Peyton Schouest Brusly 12 38-1 1 - 1
152 Marvin Leonard Belaire 11 35-17 1 1 6
160 Chip Parker Catholic 12 21-3 1 1 2
171 Anthony Ledet Tara 11 35-1 1 - -
189 Marcus Roane Istrouma 12 32-3 1 1 2
275 Roosevelt Matthews Capitol 12 28-3 1 1 3

Back to Top

1995

Coaches of the Year:    Kenny Spellman - Catholic, Camille Plaisance - Brusly

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish Regional Finish State Finish
100 Josh Juneau Catholic 10 26-10 1 1 -
106 Omar George McKinley 11 40-3 1 1 1
112 Kevin Carter Baker 12 30-1 1 1 1
119 Joe Atol Baker 12 26-5 1 1 -
126 Brad Macha Redemptorist 12 40-0 1 - 1
134 Larry Batiste McKinley 12 53-0 1 1 1
142 Jason Mears Catholic 12 32-9 1 2 -
151 Reginald Ratcliff McKinley 12 40-4 1 1 4
160 Chad Cameron Lee 12 50-7 1 1 5
172 Matt Fersch Catholic 11 40-2 1 1 3
185 Chip Seymour Brusly 11 28-3 2 - 1
215 Fritz Carville Catholic 12 32-11 1 2 -
275 Sedrick Levigne Istrouma 12 24-5 1 1 2

Back to Top

1996

Coaches of the Year:    Bill Bofinger - Lee, Camille Plaisance - Brusly

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish Regional Finish State Finish
103 Brian Garland Lee 11 33-14 1 1 -
112 Omar George McKinley 12 41-5 1 1 5
119 Roderick Ratcliff McKinley 10 45-2 1 1 1
125 Logan Dore Catholic 11 35-4 1 1 1
130 Dedrick Williams Brusly 11 30-4 1 - 1
135 Andy Chapman Baton Rouge 10 45-2 1 1 2
140 Jake Ortego Lee 9 37-13 1 1 -
145 Josh Fontenot Bishop Sullivan 10 31-5 11 - 1
152 Dennis Parker Catholic 11 38-2 1 1 2
160 Ian Honore McKinley 11 12-5 1 1 -
171 Warren Roberts Baton Rouge 10 20-12 1 1 -
189 Tim LaTour Lee 12 36-6 1 1 4
215 Chip Seymour Brusly 12 25-0 - - 1
275 Darius Holliday Istrouma 9 27-10 3 2 5

Back to Top

1997

Coaches of the Year:    Kenny Spellman - Catholic, Guy Mistretta - Redemptorist

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish Regional Finish State Finish
103 Harold Cage Capitol 10 28-7 1 1 4
112 Madison Carville Catholic 10 36-5 1 - -
119 Taylor Sanders Catholic 12 37-7 1 1 3
125 Logan Dore Catholic 12 32-1 1 1 2
130 Roderick Ratcliff McKinley 11 36-1 1 1 1
135 Josh Goodson Bishop Sullivan 11 33-5 1 - 1
140 Andy Chapman Baton Rouge 11 33-1 1 - -
145 Jake Ortego Lee 10 37-6 1 1 2
152 Josh Fontenot Bishop Sullivan 11 30-0 1 - 1
160 Dennis Parker Catholic 12 39-0 1 1 1
171 Ian Honore McKinley 12 44-2 1 1 2
189 Warren Roberts Baton Rouge 11 30-8 1 1 5
215 Julius Bessix Catholic 12 25-5 1 1 2
275 Darius Holliday Istrouma 10 29-2 - 1 3

Back to Top

1998

Coaches of the Year:    Patrick Mahoney - Baton Rouge, Mark Moreau - Redemptorist

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish Regional Finish State Finish
103 David Wagner McKinley 12 39-0 1 1 1
112 Wykeith Miller Lee 12 33-16 1 1 -
119 Harold Cage Capitol 11 44-3 1 1 1
125 barrett Wislon Brusly 12 33-2 1 - 1
130 Josh Wilson Baton Rouge 10 24-9 1 2 -
135 Roderick Ratcliff McKinley 12 37-0 1 1 1
140 Gabe Miller Catholic 12 36-8 1 1 3
145 Andy Chapman Baton Rouge 12 30-4 2 1 2
152 Josh Fontenot Bishop Sullivan 12 38-0 1 1 1
160 David Torres Lee 12 41-13 1 1 4
171 Brandon Scott Belaire 12 46-5 1 1 3
189 Warren Roberts Baton Rouge 12 34-5 1 1 2
215 Leonce Crump Baton Rouge 11 39-2 1 1 1
275 Darius Holliday Istrouma 11 21-3 2 1 2

Back to Top

1999

Coaches of the Year:    Tommy Prochaska - Catholic, Guy Mistretta - Redemptorist

Outstanding Wrestler in Bold

Weight1 Wrestler School Grade Record BR City Finish Regional Finish State Finish
103 Alex Knight Catholic 10 38-2 - 1 1
112 Roderick Wilson Capitol 12 32-4 1 1 4
119 Harold Cage Capitol 12 40-2 1 1 1
125 Ben Dipalma Catholic 11 32-4 1 - -
130 George Town Catholic 12 39-3 1 1 2
135 Kevin Prejean Redemptorist 11 23-6 1 - 2
140 Josh Darensbourg Baton Rouge 10 36-12 2 1 6
145 Joseph Darville McKinley 12 30-4 1 1 3
152 Jess Easley Zachary 11 31-9 1 1 -
160 Keith Schexnaydre McKinley 12 53-4 1 1 3
171 Kliff Schexnaydre McKinley 12 46-4 1 1 5
189 Chris Williams Redemptorist 10 16-2 1 - 1
215 Quinton Thomas Redemptorist 12 26-2 1 - 1
275 Leonce Crump Baton Rouge 12 44-2 - 1 2

Back to Top

2000

Coaches of the Year:    Tommy Prochaska - Catholic (Division I), Bill Bofinger - Lee (Division II), Jimmy Bible - Brusly (Division III)

Courage Award:    Edgar Fulgood - Capitol

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish State Finish
103 Travis Olinde Catholic 11 44-3 1 2
112 Alex Knight Catholic 11 42-0 1 1
119 - Tie Ty Manson Lee 12 30-6 - 1
119 - Tie Jason May Catholic 12 36-8 2 5
119 - Tie Jarad Perkins Baton Rouge 11 23-7 1 -
125 Ben Daigle Bishop Sullivan 11 35-4 1 1
130 Brett Badeaux Zachary 12 18-10 1 3
135 Ben Dipalma Catholic 12 48-2 1 2
140 Corey Smith Central 12 40-9 2 5
145 Jess Easley Zachary 12 38-2 1 1
152 Brian Collins Lee 12 37-6 1 1
160 Marco Marshall Baton Rouge 12 31-4 1 2
171 Todd Landry Redemptorist 12 27-2 1 2
189 Van Wilson Lee 12 44-0 1 1
215 Brandon Sheppard Belaire 10 34-7 1 5
275 Willie McKenzie Brusly 11 27-5 1 3

Back to Top

2001

Coaches of the Year:    Tommy Prochaska - Catholic (Division I), Bill Bofinger - Lee (Division II), Guy Mistretta - Redemptorist (Division III)

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish State Finish
103 Eddie Falgoust Baton Rouge 12 41-4 1 4
112 Travis Olinde Catholic 12 44-3 1 2
119 Alex Knight Catholic 12 47-0 1 1
125 Rico Davis Capitol 12 17-3 1 1
130 Wade Whitty Catholic 12 42-5 1 2
135 Sterling Beasley Lee 12 32-10 1 3
140 Temp Bloom Lee 12 35-13 1 5
145 Todd Cochran Lee 12 39-7 1 1
152 Matt Gayle Zachary 12 34-6 1 4
160 Josh Darensbourg Baton Rouge 12 36-5 1 2
171 George Tullier Brusly 12 17-10 1 4
189 Thomas Webb Baton Rouge 12 39-8 1 3
215 Brandon Sheppard Belaire 11 34-7 1 6
275 Willie McKenzie Brusly 12 32-3 1 1

Back to Top

2002

Coaches of the Year:    Tommy Prochaska - Catholic (Division I), "Wild Bill" Morris - McKinley (Division II), Guy Mistretta - Redemptorist (Division III)

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish State Finish
103 Chris Oakley Catholic 10 40-12 1 3
112 Kyle hargroder Redemptorist 10 31-6 1 1
119 Bart Hannaman Catholic 11 38-9 1 4
125 Chris Duret Redemptorist 12 32-6 1 3
130 Matthew Mazoch Catholic 11 42-6 1 1
135 Myles Hannaman Redemptorist 10 33-4 1 1
140 Grady Savoie Catholic 12 42-12 1 -
145 Chris Loupe Brusly 11 28-11 1 4
152 Jazi Jarrell McKinley 12 27-5 1 1
160 Rip Rittell Zachary 12 27-5 1 1
171 Justin Stafford Belaire 12 24-9 1 -
189 Donnie Jones Redemptorist 11 30-4 1 1
215 Josh Martinez St. Amant 12 45-6 1 4
275 - Tie Mario London McKinley 12 48-4 2 1
275 - Tie Matt Valentine Redemptorist 11 34-4 1 1

Back to Top

2003

Coaches of the Year:    Tommy Prochaska - Catholic (Division I), Bill Bofinger - Lee (Division II), Guy Mistretta - Redemptorist (Division III)

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish State Finish
103 Chris Oakley Catholic 11 36-7 1 4
112 Devin Payne Zachary 10 30-11 1 2
119 Chad Felps Zachary 12 34-7 1 1
125 Bart Hannaman Catholic 12 48-8 1 4
130 Chasse jareau Redemptorist 12 27-3 1 1
135 Matthew Mazoch Catholic 12 46-2 1 1
140 Luke Hidalgo Catholic 11 42-12 1 2
145 Ben Roper Parkview 12 45-9 3 1
152 Will Wintz Catholic 12 39-8 1 2
160 Jesse Romero Catholic 12 42-7 1 2
171 Chris Salinas Central 12 43-3 1 3
189 Donnie Jones Redemptorist 12 32-3 2 2
215 Jesse Butler Istrouma 11 35-1 1 1
275 Matt Valentine Redemptorist 12 34-1 1 1

Back to Top

2004

Coaches of the Year:    Tommy Prochaska - Catholic (Division I), Jessie Easley - Zachary (Division II), Jimmy Bible - Brusly (Division III)

Outstanding Wrestler in Bold

Weight Wrestler School Grade Record BR City Finish State Finish
103 Cade Felps Zachary 9 24-5 1 1
112 Chris Oakley Catholic 12 39-5 1 2
119 Gerrod Schexnader Lee 11 34-12 3 1
125 Devin Payne Zachary 11 42-3 1 1
130 Denver Payne Zachary 11 31-7 1 1
135 Garrett Couvillion Brusly 11 36-4 1 1
140 Myles Hannaman Redemptorist 12 33-3 1 1
145 Luke Hidalgo Catholic 12 45-7 1 5
152 Micah Easley Zachary 12 19-2 - 1
160 Greg O'Brien Brusly 12 37-4 1 1
171 Paul Rittell Zachary 12 27-6 1 1
189 - Tie Chris Hubbard Parkview 12 23-4 2 1
189 - Tie Lucas Leboeuf Redemptorist 12 34-4 1 1
215 Jared Scallan Redemptorist 12 22-4 1 3
275 Jesse Butler Istrouma 12 28-1 1 1

Back to Top