2004 Cashio-Shriever Tournament
Jesuit High School, New Orleans, Louisiana
November 26-27, 2004
Final Team Standings
Place | School | Points |
1 | Jesuit | 233.5 |
T-2 | Ringgold (Georgia) | 165 |
T-2 | Rummel | 165 |
4 | Brother Martin | 141 |
5 | Parkway | 63 |
6 | Lafayette | 62.5 |
7 | St. Paul | 46 |
T-8 | Comeaux | 34 |
T-8 | Holy Cross | 34 |
10 | Acadiana | 21 |
(Outstanding Wrestler in Bold)
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|
|
|