Jack Duffard, Jr. Brother Martin High School: 2001-2005
[Right] Jack Duffard after the 2005 Lee High Invitational Finals
Brother Martin Eighth Grade Results
USA Wrestling Results (Off-Season)
LHSAA Division I State Champion: 2004, 2005
Lee High Invitational Champion: 2004, 2005
District 10-5A Champion: 2003, 2004, 2005
2005 Times-Picayune All Metro Team Outstanding Wrestler - (Senior Year Article)
2004 Times-Picayune All Metro Team - (Junior Year Article)
BROTHER MARTIN HIGH SCHOOL CAREER
Year | Record | Pins | Tournament Championships |
Freshman | 11-2 | 4 | Ken Cole (103#) |
Sophomore | 26-1 | 14 | Sam Sara, John Ehret & Ken Cole (112#), District 10-5A (119#) |
Junior | 34-3 | 21 | Lee High, District 10-5A, Dark Horse - TN (OW), LHSAA Division I State (112#) |
Senior | 41-0 | 26 | Lee High, John Ehret, Mandeville, Trey Culotta (OW), Ralph Barrow - NC (OW), Cashio-Shriever. District 10-5A, LHSAA Division I State (125#) |
OW = Outstanding Wrestler
Freshman Year - 2001-02 Season: 21-2 with 7 Pins
DATE | EVENT | WEIGHT | OPPONENT'S SCHOOL | OPPONENT | RESULT | PLACE |
11/03/01 | Rummel Dual | 103 JV | Rummel | Freeman | Win by Decision | |
11/17/01 | Cashio-Schriever (Jesuit) | 103 | Jesuit | Win by Decision | 2nd | |
11/20/01 | Rummel Dual | 103 | Rummel | Freeman | Win by Decision | |
11/24/01 | Jesuit Tournament (JV) | 103 (JV) | Jesuit | Win - 1st Round Pin | ||
" | " | " | Catholic | Win by Decision | 1st | |
12/05/01 | De La Salle Dual | 103 | De La Salle | Win by Decision | ||
12/08/01 | Holy Cross Tournament (JV) | 103 (JV) | Ehret | Win by Decision | ||
" | " | " | Brother Martin | Win - 3rd Round Pin | 1st | |
12/15/01 | Brother Martin Tournament (JV) | 103 (JV) | Brother Martin | Rodriguez | Win - 2nd Round Pin | |
" | " | " | Rummel | Win by Decision | 1st | |
12/22/01 | Holy Cross Tournament | 103 | Holy Cross | Win - 1st Round Pin | ||
" | " | " | Rummel | Freeman | Win by Decision | |
" | " | " | Jesuit | Breckinridge | Loss - Technical Fall | 2nd |
01/04-05/02 | Lone Star Duals (Dallas, TX) | 103 | Coppell | Win - 1st Round Pin | ||
" | " | " | Cedar Park | Win by Decisoin | 2-0 | |
01/11-12/02 | Ken Cole Tournament (Comeaux) | 103 | Teurlings | Matte | Win - 1st Round Pin | |
" | " | " | Unattached | Munchinson | Win - 1st Round Pin | |
" | " | " | Lee | Castilaw | Win by Tech. Fall | |
" | " | " | Catholic | Oakley | Win by Decision | |
" | " | " | Buras | White | Win by Decision | 1st |
01/26/02 | JV District 10-5A Championships (Jesuit) | 103 (JV) | Jesuit | Tusa | Win 2-0 | |
" | " | " | Jesuit | Lewis | Win 7-0 | 1st |
Sophomore Year - 2002-03 Season: 26-1 with 14 Pins
DATE | EVENT | WEIGHT | OPPONENT'S SCHOOL | OPPONENT | RESULT | PLACE |
11/20/02 | Shaw Dual | 119 | Shaw | France | Win - 2nd Round Pin | |
11/23/02 | Colonial Duals (Andrew Jackson) | 112 | Grace King | Romig | Win - 2nd Round Pin | |
" | " | " | Catholic | Oakley | Win by Decision | 1st |
11/26/02 | Catholic Dual | 112 | Catholic | Oakley | Win by Decision | |
11/29/02 | Sam Sara Tournament (Rummel) | 112 | Jesuit | Win by Decision | ||
" | " | " | St. Paul | Englehardt | Win by Decision | 1st |
12/03/02 | John Ehret Dual | 112 | John Ehret | Win by Fall | ||
12/20/02 | Brennan, GA Dual | 112 | Brennan | Win - 1st Round Pin | ||
12/21/02 | John Ehret Tournament | 112 | Hahnville | Win - 1st Round Pin | ||
" | " | " | Buras | Black | Win by Decision | 1st |
12/27/02 | Alabama | Win by Pin | ||||
" | " | Win by Pin | ||||
" | " | Win by Pin | 3-0 | |||
01/03/03 | Lone Star Invitational (Grand Prairie, TX) | 112 | Hereford | Gonzales | Win by Pin | |
" | " | " | Killeen Ellison | Youngblood | Win by Pin | |
01/08/03 | De La Salle Dual | 112 | De La Salle | LeBlanc | Win - 1st Round Pin | |
01/11/03 | Trey Culotta Duals | 119 | Buras | Trahan | Loss by Decision | |
01/15/03 | Rummel Dual | 119 | Rummel | Mullins | Win - 3rd Round Pin | |
01/22/03 | Fontainbleau Dual | 112 | Fontainebleau | McLemore | Win - 1st Round Pin | |
01/25/03 | Ken Cole Tournament (Lafayette) | 112 | South Cameron | Horn | Win - 1st Round Pin | |
" | " | " | Belle Chase | Gongre | Win - 1st Round Pin | |
" | " | " | Northside | Trahan | Win by Decision | |
" | " | " | Rummel | Ory | Win - 2nd Round Pin | |
" | " | " | Lafayette | Colosimo | Forfeit | 1st |
02/07/03 | District 10-5A Championships | 119 | Rummel | Mullins | Win by Decision | |
" | " | " | Holy Cross | Davidson | Win by Decision | |
" | " | " | De La Salle | Anderson | Win by Decision | 1st |
02/12/03 | Belle Chasse Dual | 112 | Belle Chasse | Gongre | Win by Decision |
Junior Year - 2003-04 Season: 34-3 with 21 Pins & 4 Major Decisions
DATE | EVENT | WEIGHT | OPPONENT'S SCHOOL | OPPONENT | RESULT | PLACE |
11/13/03 | John Ehret Dual | 112 | John Ehret | Fowler | Win 1:14 | |
11/15/03 | Rummel, Grace King Duals | 112 | Rummel | Ory | Win 10-0 | |
" | " | " | Grace King | Romig | Win 1:04 | |
11/25/03 | St. Paul , Shaw & Pearl River Duals | 112 | St. Paul | Win 1:57 | ||
" | " | " | Pearl River | Forfeit | ||
" | " | " | Shaw | Forfeit | ||
11/29/03 | Armed Forces Tournament (East Ascension) | 112 | Catholic | Fisher | Win 1:49 | |
" | " | " | Tara | Sanders | Win 3:24 | |
" | " | " | Catholic | Oakley | Loss 7-6 | 2nd |
12/05-06/03 | Dark Horse Tournamenr (Memphis, TN) | 112 | Bartlett | Trentlidge | Win 0:59 | |
" | " | " | Houston | Rosloniec | Win 0:17 | |
" | " | " | Centennial | Drossopoulos | Win 2:45 | |
" | " | " | St. Benedict | Wynn | Win 5:01 | 1st - OW |
12/10/03 | Rummel Dual | 112 | Rummel | Ory | Win 7-1 | |
12/19/03 | McCalle Invitational (Chattanooga, TN) | 112 | Lafayette | Weldon | Win 2:37 | |
" | " | " | Christian County | Finch | Win 1:18 | |
" | " | " | Baylor | Mansion | Loss 6-4 | |
" | " | " | Robinson | Oufiero | Win by Fall | |
" | " | " | Sequoyah | Banks | Win 7-1 | 3rd |
01/03/04 | Trey Culotta Duals (Brother Martin) | 112 | Christian Brothers | Baucke | Win 12-0 | |
" | " | " | St. Paul | Olinde | Win 1:31 | |
" | " | " | Sulphur | Fuselier | Win 15-4 | |
" | " | " | Cardinal Gibbons | Ironman | Win 3:20 | 1st |
01/10/04 | Catholic Dual | 112 | Catholic | Oakley | Win 12-2 | |
01/15-16/04 | Lee High Invitational | 112 | Central | Perry | Win 1:02 | |
" | " | " | Northshore | Larrea | Win 1:20 | |
" | " | " | Buras | White | Win 7-2 | |
" | " | " | Catholic | Oakley | Win 5:20 | |
" | " | " | Jesuit | Re | Win 5-1 | 1st |
01/21/04 | Jesuit Dual | 112 | Jesuit | Re | Loss 3-1 | |
01/24/04 | Holy Cross Dual | 112 | Holy Cross | Berges | Win 1:44 | |
01/30/04 | District 10-5A Championships | 112 | Holy Cross | Berges | Win 0:57 | |
" | " | " | Jesuit | Re | Win 8-4 | 1st |
02/13-14/04 | LHSAA State Championships - Division I | 112 | Fontainebleau | McLemore | Win 1:49 | |
" | " | " | Acadiana | Guidry | Win 1:20 | |
" | " | " | Lafayette | Colosimo | Win 6-4 | |
" | " | " | Catholic | Oakley | Win 5-2 | 1st |
Senior Year - 2004-05 Season: 41-0 with 26 Pins, 3 Technical Falls, 9 Major Decisions and 3 Decisions
DATE | EVENT | WEIGHT | OPPONENT'S SCHOOL | OPPONENT | RESULT | PLACE |
11/10/04 | Mandeville Dual Meet | 125 | Mandeville | Murchison | Win 13-0 | |
11/13/04 | Mandeville Tournament | 125 | Buras | Fontaine | Win 1:15 | |
" | " | " | St. Paul | Olinde | Win 1:26 | |
" | " | " | Rummel | Rome | Win 5:56 | 1st |
11/20/04 | John Ehret Tournament | 125 | John Ehret | Rodney | Win 1:25 | 1st |
11/24/04 | Shaw & St. Paul Dual Meet | 130 | St. Paul | Tigert | Win 3:15 | |
11/25-26/04 | Cashio-Schriever Tournament (Jesuit) | 125 | Rummel | Budde | Win 1:08 | |
" | " | " | Comeaux | Ponthieux | Win 4:38 | |
" | " | " | Comeaux | Bonvillian | Win 0:42 | |
" | " | " | Holy Cross | Ortego | Win 0:48 | |
" | " | " | Parkway | Dillon | Win 3:39 | |
" | " | " | Lafayette | Colosimo | Win 14-6 | |
" | " | " | Rummel | Rome | Win 10-1 | 1st |
12/10/04 | Ralph Barrow Auto Classic (Eden, NC) | 125 | R. J. Reynolds | Wilder | Win 0:46 | |
" | " | " | R-S Central | Moore | Win 13-1 | |
" | " | " | Jack Britt | Jackson | Win 17-0 Tech. | |
" | " | " | East Gaston | Tate | Win 7-4 | 1st - OW |
12/22/04 | Trey Culotta Duals (Brother Martin) | 125 | Shawnee, OK | Wilson | Win 3:06 | |
" | " | " | Mandeville | Ocmond | Win 1:47 | |
" | " | " | Vestavia, AL | Yielding | Win 1:07 | |
" | " | " | Jefferson, GA | Zavaleta | Win 3:40 | 4-0 - OW |
12/29/04 | Collins Hills, GA Duals | 125 | Spain Park | Wilde | Win 14-6 | |
" | " | " | Farragut | Turner | Win 16-0 @ 2:28 | |
" | " | " | Collins Hills | Vercelot | Win 11-0 | |
" | " | " | Father Ryan | Denille | Win 9-0 | |
" | " | " | Starrs Hill | Savage | Win 12-2 | 5-0 |
01/04/05 | Catholic Dual | 125 | Catholic | McKnight | Win 8-3 | |
01/12/05 | Rummel Dual | 125 | Rummel | Ravannack | Win 1:44 | |
01/14/15 | Lee High Invitational | 125 | Lafayette | Phillips | Win 2:49 | |
" | " | " | St. Paul | Lagarde | Win 1:40 | |
" | " | " | Northside | Pierre | Win 4:57 | |
" | " | " | East Ascension | Barrett | Win 12-4 | |
" | " | " | Catholic | McKnight | Win 23-7 tECH. | 1st |
01/19/05 | Jesuit Dual | 125 | Jesuit | Fitzsimmons | Win 23-7 Tech. | |
01/28/05 | District 10-5A Championships | 125 | Holy Cross | Berges | Win 1:05 | |
" | " | " | Shaw | Seaton | Win 0:59 | |
" | " | " | Jesuit | Fitzsimmons | Win 3:39 | 1st |
02/11-2/05 | LHSAA State Championships - Division I | 125 | Northshore | Larrea | Win 1:30 | |
" | " | " | Holy Cross | Berges | Win 1:38 | |
" | " | " | Catholic | McKnight | Win 1:59 | |
" | " | " | Rummel | Ravannack | Win 7-1 | 1st |
Brother Martin Eighth Grade Results
Eighth Grade Year (Junior Varsity on Varsity Travel Squad) - 2000-01 Season: 21-9 with 14 Pins
DATE | EVENT | WEIGHT | OPPONENT'S SCHOOL | OPPONENT | RESULT | PLACE |
11/11/00 | Jesuit JV/JH Tournament | 88 | Rummel | Win - 2nd Round Pin | ||
" | " | " | Brother Martin | Win - 1st Round Pin | ||
" | " | " | Jesuit | Tusa | Win by Decision | 1st |
11/14/00 | John Ehret Dual | 88 | John Ehret | Loss - 2nd Round Pin | ||
11/18/00 | Holy Cross JV/JH Tournament | 95 | Christian Brothers | Loss by Decision | ||
" | " | " | Christian Brothers | Win - 3rd Round Pin | ||
" | " | " | Rummel | Win - 2nd Round Pin | 2nd | |
11/25/00 | Jesuit JV/JH Tournament | 95 | Jesuit | Win - 2nd Round Pin | ||
" | " | " | St. Paul | Loss by Decision | ||
" | " | " | Jesuit | Win - 2nd Round Pin | ||
" | " | " | Jesuit | Loss by Decision | 4th | |
12/07/00 | Rummel Dual | 88 | Rummel | Win - 1st Round Pin | ||
12/09/00 | Brother Martin JV/JH Tournament | 88 | Rummel | Win - 2nd Round Pin | ||
" | " | " | Christian Brothers | Win by Decision | 1st | |
12/29/00 | Brother Martin JV Tournament | 95 | St. Paul | Loss by Decision | ||
" | " | " | Christian Brothers | Loss - 1st Round Pin | ||
01/13/01 | Holy Cross JV/JH Tournament | 95 | Rummel | Win - 2nd Round Pin | ||
" | " | " | Brother Martin | Win by Decision | ||
" | " | " | Holy Cross | Loss by Decision | 2nd | |
01/27/01 | Brother Martin JV/JH Tournament | 88 | Rummel | Win - 2nd Round Pin | ||
" | " | " | St. Paul | Win - 1st Round Pin | ||
" | " | " | Brother Martin | Win - 2nd Round Pin | 1st | |
02/03/01 | District 10-5A JV/JH Championships | 95 | Jesuit | Loss by Decision | ||
" | " | " | Brother Martin | Win by Decision | ||
" | " | " | Brother Martin | Win by Pin | ||
" | " | " | Jesuit | Win in Overtime | 3rd | |
02/10/01 | Junior High State Championships | 88 | Cajun | Loss by Decision | ||
" | " | " | Central | Win - 2nd Round Pin | ||
" | " | " | Cajun | Win by Decision | ||
" | " | " | Brother Martin | Win by Decision | 3rd |
Freshman Year Sophomore Year Junior Year
Freshman Year - USA Wrestling Results (Off-Season 2002): 50-7
DATE | EVENT/STYLE | WEIGHT | OPPONENT'S SCHOOL | OPPONENT | RESULT | PLACE |
03/02/02 | Franklin Club/? | 112 | Win - 3rd Round Pin | |||
" | " | " | Win - 1st Round Pin | |||
" | " | " | Loss by Decision | 2nd | ||
03/16/02 | Scorpion Invitational/Folkstyle (Rummel) | 105 | Comeaux | Win - 2nd Round Pin | ||
" | " | " | Scorpions | Win - 1st Round Pin | ||
" | " | " | Jesuit | Win - Major Decision | 1st | |
" | Scorpion Invitational/Freestyle (Rummel) | 105 | Jesuit | Win - 1st Round Pin | ||
" | " | " | Lightning | Win - 1st Round Pin | ||
" | " | " | Jesuit | Win - 1st Round Tech. | ||
" | " | " | Rummel | Win - 1st Round Tech. | 1st | |
03/30/02 | LA Kids State/Folkstyle (East Ascension) | 105 | Jesuit | Loebig | Win: 8-0 | |
" | " | " | Rock | Padron | Win - 2nd Round Pin | |
" | " | " | Rummel | Ory | Win - 2nd Round Pin | |
" | " | " | Jesuit | Re | Win: 8-0 | 1st |
04/20/02 | LA Team Qualifier/Folkstyle (Northside) | 105 | Jesuit | Loebig | Win by Tech. @11-0 | |
" | " | " | Northside | Rhone | Win- 1st Round Pin | |
" | " | " | Jesuit | Gruezke | Win - 1st Round Pin | |
" | " | " | Rummel | Ory | Win - 2nd Round Pin | |
" | " | " | Rummel | Rome | Win - 2nd Round Pin | 1st |
" | LA Team Qualifier/Freestyle (Northside) | " | Northside | Rhone | Win - 1st Round Pin | |
" | " | " | St. Paul | Englehardt | Win - 2nd Round Pin | |
" | " | " | Jesuit | Gruezke | Win by Tech. @ 12-0 | |
" | " | " | Rummel | Ory | Win - 2nd Round Pin | |
" | " | " | Jesuit | Loebig | Win - 2nd Round Tech. | 1st |
05/04/02 | St. Bernard/Greco | 105 | Spartan | Trahan | Win by Tech. @ 11-0 | |
" | St. Bernard/Freestyle | 105 | Northside | Rhone | Win - 1st Round Pin | |
" | " | " | Spartan | Trahan | Win by Tech. @ 11-1 | |
" | " | " | Rummel | Rome | Win by Tech. @ 10-0 | |
" | " | " | Jesuit | Gruezke | Win - 2nd Round Pin | |
" | " | " | Rummel | Ory | Win by Tech. @ 10-0 | |
" | " | " | Jesuit | Loebig | Win - 2nd Round Pin | 1st |
05/18/02 | State Qualifying/Greco (Jesuit) | 105 | Jesuit | Daigle | Win - 2nd Round Pin | |
" | " | " | Jesuit | Loebig | Win by Tech. @ 11-0 | |
" | " | " | Rummel | Ory | Win - 1st Round Pin | |
" | " | " | Jesuit | Gruezke | Win by Tech. @ 17-6 | 1st |
" | State Qualifying/Freestyle (Jesuit) | 105 | Jesuit | Loebig | Win by Tech. @ 10-0 | |
" | " | " | Rummel | Ory | Win by Tech. @ 10-0 | |
" | " | " | Rummel | Rome | Win by Tech @ 10-0 | 1st |
05/25/02 | Regional Qualifying/Greco (Jacksonville, FL) | 105 | Virginia | Loss - 2nd Round | ||
" | " | " | Florida | Win by Tech. - 2nd | ||
" | " | " | Louisiana | Win by Tech. - 1st | 3rd | |
" | Regional Qualifying/Freestyle (Jacksonville, FL) | 105 | Virginia | Win - 2nd Round | ||
" | " | " | Virginia | Loss - 2nd Round | ||
" | " | " | Louisiana | Win by Tech. - 2nd | ||
" | " | " | Georgia | Win - 1st Round Pin | ||
" | " | " | North Carolina | Win - 2nd Round | 2nd | |
07/20/02 | Nationals/Greco (North Dakota) | 105 | Washington | Win - 2nd Round | ||
" | " | " | Iowa | Win by Tech. 1st | ||
" | " | " | Minnesota | Loss - 2nd Round | ||
" | " | " | New Jersey | Loss - OT | 9th | |
07/24/02 | Nationals/Freestyle (North Dakota) | 105 | Indiana | Win by Tech. - 2nd | ||
" | " | " | Iowa | Win - 2nd Round | ||
" | " | " | Michigan | Win - 2nd Round | ||
" | " | " | Virginia | Win - 2nd Round | ||
" | " | " | Minnesota | Loss by Tech. - 2nd | ||
" | " | " | ? | Loss - 2nd Round | 9th | |
08/02/02 | Olympic Festival (N.O. Convention Center) | 105 | St. Paul | Win by Decision |
Sophomore Year - USA Wrestling Results (Off-Season 2003): 36-11
DATE | EVENT/STYLE | WEIGHT | OPPONENT'S SCHOOL | OPPONENT | RESULT | PLACE |
03/29/03 | Kids State/Folkstyle | 112 | Jesuit | Win - 1st Round Pin | ||
" | " | " | Rummel | Win - 1st Round Pin | 1st | |
04/11/03 | Junior Regionals/Greco | 112 | ? | Win - 2nd Round | ||
" | " | " | North Carolina | Loss - 2nd Round Pin | ||
" | " | " | ? | Win - 2nd Round Tech. | ||
" | " | " | North Carolina | Win - 2nd Round | 2nd | |
" | Junior Regionals/Freestyle | 112 | ? | Win - 1st Round Tech. | ||
" | " | " | ? | Win - 2nd Round Pin | ||
" | " | " | North Carolina | Loss - Overtime | ||
" | " | " | North Carolina | Loss - 2nd Round | 4th | |
04/25/03 | FILA Cadet Nationals/? (Chicago, IL) | 110 | Michigan | Win - 2nd Round Tech. | ||
" | " | " | Iowa | Win - 2nd Round | ||
" | " | " | Maryland | Loss - 2nd Round | ||
" | " | " | Ohio | Win - 2nd Round | ||
" | " | " | North Carolina | Win - 2nd Round Tech. | ||
" | " | " | Illinois | Loss - 2nd Round | 7th | |
05/17/03 | State Tournament/Greco (Jesuit) | 112 | Jesuit | Win - 1st Round Pin | ||
" | " | " | Jesuit | Win - 2nd Round | ||
" | " | " | Jesuit | Win - 2nd Round | ||
" | " | " | Rummel | Loss - 1st Round Pin | ||
" | State Tournament/Greco (Jesuit) | 112 | Jesuit | Win - 2nd Round | ||
" | " | " | Jesuit | Win - 2nd Round | ||
" | " | " | Jesuit | Win - 2nd Round | ||
" | " | " | Rummel | Win - 2nd Round | 1st | |
05/24/03 | Regionals/Greco (Greenville, SC) | 112 | South Carolina | Win - 1st Round Tech. | ||
" | " | " | Florida | Win - 2nd Round Tech. | ||
" | " | " | Georgia | Win - 1st Round Pin | ||
" | " | " | Louisiana | Win - 2nd Round | ||
" | " | " | Louisiana | Win - 2nd Round | 1st | |
05/25/03 | Regionals/Freestyle (Greenville, SC) | 112 | Georgia | Win - 1st Round Tech. | ||
" | " | " | North Carolina | Win - 1st Round Tech. | ||
" | " | " | North Carolina | Win - 2nd Round Tech. | ||
" | " | " | Louisiana | Win - 2nd Round | ||
" | " | " | Georgia | Loss - 2nd Round | 2nd | |
07/19/03 | Nationals/Greco (North Dakota) | 112 | ? | Win - 2nd Round | ||
" | " | " | ? | Win - Technical Fall | ||
" | " | " | Ohio | Win - 2nd Round Tech. | ||
" | " | " | ? | Win - 2nd Round | ||
" | " | " | Oklahoma | Loss - 2nd Round | ||
" | " | " | Colorado | Loss - 2nd Round | Top 12 | |
07/23/03 | Nationals/Freestyle (North Dakota) | 112 | Oklahoma | Win - 2nd Round Tech. | ||
" | " | " | ? | Win - 2nd Round Tech. | ||
" | " | " | Pennsylvania | Win - 2nd Round | ||
" | " | " | Florida | Win - 1st Round Tech. | ||
" | " | " | California | Win - 2nd Round Tech. | ||
" | " | " | North Carolina | Loss - 2nd Round | ||
" | " | " | New York | Loss - 1st Round | Top 10 |
Junior Year - USA Wrestling Results (Off-Season 2004): 18-2
DATE | EVENT/STYLE | WEIGHT | OPPONENT'S SCHOOL | OPPONENT | RESULT | PLACE |
? | Pontchartrain Center | 145 | ? | Loss | ||
" | " | " | ? | Win | ||
" | " | " | ? | Win | ||
" | " | " | ? | Win | ||
" | " | " | ? | Loss | ||
07/01/04 | Oklahoma State Camp | 130 | Pine | O'Connell | Win | |
" | " | " | California | Gaines | Win | |
" | " | " | ? | Quintero | Win | |
" | " | " | Allen | Parkerson | Win | |
" | " | " | McMillan | Win | 1st | |
? | Oklahoma State Camp | " | ? | Win by Pin | ||
" | " | " | ? | Win by Pin | ||
" | " | " | ? | Win by Pin | ||
" | " | " | ? | Win by Pin | ||
" | " | " | ? | Win by Pin | ||
" | " | " | ? | Win by Pin | ||
" | " | " | ? | Win by Pin | ||
" | " | " | ? | Win by Pin | ||
" | " | " | ? | Win by Pin | ||
" | " | " | ? | Win by Pin | 10-0 w/10 Pins |