2015 Central Invitational Tournament
Central High School, Baton Rouge, LA
November 15th, 2015
Place | School | Points | Place | School | Points |
1 | St. Amant | 136 | 13 | Belle Chasse | 53.5 |
2 | Fontainebleau | 123.5 | 14 | Rayne | 51.5 |
3 | Catholic | 106.5 | 15 | Episcopal | 49 |
4 | McKinley | 103 | 16 | Comeaux | 47.5 |
5 | Dutchtown | 85 | 17 | St. Michael | 42 |
6 | Central | 82 | 18 | Live Oak | 36.5 |
7 | Lafayette | 73 | 19 | Destrhan | 32 |
8 | Basile | 70.5 | 20 | Doyline | 31 |
9 | East Ascension | 65 | 21 | Woodlawn | 16 |
10 | Ouachita Christian | 63.5 | 22 | Barbe | 14 |
T-11 | Acadiana | 55 | 23 | St. Louis | 11 |
T-11 | Sam Houston | 55 | 24 | Leesville | 3 |
Weight Class
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|