2022 Dutchtown Griffin Open
Location
Date
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Holy Cross | 211.5 | 8 | Brusly | 78 | 15 | St. Michael | 32.5 |
2 | East Ascension | 175 | 9 | Central | 76 | 16 | Teurlings Catholic | 26 |
3 | Dutchtown | 160.5 | 10 | Chalmette | 71 | 17 | St. Louis | 17.5 |
4 | St. Amant | 128.5 | T-11 | Acadiana | 57 | 18 | Plaquemine | 177 |
5 | Live Oak | 122 | T-11 | Catholic | 57 | 19 | Haynes | 14 |
6 | Jesuit | 94 | 13 | Lafayette | 50 | 20 | Dunham | 4 |
7 | Sam Houston | 79.5 | 14 | Destrehan | 37 | 21 | Denham Springs | 0 |
(Outstanding Wrestler in Bold)
Weight Classes | ||||||||||||||
|
||||||||||||||
JV-Select |
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|
106-113 Pounds
|
120-126 Pounds
|
132-138 Pounds
|
145-152 Pounds
|
160-170 Pounds
|
182-195 Pounds
|
285 Pounds
|