John Ehret High School, Marrero, Louisiana
December 22, 2001
Final Team Standings
| Place | School | Points | Place | School | Points |
| 1 | Mandeville | 130.5 | 9 | Fisher | 65 |
| 2 | Brother Martin | 127 | 10 | Grace King | 48 |
| 3 | John Ehret | 118 | 11 | Shaw | 38 |
| 4 | Northshore | 110.5 | 12 | Belle Chasse | 29 |
| 5 | Buras | 91.5 | 13 | Riverdale | 24 |
| 6 | Fontainebleau | 83.5 | 14 | East Jefferson | 12 |
| 7 | Bonnabel | 69.5 | 15 | Higgins | 4 |
| 8 | Hahnville | 65.5 |
(Outstanding Wrestler in Bold)
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|
|
|