Caleb Leveé
Younger Brother Elijah Leveé's Wrestling Profile
Northlake Christian: 2000-2001 (Eighth Grade)
Mandeville High School: 2001-2005 (High School)
Currently a United States Navy helicopter pilot in Pacific Beach, CA after graduating from the U.S. Naval Academy in Annapolis, Maryland.
LHSAA State Championship Results | Grade | Match Record |
State Champion - Division I, 130#: 2005 |
Senior | 6-0-0* |
State Champion - Division I, 125#: 2004 |
Junior | 42-0-0 |
State Runner-Up - Division I, 119#: 2003 |
Sophomore | 36-4-0 |
3rd in State - Division I, 112#: 2002 |
Freshman | 31-7-0 |
State Runner-Up - Division III, 103#: 2001 |
Eighth Grade | 15-5-0 |
2005 Louisiana Dave Schultz Award Winner
National Wrestling Coaches Association/InterMat High School Rankings |
||||||||||
|
2004 Times-Picayune All Metro Team Outstanding Wrestler - (Junior Year Article)
2005 Times-Picayune All Metro Team - (Senior Year Article)
St. Tammany Parish Wrestling Champion: 2001, 2002, 2003, 2004, 2005
Mandeville High School Wrestling Team Captain: 10, 11, 12
Louisiana Academic All-State Team: 2001, 2002, 2003, 2004
Ranked 20th Nationally at 130# by USA Wrestling Magazine in 2005
Match Record by Year Sophomore Year Match Record Junior Year Match Record Senior Year Match Record
SEASON | TOTAL MATCHES | WINS | LOSSES | PINS | WEIGHT | STATE PLACE |
EIGHTH GRADE (2000-01) | 20 | 15 | 5 | 11 | 103 | 2nd - Division III |
NINTH GRADE (2001-02) | 39 | 31 | 7 | 20 | 119/112 | 3rd - Division I |
TENTH GRADE (2002-03) | 39 | 36 | 4 | 26 | 119 | 2nd - Division I |
ELEVENTH GRADE (2003-04) |
42 | 42 | 0 | 31 | 130/125 | 1st - Division I |
TWELTH GRADE (2004-2005) | 6 | 6 | 0 | 1 | 130 | 1st - Division I |
TOTAL | 146 | 130 | 16 | 89 |
Sophomore Year - 2002-03 Season: 36-4-0
DATE | TOURNAMENT/DUAL | TOTAL MATCHES | WINS | LOSSES | PINS | AWARDS |
23-Nov | Bulldog Invitational (Fontainebleau) | 3 | 3 | 0 | 2 | Champion |
4-Dec | Grace King Dual | 1 | 1 | 0 | 1 | Win |
14-Dec | Panther Invitational (N/shore) | 4 | 3 | 1 | 2 | 3rd |
18-Dec | Pearl River Dual | 1 | 1 | 0 | 1 | Win |
21-Dec | John Ehret Tournament | 2 | 2 | 0 | 2 | Champion |
1/3&4 | Metro Tournament (City) | 2 | 2 | 0 | 1 | Champion |
11-Jan | Trey Cullotta Invitational | 3 | 3 | 0 | 3 | Champion |
1/17&18 | Lee High Invitational | 6 | 4 | 2 | 3 | 4th |
22-Jan | St. Paul Dual | 1 | 1 | 0 | 0 | Win |
1/24&25 | Ken Cole Invitational | 5 | 5 | 0 | 2 | Champion |
29-Jan | Northshore dual (cancelled) | 0 | 0 | 0 | 0 | N/A |
1-Feb | St. Paul Invitational | 2 | 2 | 0 | 2 | Champion |
5-Feb | DeLaSalle Dual | 1 | 1 | 0 | 1 | Win |
8-Feb | Mandeville Open | 2 | 2 | 0 | 2 | Champion |
12-Feb | Fontainebleau Dual | 1 | 1 | 0 | 1 | Win |
15-Feb | St. Tammany Championships | 2 | 2 | 0 | 2 | Champion |
2/20&22 | LHSAA State Championships | 4 | 3 | 1 | 1 | Runner-Up |
Total | 40 | 36 | 4 | 26 |
Junior Year - 2003-04 Season: 42-0-0
TOURNAMENT/DUAL MEET | TOTAL MATCHES | WIN | LOSS | PINS | WEIGHT | AWARDS |
Mandeville vs. DeLaSalle | 1 | 1 | 0 | 1 | 130 | |
Fontainebleau Open @ FHS | 3 | 3 | 0 | 2 | 125 | Champion (OW) |
Mandeville vs. Ehret | 1 | 1 | 0 | 0 | 130 | |
George Trygg Invitational | 3 | 3 | 0 | 3 | 125 | Champion (OW) |
Grace King vs. Mandeville | 0 | 0 | 0 | 0 | 0 | |
Northshore High Open | 3 | 3 | 0 | 3 | 125 | Champion |
Ehret Invitational | 2 | 2 | 0 | 2 | 125 | Champion |
Mandeville Invitational | 3 | 3 | 0 | 3 | 125 | Champion |
St. Paul's vs. Mandeville | 1 | 1 | 0 | 1 | 125 | |
Greater New Orleans Tournament | 3 | 3 | 0 | 1 | 125 | Champion |
Mandeville vs. Northshore | 1 | 1 | 0 | 1 | 130 | |
Lee High Invitational | 5 | 5 | 0 | 4 | 125 | Champion |
Fontainebleau vs. Mandeville | 1 | 1 | 0 | 0 | 130 | |
Ken Cole Invitational | 5 | 5 | 0 | 3 | 125 | Champion |
Mandeville vs. Pearl River | 1 | 1 | 0 | 1 | 130 | |
St. Paul's Invitational | 3 | 3 | 0 | 3 | 125 | Champion |
St. Tammany Parish Tournament | 2 | 2 | 0 | 1 | 125 | Champion |
2004 LHSAA State Tournament | 4 | 4 | 0 | 2 | 125 | State Champion |
Total | 42 | 42 | 0 | 31 |
Senior Year - 2004-05 Season: 6-0-0*
TOURNAMENT/DUAL MEET | TOTAL MATCHES | WIN | LOSS | PINS | WEIGHT | AWARDS |
St. Tammany Parish Championships | 1 | 1 | 0 | 0 | 130 | Champion |
2005 LHSAA State Tournament | 4 | 4 | 0 | 1 | 130 | State Champion |
Total | 6 | 6 | 0 | 1 |
* Mr. Leveé broke his right arm during practice in November and missed the first three months of the 2004-05 season. See the February 13, 2005 Times-Picayune article.