John Ehret High School, Marrero, Louisiana
December 20, 2003
Final Team Standings
Place | School | Points |
1 | Mandeville | 185.5 |
2 | John Ehret | 145.5 |
3 | Andrew Jackson | 125.5 |
4 | Grace King | 100 |
5 | Hahnville | 96 |
6 | Buras | 77.5 |
7 | Bonnabel | 51 |
8 | Fisher | 34 |
9 | East Jefferson | 30 |
10 | Higgins | 21 |
11 | Riverdale | 14 |
(Outstanding Wrestler in Bold)
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|
|
|