The Ketchum Center, Jimmy Swaggert Ministries, Baton Rouge, Louisiana
January 14-15, 2005
Click on thumbnails for larger pictures. Photographs by Brad Messina.
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points | Place | School | Points |
1 | Brother Martin - Matt Orillion | 254.5 | 13 | East Ascension | 70.5 | T-25 | Bonnabel | 21 | T-37 | Grace King | 4 |
2 | Rummel | 237 | 14 | Jesuit | 68.5 | T-25 | Hahnville | 21 | T-37 | Terrebonne | 4 |
3 | St. Paul | 149.5 | 15 | Northshore | 54 | 27 | Andrew Jackson | 20.5 | T-37 | Westlake | 4 |
4 | Catholic | 130 | 16 | Belle Chase | 48.5 | 28 | Buras | 20 | T-40 | Baton Rouge | 0 |
5 | Lafayette | 121 | 17 | Acadiana | 48 | 29 | Shaw | 18 | T-40 | Broadmoor | 0 |
6 | Brusly | 114 | 18 | Rayne | 40.5 | 30 | Redemptorist | 17 | T-40 | Capitol | 0 |
7 | Northside | 113.5 | 19 | Sulphur | 38 | 31 | Dutchtown | 15 | T-40 | Carencro | 0 |
8 | Zachary | 108 | T-20 | Parkview Baptist | 33 | 32 | Central | 10 | T-40 | De La Salle | 0 |
9 | Comeaux | 106.5 | T-20 | Teurlings Catholic | 33 | 33 | McKinley | 8 | T-40 | Evangel | 0 |
10 | John Ehret | 99 | 22 | Pearl River | 31 | 34 | East Jefferson | 7 | T-40 | Hanson Memorial | 0 |
11 | Holy Cross | 96 | 23 | Istrouma | 30 | 35 | Mandeville | 6.5 | T-40 | Lee | 0 |
12 | Parkway | 89.5 | 24 | Bishop Sullivan | 26 | 36 | Riverdale | 5 | T-40 | Terrebonne | 0 |
(Outstanding Wrestler in Bold)
Seeding (1-4) in parentheses
Weight Class
|
|
|
|
|
|
|
|
|
|
|
|
|
|