2023 Titan Invitational
Lakeshore High School, Mandeville, Louisiana
January 21st, 2023
Champions and PlacersFinal Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Lakeshore | 178.5 | T-7 | Hahnville | 59 | 13 | Central | 29 |
2 | Chalmette | 165 | T-7 | Riverdale | 59 | T-14 | John Ehret | 22 |
3 | Fontainebleau | 133 | 9 | Thomas Jefferson | 49 | T-14 | Northshore | 22 |
4 | Covington | 112 | 10 | De la Salle | 41 | 16 | Brusly | 12 |
5 | Jesuit | 69 | 11 | Grace King | 39.5 | 17 | Fisher | 8 |
6 | St. Paul | 60 | 12 | Pearl River | 30 | 18 | St. Augustine | 0 |
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|