|
Lee High School Baton Rouge, Louisiana 70808 Telephone: (225) 383-7744 FAX: (225) 346-8196 |
Robert E. Lee High School Wrestling History
Baton Rouge City Champions: 1971, 1972, 1973, 1974, 1976, 1977, 1981, 1982, 1986, 1996,
State Champions (20) State Runners-Up (22) Team State Results Dual Meet and Tournaments History
1971 |
138 |
Beau McInnis |
1971 |
185 |
Ric Kracht |
1972 |
145 |
Beau McInnis (OW) |
1975 |
Hwt. |
John Miller |
1975 |
185 |
Tommy Allen |
1976 |
Hwt. |
John Miller |
1978 |
167 |
Bart Guiterrez |
1978 |
Hwt. |
Jim Campbell |
1985 |
138 |
|
1987 |
138 |
Chuck Stansberry |
1991 |
275 |
Daryl Jones |
2000 |
152 |
|
2000 |
119 |
Ty Manson |
2000 |
189 |
Van Wilson |
2001 |
112 |
Jake Daigle |
2001 |
145 |
Todd Cochran |
2003 |
Henry Adams |
|
2003 |
Isaac Thomas |
|
2004 |
Gerrod Schexnayder |
|
2007 | 125 | Cardarius Toussaint |
1972 |
138 |
Ted Nissing |
1973 |
167 |
Rick Guiterrez |
1974 |
112 |
David Capiel |
1974 |
185 |
Tommy Allen |
1975 |
138 |
Skipper McInnis |
1976 |
185 |
Jim Campbell |
1977 |
145 |
Bart Guiterrez |
1978 |
105 |
Greg Town |
1981 |
Hwt. |
Patrick Payne |
1982 |
138 |
Brad Bush |
1983 |
98 |
Gus Mazroy |
1986 |
126 |
John Modrell |
1987 |
98 |
Tito Early |
1987 |
210 |
Brandon LaTour |
1988 |
185 |
Cameron Pitcher |
1988 |
210 |
Brandon LaTour |
1991 |
145 |
Frank Jackson |
1997 |
145 |
Jake Ortego |
2002 |
103 |
Brandon Castilaw |
2002 |
112 |
Gerrod Schexnayder |
2003 |
145 |
Ricky Hennessey |
2005 | 140 | Lucas Love |
Year | Coaches | Points | Finish |
Notes/State Champions |
1969 | Barry Wilson, Robin Ruiz | 3 | 11 of 15 | First year in the state tournament |
1970 | Bill Bofinger, Guy Faucheaux | 16 | 8 of 13 | (None) |
1971 | Bill Bofinger | 53 | 5 of 21 | Beau McInnis, Ric Kracht |
1972 | Bill Bofinger | 75 | 6 of 22 | Beau McInnis (OW) |
1973 | Bill Bofinger | 51 | 10 of 20 | (None) |
1974 | Bill Bofinger | 68.5 | 8 of 22 | (None) |
1975 | Bill Bofinger | 93.5 | 5 of 15 | Tommy Allen, John Miller |
1976 | Bill Bofinger | 112 | 2 of 15 | Best Division I state finish/John Miller |
1977 | Bill Bofinger | 122 | 5 of 20 | (None) |
1978 | Bill Bofinger | 94.5 | 8 of 24 | Bart Gutierrez, Jim Campbell |
1979 | Bill Bofinger | 45.5 | 10 of 25 | (None) |
1980 | Bill Bofinger | 6 | 23 of 29 | (None) |
1981 | Bill Bofinger | 44.5 | 11 of 28 | (None) |
1982 | Bill Bofinger | 69 | 7 of 29 | (None) |
1983 | Bill Bofinger | 36.5 | 13 of 30 | (None) |
1984 | Bill Bofinger | 12 | 25 of 37 | (None) |
1985 | Dave Nelson | 42 | 9 of 39 | Van Bush |
1986 | Dave Nelson | 80.5 | 6 of 36 | (None) |
1987 | Bill Bofinger | 79.5 | 5 of 31 | Chuck Stansberry |
1988 | Bill Bofinger | 50.5 | 9 of 35 | (None) |
1989 | Bill Bofinger | 0 | T-31 of 37 | (None) |
1990 | Bill Bofinger | 11 | 31 of 37 | (None) |
1991 | Bill Bofinger | 55 | 10 of 39 | Darryl Jones |
1992 | Bill Bofinger | 0 | T-33 of 40 | (None) |
1993 | Bill Bofinger | 44 | 12 of 35 | (None) |
1994 | Bill Bofinger | 28 | 18 of 32 | (None) |
1995 | Bill Bofinger | 40 | 17 of 32 | (None) |
1996 | Bill Bofinger | 64 | 9 of 36 | (None) |
1997 | Bill Bofinger | 43.5 | 12 of 37 | (None) |
1998 | Bill Bofinger | 44.5 | 11 of 37 | (None) |
1999 | Bill Bofinger | 33.5 | 17 of 40 | (None) |
2000 | Bill Bofinger | 175.5 | 3 of 16 | Competing in Division II/Ty Manson, Brian Collins, Van Wilson |
2001 | Bill Bofinger | 129 | 4 of 13 | Jake Daigle, Todd Cochran |
2002 | Bill Bofinger | 74 | 10 of 16 | (None) |
2003 | Bill Bofinger | 119.5 | 6 of 16 | Henry Adams (OW), Isaac Thomas |
2004 | Bill Bofinger | 65 | 8 of 17 | Gerrod Schexnayder |
2005 | Bill Bofinger | 42 | 12 of 18 | (None) |
2006 | Bill Bofinger | 16 | T-16 of 19 | (None) |
2007 | Bill Bofinger | 40 | 13 of 19 | Cardarius Toussaint |
2008 | Bill Bofinger | 23.5 | 17 of 21 | (None) |
2009 | Bill Bofinger | 17 | 17 of 21 | (None) |
Lee High School Dual Meet & Tournaments History
1996-97 - Dual Meets
Lee High School | Score | Opponent | Score |
Lee | 40 | Baton Rouge | 42 |
Lee | 36 | McKinley | 41 |
Lee | 36 | Istrouma | 44 |
Lee | 60 | Belaire | 18 |
Lee | 72 | Tara | 6 |
Lee | 60 | Bishop Sullivan | 21 |
Lee | 54 | Central | 18 |
Lee | 27 | Redemptorist | 42 |
Lee | 42 | Catholic | 36 |
1996-97 Tournament Results
Tournament | Lee High Finish |
Redemptorist Invitational | 3rd |
Northshore Invitational | 7th |
Tiger Invitational - Holy Cross | 5th |
McKinley Christmas Tournament | 1st |
Lee Invitational | 18th |
Ken Cole Invitational - Lafayette | 12th |
Baton Rouge City Championships | 2nd |
Region III Regional Qualifying Tournament | 1st |
LHSWA State Championships | 12th |
1997-98 - Dual Meets
Lee High School | Score | Opponent | Score |
Lee | 45 | McKinley | 30 |
Lee | 47 | Baton Rouge | 29 |
Lee | 74 | Tara | 0 |
Lee | 40 | Redemptorist | 28 |
Lee | 60 | Brusly | 18 |
Lee | 51 | Bishop Sullivan | 24 |
1997-98 Tournament Results
Tournament | Lee High Finish |
Redemptorist Invitational | 9th |
Capitol Invitational | 2nd |
Brother Melchior Invitational - Holy Cross | 4th |
McKinley Christmas Tournament | 8th |
Hoover Invitational - Alabama | 4th |
Lee Invitational | 13th |
Ken Cole Invitational - Lafayette | 12th |
Baton Rouge City Championships | 5th |
Region III Regional Qualifying Tournament | 3rd |
LHSWA State Championships | 11th |