Greater Baton Rouge City Championships
Baton Rouge City Championships results compliments of Coach Bill Bofinger and
Coach Mike Marson.
Baton Rouge City Championships Team Champions by Year
Year | Champions | Coach | Points | Year | Champions | Coach | Points | Year | Champions | Coach | Points |
1970 | Catholic | Barrett Murphy | 133 | 1986 | Lee | Dave Nelson | 145 | 2002 | Redemptorist | Guy Mistretta | 251.5 |
1971 | Lee | Bill Bofinger | 146 | 1987 | Catholic | Steve Messonnier | 172.5 | 2003 | Catholic | Tommy Prochaska | 255.5 |
1972 | Lee | Bill Bofinger | 154.5 | 1988 | Catholic | Steve Messonnier | 175 | 2004 | Catholic | Tommy Prochaska | 179 |
1973 | Lee | Bill Bofinger | 193.5 | 1989 | Capitol | Edgar Fulwood | 172.5 | 2005 | Catholic | Tommy Prochaska | 231.5 |
1974 | Lee | Bill Bofinger | 187.5 | 1990 | Capitol | Edgar Fulgood | 193.5 | 2006 | Catholic | Tommy Prochaska | 235.5 |
1975 | Catholic | Mac Faul | 111 | 1991 | Catholic | Kenny Spellman | 180.5 | 2007 | Catholic | Tommy Prochaska | 268.5 |
1976 | Lee | Bill Bofinger | 149.5 | 1992 | Catholic | Kenny Spellman | 211.5 | 2008 | Catholic | Tommy Prochaska | 259.5 |
1977 | Lee | Bill Bofinger | 186 | 1993 | Bishop Sullivan | Marty Kobza | 114 | 2009 | Catholic | Tommy Prochaska | 244 |
1978 | Baker | Lynn Babb | 182.5 | 1994 | Catholic | Kenny Spellman | 158 | 2010 | Catholic | Tommy Prochaska | 245.5 |
1979 | Catholic | Mark Stanzione | 165.5 | 1995 | Catholic | Kenny Spellman | 221.5 | 2011 | Catholic | Tommy Prochaska | 297 |
1980 | Catholic | Bobby Navo | 154.5 | 1996 | Lee | Bill Bofinger | 189 | 2012 | Catholic | Tommy Prochaska | 327.5- |
1981 | Lee | Bill Bofinger | 132.5 | 1997 | Catholic | Kenny Spellman | 221.5 | 2013 | Catholic | Tommy Prochaska | 327 |
1982 | Lee | Bill Bofinger | 154 | 1998 | Brusly | Camille Plaisance | 146 | 2014 | Brusly | Jimmy Bible | 269 |
1983 | Baker | Matt Tydor | 163 | 1999 | Redemptorist | Guy Mistretta | 247 | 2015 | Catholic | Tommy Prochaska | 242.5 |
1984 | Baker | Matt Tydor | 171 | 2000 | Catholic | Tommy Prochaska | 168 | 2016 | Catholic | Tommy Prochaska | 263 |
1985 | Catholic | Bobby Moreau | 121.5 | 2001 | Catholic | Tommy Prochaska | 183.5 | 2017 | Catholic | Tommy Prochaska | 249 |
Year | Champions | Coach | Points |
2018 | Catholic | Tommy Prochaska | 250 |
2019 | Catholic | Tommy Prochaska | 274 |
2020 | Catholic | Tommy Prochaska | 293 |
2021 | Catholic | Cancelled due to COVID | N/A |
2022 | Catholic | Tommy Prochaska | 252.5 |
2023 | Catholic | Tommy Prochaska | 319 |
2024 | East Ascension | Patrick Mahoney | 275.5 |
1970's All-Decade Team 1980's All-Decade Team 1990's All-Decade Team