Lafayette High School, Lafayette, Louisiana
December 17th, 2022
Final Team Standings
Place | School | Points | Place | School | Points | Place | School | Points |
1 | Teurlings Catholic | 250.5 | 11 | Chalmette | 58 | 21 | Erath | 20 |
2 | Basile | 102 | 12 | North Vermillion | 44 | 22 | DeQuincy | 18.5 |
3 | Shaw | 98 | 13 | St. Thomas More | 40.5 | 23 | Terrebonne | 15 |
4 | Southside | 95.5 | 14 | Central | 37 | T-24 | Byrd | 14 |
5 | Parkway | 85.5 | 15 | Kaplan | 30 | T-24 | Episcopal | 14 |
T-6 | Sam Houston | 81 | 16 | Sulphur | 28 | 26 | St. Michael | 12.5 |
T-6 | St. Louis | 81 | 17 | Comeaux | 27 | 27 | Lafayette | 10 |
8 | Fontainebleau | 78 | 18 | Acadiana | 23.5 | 28 | Church Point | 9 |
9 | St. Amant | 69 | T-19 | South Beauregard | 23 | 29 | Rosepine | 6 |
10 | Rayne | 63.5 | T-19 | St. Mary's | 23 |
Weight Classes | ||||||||||||||
|
106 Pounds
|
113 Pounds
|
120 Pounds
|
126 Pounds
|
132 Pounds
|
138 Pounds
|
145 Pounds
|
152 Pounds
|
160 Pounds
|
170 Pounds
|
182 Pounds
|
195 Pounds
|
220 Pounds
|
285 Pounds
|