Back to Lee High/LA Classic Invitational Index
Lee High/LA Classic Invitational Team Champions by Year
Year | Champions | Coach | Points | Year | Champions | Coach | Points | Year | Champions | Coach | Points | Year | Champions | Coach | Points |
1973 | Jesuit | Sam Harnsongkram | 127.5 | 1989 | Jesuit | Sam Harnsongkram | 265 | 2005 | Brother Martin | Matt Orillion | 254.5 | 2021 | Brother Martin | Andrew Nicola | 218.5 |
1974 | Lee | Bill Bofinger | 98 | 1990 | Jesuit | Sam Harnsongkram | 159 | 2006 | Rummel | Ryan Hess | 242 | 2022 | Brother Martin | Andrew Nicola | 264.5 |
1975 | Jesuit | Sam Harnsongkram | 74.5 | 1991 | Catholic | Kenny Spellman | 212.5 | 2007 | Jesuit | Carlos Bertot | 221 | 2023 | Catholic | Tommy Prochaska | 244 |
1976 | Jesuit | Sam Harnsongkram | 148 | 1992 | Jesuit | Sam Harnsongkram | 269 | 2008 | Baton Rouge Catholic | Tommy Prochaska | 220 | 2024 | Gilroy, CA | Daniel Cormier | 397 |
1977 | Jesuit | Sam Harnsongkram | 120.5 | 1993 | Jesuit | Sam Harnsongkram | 277.5 | 2009 | Baton Rouge Catholic | Tommy Prochaska | 253 | ||||
1978 | East Jefferson | George Trygg | 165 | 1994 | Jesuit | Sam Harnsongkram | 238 | 2010 | Baton Rouge Catholic | Tommy Prochaska | 284 | ||||
1979 | Brother Martin | Ray Charboneau | 139 | 1995 | Jesuit | Sam Harnsongkram | 242 | 2011 | Jesuit | Carlos Bertot | 235 | ||||
1980 | B. T. Washington, OK | Ernie Jones | 228 | 1996 | Brother Martin | Ray Charboneau | 216 | 2012 | Baton Rouge Catholic | Tommy Prochaska | 212.5 | ||||
1981 | Jesuit | Sam Harnsongkram | 175.5 | 1997 | Jesuit | Sam Harnsongkram | 280.5 | 2013 | Brother Martin | Robert Dauterive | 306 | ||||
1982 | Jesuit | Sam Harnsongkram | 176 | 1998 | Jesuit | Sam Harnsongkram | 296 | 2014 | Jesuit | Spencer Harris | 226.5 | ||||
1983 | Brother Martin | Ray Charboneau | 191 | 1999 | El Reno, Oklahoma | Archie Randall | 346.5 | 2015 | Brother Martin | Robert Dauterive | 340 | ||||
1984 | Brother Martin | Ray Charboneau | 220.5 | 2000 | Brother Martin | Robert Dauterive | 333.5 | 2016 | Brother Martin | Robert Dauterive | 287 | ||||
1985 | Brother Martin | Ray Charboneau | 171.5 | 2001 | Brother Martin | Robert Dauterive | 352 | 2017 | Brother Martin | Robert Dauterive | 269 | ||||
1986 | Brother Martin | Ray Charboneau | 215 | 2002 | Brother Martin | Kenny Spellman | 350 | 2018 | Brother Martin | Robert Dauterive | 278 | ||||
1987 | Brother Martin | Ray Charboneau | 208.5 | 2003 | El Reno, Oklahoma | Archie Randall | 333 | 2019 | Brother Martin | Robert Dauterive | 295.5 | ||||
1988* | N/A | N/A | N/A | 2004 | Jesuit | Mark Strickland | 279 | 2020 | Brother Martin | Andrew Nicola | 235 |
* Tournament not held